Category:Variable Food

From Salem Wiki
Revision as of 00:47, 7 March 2024 by Falcon (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

This category shows all recipes in the game which include a Variable ingredient.

Info

Please see Food for more info on generic foodstuffs. Each food page also includes variable information when appropriate.

Each variable food ingredient has an effect on the variable food you put it in, so long as the ingredient is pure. For example, a Humble Meat Pie requires 2 Any Raw Meat Cuts. If both are Deer, the Deer effect will be added to the food, if a mix of deer and beaver is used, the food will be generic.

For each variable ingredient, the effect will be a combination of Restoration of a Food Group's effectiveness, and/or a multiplier being applied to one or more Humors.

The following table details the Reduction or Restoration effect and the Humor multiplier each ingredient adds to the food in it's category.

Each Variable ingredient only has an effect in the foodgroup it is in. For example, foods in the Game Meats group only receive ingredient bonuses from the Game Meat variable ingredients and from the Bonus ingredients (Garlics and Bell Peppers) if any. They do not receive ingredient bonuses from the Berry variable ingredients, even if a berry is included in the recipe.

Variable Values

Category Ingredient Food Group Effect Blood Phlegm Yellow Black
Berries Blackberries No Restore
Huckleberries No Restore 0.5 0.5 1.3 0.5
Crowberry Stalk No Restore 0.5 1.35 0.5 0.5
Cranberry No Restore
Fungus Sugar Caps No Restore .5 .5 .5 1.25
Lavender Blewit No Restore .5 1.3 .5 .5
Lobster Mushroom No Restore 1.25 .5 1.25 .5
Boiled Toadstool No Restore 1.35 .5 .5 .5
Boiled Witch's Hat No Restore .5 .5 .5 1.35
Boiled Yellow Morel No Restore .5 .5 1.35 .5
Nuts Myrtle Oak Acorn No Restore .5 1.15 .5 .5
Stray Chestnut No Restore 1.2 .5 .5 .5
Hickory Nut No Restore .5 .5 .5 1.15
Pine Nuts No Restore .5 .5 1.3 .5
Walnut No Restore 1.2 1.15 1.3 1.6
Slugs, Bugs & Kritters Grub No Restore .5 .5 1.15 .5
Beetle No Restore .5 .5 .5 1.25
Caterpillar No Restore 1.35 .5 .5 .5
Virginia Snail No Restore .5 1.35 .5 .5
Shellfish Crab No Restore .5 1.25 .5 .5
Oyster No Restore .5 .5 .5 1.25
Crawdad No Restore 1.35 .5 .5 .5
Lobster No Restore .5 .5 1.7 .5
Game Meats Squirrel Restores Nuts and Seeds by 5% with 90% Chance .5 .5 1.15 .5
Rabbit Restores Vegetables and Greens by 5% with 90% Chance .5 1.25 .5 .5
Timber Rattler Restores Slugs Bugs and Kritters by 15% with 90% Chance 1.25 .5 .5 .5
Beaver Restores Crustacea and Shellfish by 5% with 90% Chance .5 .5 .5 1.35
Deer Restores Maize by 5% with 90% Chance .5 .5 1.45 .5
Cougar Restores Poultry by 5% with 90% Chance .5 1.45 .5 .5
Bear Restores Fishes by 5% with 90% Chance 1.55 .5 .5 .5
Poultry & Fowl Turkey Egg Restores Slugs Bugs and Kritters by 15% with 85% Chance .5 1.1 .5 1.1
Argopelter Egg Restores Domesticated Meat 1.45 .5 1.45 .5
Sparrow Eggs Restores Nuts and Seeds .5 1.35 .5 .5
Wild Turkey No Restore .5 1.05 .5 1.05
Domestic Turkey No Restore .5 1.2 .5 1.2
Argopelter No Restore 1.45 .5 1.45 .5
Flour Oatmeal No Restore 1.1 .9 .9 .9
Barley Flour No Restore .9 1.2 .9 .9
Rye Flour No Restore .9 .9 1.2 .9
Wheat Flour No Restore .9 .9 .9 1.3
Corn Yellow Corn No Restore .5 .5 .5 1.1
Blue Corn No Restore .5 1.2 .5 .5
White Corn No Restore 1.2 .5 .5 .5
Golden Corn No Restore .5 .5 1.3 .5
Cabbage Leaf of Colewort No Restore .5 .5 .5 1.1
Leaf of Green Cabbage No Restore .5 .5 1.2 .5
Leaf of White Cabbage No Restore 1.2 .5 .5 .5
Leaf of Red Cabbage No Restore .5 1.3 .5 .5
Pumpkins Baby Bear No Restore .5 .5 .5 1.05
Autumn Gold No Restore .5 .5 .5 1.15
Aspen No Restore .5 .5 .5 1.1
Sugar Treat No Restore .5 .5 1.15 .5
Harvest Moon No Restore .5 .5 1.25 .5
Connecticut Field No Restore .5 .5 1.2 .5
Small Sugar No Restore .5 1.15 .5 .5
Bushkin No Restore .5 1.25 .5 .5
Big Autumn No Restore .5 1.2 .5 .5
Spooktacular No Restore 1.3 .5 .5 .5
Jack-o-Lantern No Restore 1.4 .5 .5 .5
Ghost Rider No Restore 1.35 .5 .5 .5
Fish Ghostly Whitefish No Restore 1.2 .5 .5 .5
Tiger Trout No Restore 1.1 .5 .5 .5
Angel-Winged Seabass No Restore 1.05 .5 .5 .5
Blueback Tuna No Restore .5 1.15 .5 1.15
Darkwater Bluegill No Restore .5 1.15 .5 .5
Red-Finned Mullet No Restore .5 1.05 .5 .5
Silt-Dwelling Mudsnapper No Restore .5 1.05 .5 .5
Gold Pickerel No Restore .5 .5 1.15 .5
Shin Spinner No Restore .5 .5 1.1 .5
Cape Codfish No Restore .5 .5 1.05 .5
Raging Bullhead No Restore .5 .5 .5 1.25
Sargasso Eel No Restore .5 .5 .5 1.05
Trunk-Nosed Lake Perch No Restore .5 .5 .5 1.05
Red Herring No Restore 1.05 1.05 1.05 1.05
Long-Whiskered Catfish No Restore 1.2 1.2 1.2 1.2
Hellish Halibut No Restore 1.2 1.2 1.2 1.2
Vegetables Tomato No Restore 1.25 .5 .5 .5
Carrot No Restore .5 1.2 .5 .5
Radish No Restore .5 .5 1.2 .5
Onion No Restore .5 .5 .5 1.35
Back to top
Back to top
 

Bonus Values

Ingredient Food Bonus Effect Blood Phlegm Yellow Black
Wild Garlic Restores Crustacea and Shellfish by 15% with 80% Chance. 1.05 1.05 1.05 1.05
Clove of Garlic Restores Poultry by 10% with 80% Chance. 1.05 1.05 1.05 1.05
Garlic Bulb Restores Poultry by 15% with 80% Chance. 1.05 1.05 1.05 1.05
Garlic Braid Restores Cabbage and Kale by 50% with 70% Chance.
Restores Maize by 50% with 70% Chance.
Restores Pumpkins and Gourds by 50% with 70% Chance.
Restores Mushrooms by 50% with 70% Chance.
1.05 1.05 1.05 1.05
Red Bell Peppers Restores Game Meat by 15% with 80% Chance. 1.05 1.05 1.05 1.05
Green Bell Peppers Restores Pumpkins and Gourds by 15% with 80% Chance. 1.05 1.05 1.05 1.05
Jalapeno Restores All Food Groups by 30% with 100% Chance. 1.1 1.1 1.1 1.1

There are currently no effects added by Any Flower, or Any Plant.

Back to top
Back to top
 

Pages in category "Variable Food"

The following 177 pages are in this category, out of 177 total.