Domesticated Meat
From Salem Wiki
- Beefy Sandwich
- Cooked Suckling Pig
- Curious Curry
- Loin Roast
- Meatballs on Noodles
- Meatloaf
- Popham Patty
- Roasted Beef Cut
- Roasted Beef Steak
- Roasted Chevon Cut
- Roasted Chevon Steak
- Roasted Horse Cut
- Roasted Horse Steak
- Roasted Mutton Cut
- Roasted Mutton Steak
- Roasted Pork Cut
- Roasted Pork Steak
- Sausage Links
- Scary Stroganoff
- Sizzling Stirfry
- Slow Roast
- Tamale
- Tasty Taco
- Toad in the Hole
Food Table
Food | Heals Blood | Heals Phlegm | Heals Yellow | Heals Black | Uses | Blood Min | Blood Max | Phlegm Min | Phlegm Max | Yellow Min | Yellow Max | Black Min | Black Max | Debuff timer | Foodgroup Reduce | Reduce Percent | Chance Percent | FoodGroup Restore | Restore Percent | Chance Percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beefy Sandwich | 20 | 15 | 20 | 15 | 4 | 35 | 50 | 35 | 50 | 35 | 50 | 35 | 50 | 2:00 | ||||||
Cooked Suckling Pig | 7.5 | 7.5 | 7.5 | 7.5 | 1 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 2:00 | ||||||
Curious Curry | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 52.5 | 63 | 52.5 | 63 | 52.5 | 63 | 52.5 | 63 | 0:30 | ||||||
Loin Roast | 11 | 11 | 31 | 11 | 1 | 26 | 28 | 26 | 28 | 26 | 28 | 26 | 28 | 0:30 | ||||||
Meatballs on Noodles | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 52 | 58 | 52 | 58 | 52 | 58 | 52 | 58 | 0:30 | ||||||
Meatloaf | 8 | 6 | 6 | 12 | 1 | 80 | 105 | 80 | 105 | 80 | 105 | 80 | 105 | 3:00 | ||||||
Popham Patty | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 110 | 120 | 110 | 120 | 110 | 120 | 110 | 120 | 1:00 | ||||||
Roasted Beef Cut | 4.5 | 5.5 | 4.5 | 4.5 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0:30 | ||||||
Roasted Beef Steak | 6.5 | 7.5 | 5.5 | 6 | 1 | 0 | 0 | 0 | 0 | 16 | 24 | 0 | 0 | 1:00 | ||||||
Roasted Chevon Cut | 4.5 | 4.5 | 4.5 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0:30 | ||||||
Roasted Chevon Steak | 6.5 | 6.5 | 6.5 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 1:00 | ||||||
Roasted Horse Cut | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
Roasted Horse Steak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Roasted Mutton Cut | 1.5 | 4.5 | 1.5 | 3.5 | 1 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0:30 | ||||||
Roasted Mutton Steak | 2.5 | 6.5 | 2.5 | 4.5 | 1 | 0 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 1:00 | ||||||
Roasted Pork Cut | 7.5 | 7.5 | 7.5 | 7.5 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0:30 | ||||||
Roasted Pork Steak | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 | ||||||
Sausage Links | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | θ | |||||||||
Scary Stroganoff | 65 | 53 | 48 | 65 | 1 | 150 | 175 | 150 | 175 | 150 | 175 | 150 | 175 | 0:45 | ||||||
Sizzling Stirfry | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 84 | 99.5 | 84 | 99.5 | 84 | 99.5 | 84 | 99.5 | 1:00 | ||||||
Slow Roast | 64.5 | 44.5 | 42 | 40 | 1 | 60 | 70 | 60 | 70 | 60 | 70 | 60 | 70 | 0:30 | ||||||
Tamale | 48 | 44 | 46 | 44 | 1 | 40 | 60 | 40 | 60 | 40 | 60 | 40 | 60 | 0:45 | ||||||
Tasty Taco | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 27.5 | 30 | 27.5 | 30 | 27.5 | 30 | 27.5 | 30 | 0:30 | ||||||
Toad in the Hole | 45 | 44.5 | 42 | 60 | 1 | 68 | 75 | 68 | 75 | 68 | 75 | 68 | 75 | 1:30 |
⇑ Back to top ⇑
⇑ Back to top ⇑