Domesticated Meat
From Salem Wiki
Beefy Sandwich
Cooked Suckling Pig
Curious Curry
Loin Roast
Meatballs on Noodles
Meatloaf
Popham Patty
Roasted Beef Cut
Roasted Chevon Cut
Roasted Chevon Steak
Roasted Horse Cut
Roasted Horse Steak
Roasted Mutton Cut
Roasted Mutton Steak
Roasted Pork Cut
Roasted Pork Steak
Sausage Links
Scary Stroganoff
Sizzling Stirfry
Slow Roast
Tamale
Tasty Taco
Toad in the Hole
Food Table
| Food | Heals Blood | Heals Phlegm | Heals Yellow | Heals Black | Uses | Blood Min | Blood Max | Phlegm Min | Phlegm Max | Yellow Min | Yellow Max | Black Min | Black Max | Debuff timer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beefy Sandwich | 20 | 15 | 20 | 15 | 4 | 32 | 43 | 32 | 43 | 32 | 43 | 32 | 43 | 2:00 |
| Cooked Suckling Pig | 7.5 | 7.5 | 7.5 | 7.5 | 1 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 2:00 |
| Curious Curry | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 30 | 40 | 30 | 40 | 30 | 40 | 30 | 40 | 0:30 |
| Loin Roast | 11 | 11 | 31 | 11 | 1 | 30 | 40 | 30 | 40 | 30 | 40 | 30 | 40 | 0:30 |
| Meatballs on Noodles | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 32 | 43 | 32 | 43 | 32 | 43 | 32 | 43 | 0:30 |
| Meatloaf | 8 | 6 | 6 | 12 | 1 | 26 | 32 | 26 | 32 | 26 | 32 | 26 | 32 | 0:25 |
| Popham Patty | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 110 | 120 | 110 | 120 | 110 | 120 | 110 | 120 | 1:10 |
| Roasted Beef Cut | 4.5 | 5.5 | 4.5 | 4.5 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0:30 |
| Roasted Chevon Cut | 4.5 | 4.5 | 4.5 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0:30 |
| Roasted Chevon Steak | 6.5 | 6.5 | 6.5 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 1:00 |
| Roasted Horse Cut | 4.5 | 5.5 | 4.5 | 4.5 | 1 | 6 | 10 | 6 | 10 | 6 | 10 | 6 | 10 | 0:30 |
| Roasted Horse Steak | 4.5 | 6.5 | 4.5 | 5 | 1 | 14 | 10 | 14 | 10 | 14 | 10 | 14 | 10 | 1:00 |
| Roasted Mutton Cut | 1.5 | 4.5 | 1.5 | 3.5 | 1 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0:30 |
| Roasted Mutton Steak | 2.5 | 6.5 | 2.5 | 4.5 | 1 | 0 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 1:00 |
| Roasted Pork Cut | 7.5 | 7.5 | 7.5 | 7.5 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0:30 |
| Roasted Pork Steak | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 |
| Sausage Links | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | θ | |||
| Scary Stroganoff | 65 | 53 | 48 | 65 | 1 | 32 | 56 | 32 | 56 | 32 | 56 | 32 | 56 | 0:35 |
| Sizzling Stirfry | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 32 | 43 | 32 | 43 | 32 | 43 | 32 | 43 | 0:30 |
| Slow Roast | 64.5 | 44.5 | 42 | 40 | 1 | 24 | 46 | 24 | 46 | 24 | 46 | 24 | 46 | 0:30 |
| Tamale | 48 | 44 | 46 | 44 | 1 | 30 | 40 | 30 | 40 | 30 | 40 | 30 | 40 | 0:25 |
| Tasty Taco | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 34 | 42 | 34 | 42 | 34 | 42 | 34 | 42 | 0:30 |
| Toad in the Hole | 45.5 | 44.5 | 42 | 60 | 1 | 40 | 85 | 40 | 85 | 40 | 85 | 40 | 85 | 0:50 |
⇑ Back to top ⇑
⇑ Back to top ⇑