Template:VariableFoodFish

From Salem Wiki
Jump to: navigation, search
NOTE: This is a MODULAR template. It MUST be used after one the the following templates:


See Help:Contributing for instructions and examples for adding a new page to the wiki.


Healing:
Blood Phlegm Yellow Black
Heal: 1 2 3 4
Heal Uses: 42
Gluttony:
Blood Phlegm Yellow Black
Gluttony Min: 20 20 20 20
Gluttony Max: 22 22 22 22
Full and Fed Up for: 1:50
Food Groups: Fishes icon.pngFishes
ReducesFishes icon.pngFishes by 95% with 10% chance
ReducesMaize icon.pngMaize by 65% with 20% chance
RestoresMushrooms icon.pngMushrooms by 5% with 30% chance
Variable Fish Gluttony Values:
Blood Phlegm Yellow Black
Angel-Winged Seabass Min: 21 10 10 10
Angel-Winged Seabass Max: 23.1 11 11 11
Ghostly Whitefish Min: 24 10 10 10
Ghostly Whitefish Max: 26.4 11 11 11
Tiger Trout Min: 22 10 10 10
Tiger Trout Max: 24.2 11 11 11
Blueback Tuna Min: 10 23 10 23
Blueback Tuna Max: 11 25.3 11 25.3
Darkwater Bluegill Min: 10 23 10 10
Darkwater Bluegill Max: 11 25.3 11 11
Red-Finned Mullet Min: 10 21 10 10
Red-Finned Mullet Max: 11 23.1 11 11
Silt-Dwelling Mudsnapper Min: 10 21 10 10
Silt-Dwelling Mudsnapper Max: 11 23.1 11 11
Cape Codfish Min: 10 10 21 10
Cape Codfish Max: 11 11 23.1 11
Gold Pickerel Min: 10 10 23 10
Gold Pickerel Max: 11 11 25.3 11
Shin Spinner Min: 10 10 22 10
Shin Spinner Max: 11 11 24.2 11
Raging Bullhead Min: 10 10 10 25
Raging Bullhead Max: 11 11 11 27.5
Sargasso Eel Min: 10 10 10 21
Sargasso Eel Max: 11 11 11 23.1
Trunk-Nosed Lake Perch Min: 10 10 10 21
Trunk-Nosed Lake Perch Max: 11 11 11 23.1
Crimson Carp Min: 60 60 60 60
Crimson Carp Max: 66 66 66 66
Hellish Halibut Min: 24 24 24 24
Hellish Halibut Max: 26.4 26.4 26.4 26.4
Long-Whiskered Catfish Min: 24 24 24 24
Long-Whiskered Catfish Max: 26.4 26.4 26.4 26.4
Red Herring Min: 21 21 21 21
Red Herring Max: 23.1 23.1 23.1 23.1
Code:
{{VariableFoodFish
| Heals=,,,
| Uses=
| Min Blood= | Max Blood=
| Min Phlegm= | Max Phlegm=
| Min Yellow Bile= | Max Yellow Bile=
| Min Black Bile= | Max Black Bile=
| Gluttony Time=
| Food Groups=Fishes 
| FoodReduce1=Fishes | %Reduce1= | %ChanceReduce1=
| FoodReduce2= | %Reduce2= | %ChanceReduce2=
| FoodReduce3= | %Reduce3= | %ChanceReduce3=
| FoodRestore1= |%Restore1= |%ChanceRestore1=
}}