Template:VariableFoodBreadandEggs

From Salem Wiki
Jump to: navigation, search
NOTE: This is a MODULAR template. It MUST be used after one the the following templates:


See Help:Contributing for instructions and examples for adding a new page to the wiki.

Healing:
Blood Phlegm Yellow Black
Heal: 1 2 3 4
Heal Uses: 42
Gluttony:z
Blood Phlegm Yellow Black
Gluttony Min: 20 20 20 20
Gluttony Max: 22 22 22 22
Full and Fed Up for: 1:50
Food Groups: Bread icon.pngBread
ReducesBread icon.pngBread by 20% with 40% chance
RestoresPoultry icon.pngPoultry by 10% with 90% chance
Variable Argopelter Egg (Blood) Gluttony Values:
Blood Phlegm Yellow Black
Argopelter Egg Min: 34 20 20 20
Argopelter Egg Max: 37.4 22 22 22
Oatmeal Min: 22 18 18 18
Oatmeal Max: 24.2 19.8 19.8 19.8
Barley Min: 30.8 24 18 18
Barley Max: 33.88 26.4 19.8 19.8
Rye Min: 30.8 18 24 18
Rye Max: 33.88 19.8 26.4 19.8
Wheat Min: 30.8 18 18 26
Wheat Max: 33.88 19.8 19.8 28.6
Variable Sparrow Eggs (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Sparrow Eggs Min: 20 27.2 20 20
Sparrow Eggs Max: 22 29.92 22 22
Oatmeal Min: 22 27.2 19.8 18
Oatmeal Max: 24.2 29.92 19.8 19.8
Barley Min: 18 32.6 18 18
Barley Max: 19.8 35.86 19.8 19.8
Rye Min: 18 27.2 24 18
Rye Max: 19.8 29.92 26.4 19.8
Wheat Min: 18 27.2 18 26
Wheat Max: 19.8 29.92 19.8 28.6
Variable Eagle Egg (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Eagle Egg Min: 20 20 29 20
Eagle Egg Max: 22 22 31.9 22
Oatmeal Min: 30.6 18 29 18
Oatmeal Max: 33.66 19.8 31.9 19.8
Barley Min: 18 24 29 18
Barley Max: 19.8 26.4 31.9 19.8
Rye Min: 18 18 34.8 18
Rye Max: 19.8 19.8 38.28 19.8
Wheat Min: 18 18 29 26
Wheat Max: 19.8 19.8 31.9 28.6
Variable Turkey Egg (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Turkey Egg Min: 20 20 20 24.4
Turkey Egg Max: 22 22 22 26.84
Oatmeal Min: 22 18 18 24.4
Oatmeal Max: 24.2 19.8 19.8 26.84
Barley Min: 18 24 18 24.4
Barley Max: 19.8 26.4 19.8 26.84
Rye Min: 18 18 24 24.4
Rye Max: 19.8 19.8 26.4 26.84
Wheat Min: 18 18 18 31.8
Wheat Max: 19.8 19.8 19.8 34.98
Variable Green Easter Egg (Bonus) Gluttony Values:
Blood Phlegm Yellow Black
Green Easter Egg Min: 32.8 32.8 32.8 32.8
Green Easter Egg Max: 36.08 36.08 36.08 36.08
Oatmeal Min: 36 29.4 29.4 29.4
Oatmeal Max: 39.6 32.34 32.34 32.34
Barley Min: 29.4 39.2 29.4 29.4
Barley Max: 32.34 43.12 32.34 32.34
Rye Min: 29.4 29.4 39.2 29.4
Rye Max: 32.34 32.34 43.12 32.34
Wheat Min: 29.4 29.4 29.4 42.6
Wheat Max: 32.34 32.34 32.34 46.86


Code:
{{VariableFoodBreadandEggs
| Heals=,,,
| Uses=
| Min Blood= | Max Blood=
| Min Phlegm= | Max Phlegm=
| Min Yellow Bile= | Max Yellow Bile=
| Min Black Bile= | Max Black Bile=
| Gluttony Time=
| Food Groups=Bread
| FoodReduce1=Bread | %Reduce1= | %ChanceReduce1=
| FoodReduce2= | %Reduce2= | %ChanceReduce2=
| FoodReduce3= | %Reduce3= | %ChanceReduce3=
| FoodRestore1= |%Restore1= |%ChanceRestore1=
| FoodRestore2= |%Restore2= |%ChanceRestore2=
| FoodRestore3= |%Restore3= |%ChanceRestore3=
}}