Template:VariableFoodPumpkinsandEggs

From Salem Wiki
Jump to: navigation, search
NOTE: This is a MODULAR template. It MUST be used after one the the following templates:


See Help:Contributing for instructions and examples for adding a new page to the wiki.

Healing:
Blood Phlegm Yellow Black
Heal: 1 2 3 4
Heal Uses: 42
Gluttony:z
Blood Phlegm Yellow Black
Gluttony Min: 20 20 20 20
Gluttony Max: 22 22 22 22
Full and Fed Up for: 1:50
Food Groups: Pumpkins and Gourds icon.pngPumpkins and Gourds
ReducesPumpkins and Gourds icon.pngPumpkins and Gourds by 25% with 15% chance
RestoresPoultry icon.pngPoultry by 10% with 90% chance
Variable Argopelter Egg (Blood) Gluttony Values:
Blood Phlegm Yellow Black
Argopelter Egg Min: 30.8 20 20 20
Argopelter Egg Max: 33.88 22 22 22
Ghost Rider Min: 41.6 10 10 10
Ghost Rider Max: 45.76 11 11 11
Jack-o-Lantern Min: 43 10 10 10
Jack-o-Lantern Max: 47.3 11 11 11
Spooktacular Min: 40 10 10 10
Spooktacular Max: 44 11 11 11
Big Autumn Min: 15.4 24 10 10
Big Autumn Max: 16.94 26.4 11 11
Bushkin
Min:
15.4 25 10 10
Bushkin
Max:
16.94 27.5 11 11
Small Sugar Min: 15.4 23 10 10
Small Sugar Max: 16.94 25.3 11 11
Connecticut Field Min: 15.4 10 24 10
Connecticut Field Max: 16.94 11 26.4 11
Harvest Moon Min: 15.4 10 25 10
Harvest Moon Max: 16.94 11 27.5 11
Sugar Treat Min: 15.4 10 23 10
Sugar Treat Max: 16.94 11 25.3 11
Aspen
Min:
15.4 10 10 22
Aspen
Max:
16.94 11 11 24.2
Autumn Gold Min: 15.4 10 10 23
Autumn Gold Max: 16.94 11 11 25.3
Baby Bear Min: 15.4 10 10 21
Baby Bear Max: 16.94 11 11 23.1
Variable Sparrow Eggs (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Sparrow Eggs Min: 20 27.2 20 20
Sparrow Eggs Max: 22 29.92 22 22
Ghost Rider Min: 27 13.6 10 10
Ghost Rider Max: 29.7 14.96 11 11
Jack-o-Lantern Min: 28 13.6 10 10
Jack-o-Lantern Max: 30.8 14.96 11 11
Spooktacular Min: 26 13.6 10 10
Spooktacular Max: 28.6 14.96 11 11
Big Autumn Min: 10 32.6 10 10
Big Autumn Max: 11 35.86 11 11
Bushkin
Min:
10 36 10 10
Bushkin
Max:
11 39.6 11 11
Small Sugar Min: 10 31.2 10 10
Small Sugar Max: 11 34.32 11 11
Connecticut Field Min: 10 13.6 24 10
Connecticut Field Max: 11 14.96 26.4 11
Harvest Moon Min: 10 13.6 25 10
Harvest Moon Max: 11 14.96 27.5 11
Sugar Treat Min: 10 13.6 23 10
Sugar Treat Max: 11 14.96 25.3 11
Aspen
Min:
10 13.6 10 22
Aspen
Max:
11 14.96 11 24.2
Autumn Gold Min: 10 13.6 10 23
Autumn Gold Max: 11 14.96 11 25.3
Baby Bear Min: 10 13.6 10 21
Baby Bear Max: 11 14.96 11 23.1
Variable Eagle Egg (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Eagle Egg Min: 20 20 29 20
Eagle Egg Max: 22 22 31.9 22
Ghost Rider Min: 27 10 14.6 10
Ghost Rider Max: 29.7 11 16.06 11
Jack-o-Lantern Min: 28 10 14.6 10
Jack-o-Lantern Max: 30.8 11 16.06 11
Spooktacular Min: 26 10 14.6 10
Spooktacular Max: 28.6 11 16.06 11
Big Autumn Min: 10 24 14.6 10
Big Autumn Max: 11 26.4 16.06 11
Bushkin
Min:
10 25 14.6 10
Bushkin
Max:
11 27.5 16.06 11
Small Sugar Min: 10 23 14.6 10
Small Sugar Max: 11 25.3 16.06 11
Connecticut Field Min: 10 10 34.8 10
Connecticut Field Max: 11 11 38.28 11
Harvest Moon Min: 10 10 36.2 10
Harvest Moon Max: 11 11 39.82 11
Sugar Treat Min: 10 10 33.2 10
Sugar Treat Max: 11 11 36.52 11
Aspen
Min:
10 10 14.6 22
Aspen
Max:
11 11 16.06 24.2
Autumn Gold Min: 10 10 14.6 23
Autumn Gold Max: 11 11 16.06 25.3
Baby Bear Min: 10 10 10 21
Baby Bear Max: 11 11 16.06 23.1
Variable Turkey Egg (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Turkey Egg Min: 20 20 20 24.4
Turkey Egg Max: 22 22 22 26.84
Ghost Rider Min: 27 10 10 12.2
Ghost Rider Max: 29.7 11 11 13.42
Jack-o-Lantern Min: 28 10 10 12.2
Jack-o-Lantern Max: 30.8 11 11 13.42
Spooktacular Min: 26 10 10 12.2
Spooktacular Max: 28.6 11 11 13.42
Big Autumn Min: 10 24 10 12.2
Big Autumn Max: 11 26.4 11 13.42
Bushkin
Min:
10 25 10 12.2
Bushkin
Max:
11 27.5 11 13.42
Small Sugar Min: 10 23 10 12.2
Small Sugar Max: 11 25.3 11 13.42
Connecticut Field Min: 10 10 24 12.2
Connecticut Field Max: 11 11 26.4 13.42
Harvest Moon Min: 10 10 25 12.2
Harvest Moon Max: 11 11 27.5 13.42
Sugar Treat Min: 10 10 23 12.2
Sugar Treat Max: 11 11 25.3 13.42
Aspen
Min:
10 10 10 26.8
Aspen
Max:
11 11 11 29.48
Autumn Gold Min: 10 10 10 28
Autumn Gold Max: 11 11 11 30.8
Baby Bear Min: 10 10 10 25.6
Baby Bear Max: 11 11 11 28.16
Variable Green Easter Egg (Bonus) Gluttony Values:
Blood Phlegm Yellow Black
Green Easter Egg Min: 32.8 32.8 32.8 32.8
Green Easter Egg Max: 36.08 36.08 36.08 36.08
Ghost Rider Min: 44 16.2 16.2 16.2
Ghost Rider Max: 48.4 17.82 17.82 17.82
Jack-o-Lantern Min: 45.6 16.2 16.2 16.2
Jack-o-Lantern Max: 50.16 17.82 17.82 17.82
Spooktacular Min: 42.4 16.2 16.2 16.2
Spooktacular Max: 46.64 17.82 17.82 17.82
Big Autumn Min: 16.2 39 16.2 16.2
Big Autumn Max: 17.82 42.9 17.82 17.82
Bushkin
Min:
16.2 40.8 16.2 16.2
Bushkin
Max:
17.82 44.88 17.82 17.82
Small Sugar Min: 16.2 37.4 16.2 16.2
Small Sugar Max: 17.82 41.14 17.82 17.82
Connecticut Field Min: 16.2 16.2 39 16.2
Connecticut Field Max: 17.82 17.82 42.9 17.82
Harvest Moon Min: 16.2 16.2 40.6 16.2
Harvest Moon Max: 17.82 17.82 44.66 17.82
Sugar Treat Min: 16.2 16.2 37.4 16.2
Sugar Treat Max: 17.82 17.82 41.14 17.82
Aspen
Min:
16.2 16.2 16.2 35.8
Aspen
Max:
17.82 17.82 17.82 39.38
Autumn Gold Min: 16.2 16.2 16.2 37.4
Autumn Gold Max: 17.82 17.82 17.82 41.14
Baby Bear Min: 16.2 16.2 16.2 34.2
Baby Bear Max: 17.82 17.82 17.82 37.62


Code:
{{VariableFoodPumpkinsandEggs
| Heals=,,,
| Uses=
| Min Blood= | Max Blood=
| Min Phlegm= | Max Phlegm=
| Min Yellow Bile= | Max Yellow Bile=
| Min Black Bile= | Max Black Bile=
| Gluttony Time=
| Food Groups=Fruits
| FoodReduce1=Fruits | %Reduce1= | %ChanceReduce1=
| FoodReduce2= | %Reduce2= | %ChanceReduce2=
| FoodReduce3= | %Reduce3= | %ChanceReduce3=
| FoodRestore1= |%Restore1= |%ChanceRestore1=
| FoodRestore2= |%Restore2= |%ChanceRestore2=
| FoodRestore3= |%Restore3= |%ChanceRestore3=
}}