Template:VariableFoodMaizeandFish

From Salem Wiki
Jump to: navigation, search
NOTE: This is a MODULAR template. It MUST be used after one the the following templates:


See Help:Contributing for instructions and examples for adding a new page to the wiki.

Healing:
Blood Phlegm Yellow Black
Heal: 1 2 3 4
Heal Uses: 42
Gluttony:
Blood Phlegm Yellow Black
Gluttony Min: 20 20 20 20
Gluttony Max: 22 22 22 22
Full and Fed Up for: 1:50
Food Groups: Fishes icon.pngFishes
ReducesFishes icon.pngFishes by 20% with 40% chance
RestoresMaize icon.pngMaize by 15% with 85% chance
Variable White Corn (Blood) Gluttony Values:
Blood Phlegm Yellow Black
White Corn Min: 24 10 10 10
White Corn Max: 26.4 11 11 11
Angel-Winged Seabass Min: 25.2 5 5 5
Angel-Winged Seabass Max: 27.72 5.5 5.5 5.5
Ghostly Whitefish Min: 27.6 5 5 5
Ghostly Whitefish Max: 30.36 5.5 5.5 5.5
Tiger Trout Min: 26.4 5 5 5
Tiger Trout Max: 29.04 5.5 5.5 5.5
Blueback Tuna Min: 12 11.4 5 11.4
Blueback Tuna Max: 13.2 12.54 5.5 12.54
Darkwater Bluegill Min: 12 11.4 5 5
Darkwater Bluegill Max: 13.2 12.54 5.5 5.5
Red-Finned Mullet Min: 12 10.4 5 5
Red-Finned Mullet Max: 13.2 11.44 5.5 5.5
Silt-Dwelling Mudsnapper Min: 12 10.4 5 5
Silt-Dwelling Mudsnapper Max: 13.2 11.44 5.5 5.5
Cape Codfish Min: 12 5 10.4 5
Cape Codfish Max: 13.2 5.5 11.44 5.5
Gold Pickerel Min: 12 5 12 5
Gold Pickerel Max: 13.2 5.5 13.2 5.5
Shin Spinner Min: 12 5 11 5
Shin Spinner Max: 13.2 5.5 12.1 5.5
Raging Bullhead Min: 12 5 5 12.6
Raging Bullhead Max: 13.2 5.5 5.5 13.86
Sargasso Eel Min: 12 5 5 10.4
Sargasso Eel Max: 13.2 5.5 5.5 11.44
Trunk-Nosed Lake Perch Min: 12 5 5 10.4
Trunk-Nosed Lake Perch Max: 13.2 5.5 5.5 11.44
Crimson Carp Min: 72 30 30 30
Crimson Carp Max: 79.2 33 33 33
Long-Whiskered Catfish Min: 28.8 12 12 12
Long-Whiskered Catfish Max: 31.68 13.2 13.2 13.2
Hellish Halibut Min: 28.8 12 12 12
Hellish Halibut Max: 31.68 13.2 13.2 13.2
Red Herring Min: 25.2 10.4 10.4 10.4
Red Herring Max: 27.72 11.44 11.44 11.44
Variable Blue Corn (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Blue Corn Min: 10 24 10 10
Blue Corn Max: 11 26.4 11 11
Angel-Winged Seabass Min: 10.4 12 5 5
Angel-Winged Seabass Max: 11.44 13.2 5.5 5.5
Ghostly Whitefish Min: 12 12 5 5
Ghostly Whitefish Max: 13.2 13.2 5.5 5.5
Tiger Trout Min: 11 12 5 5
Tiger Trout Max: 12.1 13.2 5.5 5.5
Blueback Tuna Min: 5 27.6 5 11.4
Blueback Tuna Max: 5.5 30.36 5.5 12.54
Darkwater Bluegill Min: 5 27.6 5 5
Darkwater Bluegill Max: 5.5 30.36 5.5 5.5
Red-Finned Mullet Min: 5 25.2 5 5
Red-Finned Mullet Max: 5.5 27.72 5.5 5.5
Silt-Dwelling Mudsnapper Min: 5 25.2 5 5
Silt-Dwelling Mudsnapper Max: 5.5 27.72 5.5 5.5
Cape Codfish Min: 5 12 10.4 5
Cape Codfish Max: 5.5 13.2 11.44 5.5
Gold Pickerel Min: 5 12 12 5
Gold Pickerel Max: 5.5 13.2 13.2 5.5
Shin Spinner Min: 5 5 11 5
Shin Spinner Max: 5.5 5.5 12.1 5.5
Raging Bullhead Min: 5 12 5 12.6
Raging Bullhead Max: 5.5 5.5 5.5 13.86
Sargasso Eel Min: 5 12 5 10.4
Sargasso Eel Max: 5.5 13.2 5.5 11.44
Trunk-Nosed Lake Perch Min: 5 12 5 10.4
Trunk-Nosed Lake Perch Max: 5.5 13.2 5.5 11.44
Crimson Carp Min: 30 72 30 30
Crimson Carp Max: 33 79.2 33 33
Long-Whiskered Catfish Min: 12 28.8 12 12
Long-Whiskered Catfish Max: 13.2 31.68 13.2 13.2
Hellish Halibut Min: 12 28.8 12 12
Hellish Halibut Max: 13.2 31.68 13.2 13.2
Red Herring Min: 10.4 25.2 10.4 10.4
Red Herring Max: 11.44 27.72 11.44 11.44
Variable Golden Corn (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Golden Corn Min: 10 10 26 10
Golden Corn Max: 11 11 28.6 11
Angel-Winged Seabass Min: 10.4 5 13 5
Angel-Winged Seabass Max: 11.44 5.5 14.3 5.5
Ghostly Whitefish Min: 12 5 13 5
Ghostly Whitefish Max: 13.2 5.5 14.3 5.5
Tiger Trout Min: 11 5 13 5
Tiger Trout Max: 12.1 5.5 14.3 5.5
Blueback Tuna Min: 5 11.4 13 11.4
Blueback Tuna Max: 5.5 12.54 14.3 12.54
Darkwater Bluegill Min: 5 11.4 13 5
Darkwater Bluegill Max: 5.5 12.54 14.3 5.5
Red-Finned Mullet Min: 5 10.4 13 5
Red-Finned Mullet Max: 5.5 11.44 14.3 5.5
Silt-Dwelling Mudsnapper Min: 5 10.4 13 5
Silt-Dwelling Mudsnapper Max: 5.5 11.44 14.3 5.5
Cape Codfish Min: 5 5 27.2 5
Cape Codfish Max: 5.5 5.5 29.92 5.5
Gold Pickerel Min: 5 5 30 5
Gold Pickerel Max: 5.5 5.5 33 5.5
Shin Spinner Min: 5 5 28.4 5
Shin Spinner Max: 5.5 5.5 31.24 5.5
Raging Bullhead Min: 5 5 13 12.6
Raging Bullhead Max: 5.5 5.5 14.3 13.86
Sargasso Eel Min: 5 5 13 10.4
Sargasso Eel Max: 5.5 5.5 14.3 11.44
Trunk-Nosed Lake Perch Min: 5 5 13 10.4
Trunk-Nosed Lake Perch Max: 5.5 5.5 14.3 11.44
Crimson Carp Min: 30 30 78 30
Crimson Carp Max: 33 33 85.8 33
Long-Whiskered Catfish Min: 12 12 31.2 12
Long-Whiskered Catfish Max: 13.2 13.2 34.32 13.2
Hellish Halibut Min: 12 12 31.2 12
Hellish Halibut Max: 13.2 13.2 34.32 13.2
Red Herring Min: 10.4 10.4 27.2 10.4
Red Herring Max: 11.44 11.44 29.92 11.44
Variable Yellow Corn (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Yellow Corn Min: 10 10 10 22
Yellow Corn Max: 11 11 11 24.2
Angel-Winged Seabass Min: 10.4 5 5 11
Angel-Winged Seabass Max: 11.44 5.5 5.5 12.1
Ghostly Whitefish Min: 12 5 5 11
Ghostly Whitefish Max: 13.2 5.5 5.5 12.1
Tiger Trout Min: 11 5 5 11
Tiger Trout Max: 12.1 5.5 5.5 12.1
Darkwater Bluegill Min: 5 11.4 5 11
Darkwater Bluegill Max: 5.5 12.54 5.5 12.1
Red-Finned Mullet Min: 5 10.4 5 11
Red-Finned Mullet Max: 5.5 11.44 5.5 12.1
Silt-Dwelling Mudsnapper Min: 5 10.4 5 11
Silt-Dwelling Mudsnapper Max: 5.5 11.44 5.5 12.1
Cape Codfish Min: 5 5 10.4 11
Cape Codfish Max: 5.5 5.5 11.44 12.1
Gold Pickerel Min: 5 5 12 11
Gold Pickerel Max: 5.5 5.5 13.2 12.1
Shin Spinner Min: 5 5 11 11
Shin Spinner Max: 5.5 5.5 12.1 12.1
Blueback Tuna Min: 5 11.4 5 25.2
Blueback Tuna Max: 5.5 12.54 5.5 27.72
Raging Bullhead Min: 5 5 5 27.6
Raging Bullhead Max: 5.5 5.5 5.5 30.36
Sargasso Eel Min: 5 5 5 23
Sargasso Eel Max: 5.5 5.5 5.5 25.3
Trunk-Nosed Lake Perch Min: 5 5 5 23
Trunk-Nosed Lake Perch Max: 5.5 5.5 5.5 25.3
Crimson Carp Min: 30 30 66 30
Crimson Carp Max: 33 33 72.6 33
Long-Whiskered Catfish Min: 12 12 12 26.4
Long-Whiskered Catfish Max: 13.2 13.2 13.2 29.04
Hellish Halibut Min: 12 12 12 26.4
Hellish Halibut Max: 13.2 13.2 13.2 29.04
Red Herring Min: 10.4 10.4 10.4 23
Red Herring Max: 11.44 11.44 11.44 25.3
Variable Fishes Gluttony Values:
Blood Phlegm Yellow Black
Angel-Winged Seabass Min: 21 10 10 10
Angel-Winged Seabass Max: 23.1 11 11 11
Ghostly Whitefish Min: 24 10 10 10
Ghostly Whitefish Max: 26.4 11 11 11
Tiger Trout Min: 22 10 10 10
Tiger Trout Max: 24.2 11 11 11
Blueback Tuna Min: 10 23 10 23
Blueback Tuna Max: 11 25.3 11 25.3
Darkwater Bluegill Min: 10 23 10 10
Darkwater Bluegill Max: 11 25.3 11 11
Red-Finned Mullet Min: 10 21 10 10
Red-Finned Mullet Max: 11 23.1 11 11
Silt-Dwelling Mudsnapper Min: 10 21 10 10
Silt-Dwelling Mudsnapper Max: 11 23.1 11 11
Cape Codfish Min: 10 10 21 10
Cape Codfish Max: 11 11 23.1 11
Gold Pickerel Min: 10 10 23 10
Gold Pickerel Max: 11 11 25.3 11
Shin Spinner Min: 10 10 22 10
Shin Spinner Max: 11 11 24.2 11
Raging Bullhead Min: 10 10 10 25
Raging Bullhead Max: 11 11 11 27.5
Sargasso Eel Min: 10 10 10 21
Sargasso Eel Max: 11 11 11 23.1
Trunk-Nosed Lake Perch Min: 10 10 10 21
Trunk-Nosed Lake Perch Max: 11 11 11 23.1
Crimson Carp Min: 60 60 60 60
Crimson Carp Max: 66 66 66 66
Hellish Halibut Min: 24 24 24 24
Hellish Halibut Max: 26.4 26.4 26.4 26.4
Long-Whiskered Catfish Min: 24 24 24 24
Long-Whiskered Catfish Max: 26.4 26.4 26.4 26.4
Red Herring Min: 21 21 21 21
Red Herring Max: 23.1 23.1 23.1 23.1
Red Herring Min: 21 21 21 21
Red Herring Max: 23.1 23.1 23.1 23.1


Code:
{{VariableFoodMaizeandFish
| Heals=,,,
| Uses=
| Min Blood= | Max Blood=
| Min Phlegm= | Max Phlegm=
| Min Yellow Bile= | Max Yellow Bile=
| Min Black Bile= | Max Black Bile=
| Gluttony Time=
| Food Groups=Fishes
| FoodReduce1=Fishes | %Reduce1= | %ChanceReduce1=
| FoodReduce2= | %Reduce2= | %ChanceReduce2=
| FoodReduce3= | %Reduce3= | %ChanceReduce3=
| FoodRestore1= |%Restore1= |%ChanceRestore1=
| FoodRestore2= |%Restore2= |%ChanceRestore2=
| FoodRestore3= |%Restore3= |%ChanceRestore3=
}}