Nuts and Seeds
From Salem Wiki
Adventurer's Trailmix
British Brittle
Crunchy Rabbit
Hickory Nut
Myrtle Oak Acorn
Nutcracker Suite
Nutty Bajgiel
Pine Nut
Roasted Hickory Nut
Roasted Majestic Acorn
Roasted Myrtle Acorns
Roasted Pine Nut Stuffing
Roasted Pine Nuts
Roasted Testicles
Roasted Walnut
Salty Nuts
Stray Chestnut
Trailmix
Venison with Pickled Nuts
Walnut
Food Table
| Food | Heals Blood | Heals Phlegm | Heals Yellow | Heals Black | Uses | Blood Min | Blood Max | Phlegm Min | Phlegm Max | Yellow Min | Yellow Max | Black Min | Black Max | Debuff timer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adventurer's Trailmix | 30 | 30 | 30 | 30 | 20 | 11 | 14 | 11 | 14 | 11 | 14 | 11 | 14 | 0:36 |
| British Brittle | 7 | 7 | 7 | 7 | 1 | 5 | 50 | 5 | 50 | 5 | 50 | 5 | 50 | 0:50 |
| Crunchy Rabbit | 8 | 21 | 6 | 12 | 1 | 21 | 29 | 21 | 29 | 21 | 29 | 21 | 29 | 0:30 |
| Hickory Nut | 1 | 2.5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0:12 |
| Myrtle Oak Acorn | 1 | 2.5 | 1 | 4 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0:12 |
| Nutcracker Suite | 9 | 9 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:30 |
| Nutty Bajgiel | 22 | 78 | 25 | 31 | 1 | 40 | 110 | 40 | 110 | 40 | 110 | 40 | 110 | 1:05 |
| Pine Nut | 1 | 2.5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0:05 |
| Roasted Hickory Nut | 2 | 5 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0:05 |
| Roasted Majestic Acorn | 2 | 8 | 2 | 2 | 2 | 0 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0:10 |
| Roasted Myrtle Acorns | 2 | 8 | 2 | 2 | 2 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0:10 |
| Roasted Pine Nut Stuffing | 9 | 11 | 8 | 23 | 1 | 20 | 40 | 20 | 40 | 20 | 40 | 20 | 40 | 0:25 |
| Roasted Pine Nuts | 2 | 5 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 0 | 0:10 |
| Roasted Testicles | 2 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 0 | 0:10 |
| Roasted Walnut | 2 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0:10 |
| Salty Nuts | 15 | 15 | 15 | 15 | 2 | 13 | 17 | 13 | 17 | 13 | 17 | 13 | 17 | 0:15 |
| Stray Chestnut | 1 | 2.5 | 1 | 4 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:05 |
| Trailmix | 9 | 9 | 9 | 9 | 20 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0:01 |
| Venison with Pickled Nuts | 65 | 53 | 48 | 65 | 1 | 110.2 | 120.7 | 110.2 | 120.7 | 110.2 | 120.7 | 110.2 | 120.7 | 0:25 |
| Walnut | 8 | 8 | 8 | 13 | 1 | 4 | 8 | 4 | 8 | 4 | 8 | 10 | 15 | 0:05 |
⇑ Back to top ⇑
⇑ Back to top ⇑