Template:VariableFoodBreadandDomMeats

From Salem Wiki
Jump to: navigation, search
NOTE: This is a MODULAR template. It MUST be used after one the the following templates:


See Help:Contributing for instructions and examples for adding a new page to the wiki.

Healing:
Blood Phlegm Yellow Black
Heal: 1 2 3 4
Heal Uses: 42
Gluttony:
Blood Phlegm Yellow Black
Gluttony Min: 20 20 20 20
Gluttony Max: 22 22 22 22
Full and Fed Up for: 1:50
Food Groups: Domesticated Meat icon.pngDomesticated Meat
ReducesDomesticated Meat icon.pngDomesticated Meat by 95% with 10% chance
ReducesMaize icon.pngMaize by 65% with 20% chance
RestoresNuts and Seeds icon.pngNuts and Seeds by 5% with 30% chance
Variable Oatmeal (Blood) Gluttony Values:
Blood Phlegm Yellow Black
Oatmeal Min: 22 18 18 18
Oatmeal Max: 24.2 19.8 19.8 19.8
Pork Min: 30.8 9 9 9
Pork Max: 33.88 9.9 9.9 9.9
Mutton Min: 11 25.2 9 9
Mutton Max: 12.1 27.72 9.9 9.9
Beef Min: 11 9 28.8 9
Beef Max: 12.1 9.9 31.68 9.9
Chevon Min: 11 9 9 28.8
Chevon Max: 12.1 9.9 9.9 31.68
Variable Barley (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Barley Min: 18 24 18 18
Barley Max: 19.8 26.4 19.8 19.8
Pork Min: 25.2 12 9 9
Pork Max: 27.72 13.2 9.9 9.9
Mutton Min: 9 33.6 9 9
Mutton Max: 11 36.96 9.9 9.9
Beef Min: 9 12 28.8 9
Beef Max: 9.9 13.2 31.68 9.9
Chevon Min: 9 12 9 28.8
Chevon Max: 9.9 13.2 9.9 31.68
Variable Rye (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Rye Min: 18 18 24 18
Rye Max: 19.8 19.8 26.4 19.8
Pork Min: 25.2 9 12 9
Pork Max: 27.72 9.9 13.2 9.9
Mutton Min: 9 25.2 12 9
Mutton Max: 9.9 27.72 13.2 9.9
Beef Min: 9 9 38.4 9
Beef Max: 9.9 9.9 42.24 9.9
Chevon Min: 9 9 12 32
Chevon Max: 9.9 9.9 13.2 35.2
Variable Wheat (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Wheat Min: 18 18 18 26
Wheat Max: 19.8 19.8 19.8 28.6
Pork Min: 25.2 9 9 13
Pork Max: 27.72 9.9 9.9 14.3
Mutton Min: 9 25.2 9 13
Mutton Max: 9.9 27.72 9.9 14.3
Beef Min: 9 9 28.8 13
Beef Max: 9.9 9.9 31.68 14.3
Chevon Min: 9 9 9 41.6
Chevon Max: 9.9 9.9 9.9 45.76
Variable Domesticated Meat Gluttony Values:
Blood Phlegm Yellow Black
Pork Min: 28 20 20 20
Pork Max: 30.8 22 22 22
Mutton Min: 20 28 20 20
Mutton Max: 22 30.8 22 22
Beef Min: 20 20 32 20
Beef Max: 22 22 35.2 22
Chevon Min: 20 20 20 32
Chevon Max: 22 22 22 35.2


Code:
{{VariableFoodBreadandDomMeats
| Heals=,,,
| Uses=
| Min Blood= | Max Blood=
| Min Phlegm= | Max Phlegm=
| Min Yellow Bile= | Max Yellow Bile=
| Min Black Bile= | Max Black Bile=
| Gluttony Time=
| Food Groups=Domesticated Meat
| FoodReduce1=Domesticated Meat | %Reduce1= | %ChanceReduce1=
| FoodReduce2= | %Reduce2= | %ChanceReduce2=
| FoodReduce3= | %Reduce3= | %ChanceReduce3=
| FoodRestore1= |%Restore1= |%ChanceRestore1=
| FoodRestore2= |%Restore2= |%ChanceRestore2=
| FoodRestore3= |%Restore3= |%ChanceRestore3=
}}