Game Meat
From Salem Wiki
A Side of Venison
A Walk on the Wild Side
Beaver Dam
Braised Beaver Brain
Charred Something
Deviled Beaver
Garlic Rabbit
Garlic Spitroast
Humble Meat Pie
Lean Rabbit
Lumberjack Frikadel
Plank Steak
Roasted Bear Cut
Roasted Bear Steak
Roasted Beaver Cut
Roasted Beaver Steak
Roasted Cougar Cut
Roasted Cougar Steak
Roasted Rabbit Cut
Roasted Rabbit Steak
Roasted Snake Cut
Roasted Snake Steak
Roasted Squirrel Cut
-
Roasted Varmint Cut
-
Roasted Varmint Steak
Roasted Venison Cut
Roasted Venison Steak
Simple Sunday Steak
Smoked Bear Cut
Smoked Beaver Cut
Smoked Cougar Cut
Smoked Deer Cut
Smoked Rabbit Cut
Smoked Snake Cut
Smoked Squirrel Cut
-
Smoked Varmint Cut
Tenderboiled Terrine
Windy Pooh
Food Table
Food | Heals Blood | Heals Phlegm | Heals Yellow | Heals Black | Uses | Blood Min | Blood Max | Phlegm Min | Phlegm Max | Yellow Min | Yellow Max | Black Min | Black Max | Debuff timer | Foodgroup Reduce | Reduce Percent | Chance Percent | FoodGroup Restore | Restore Percent | Chance Percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Side of Venison | 11 | 11 | 31 | 11 | 1 | 26 | 28 | 26 | 28 | 26 | 28 | 26 | 28 | 0:30 | ||||||
A Walk on the Wild Side | 20 | 6 | 12 | 8 | 15 | 1 | 35 | 1 | 35 | 1 | 35 | 1 | 35 | 0:35 | ||||||
Beaver Dam | 13 | 13 | 13 | 34 | 1 | 24 | 26 | 24 | 26 | 24 | 26 | 24 | 26 | 0:30 | ||||||
Braised Beaver Brain | 90 | 8.5 | 5 | 27.5 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 | ||||||
Charred Something | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:13 | ||||||
Deviled Beaver | 8 | 6 | 6 | 12 | 1 | 21 | 34 | 21 | 34 | 21 | 34 | 21 | 34 | 0:30 | ||||||
Garlic Rabbit | 12 | 37 | 15 | 18 | 1 | 35 | 50 | 35 | 50 | 35 | 50 | 35 | 50 | 0:30 | ||||||
Garlic Spitroast | 10 | 15 | 14 | 24 | 1 | 10 | 13 | 10 | 13 | 10 | 13 | 10 | 13 | 0:10 | ||||||
Humble Meat Pie | 17.5 | 6.5 | 12.5 | 4.5 | 1 | 45 | 50 | 45 | 50 | 45 | 50 | 45 | 50 | 5:00 | ||||||
Lean Rabbit | 6 | 17 | 4.5 | 12 | 1 | 20 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 0:15 | ||||||
Lumberjack Frikadel | 9.5 | 9.5 | 9.5 | 9.5 | 5 | 10 | 15 | 10 | 15 | 10 | 15 | 10 | 15 | 0:16 | ||||||
Plank Steak | 15 | 6 | 15.5 | 7.5 | 1 | 21 | 22 | 21 | 22 | 21 | 22 | 21 | 22 | 0:30 | ||||||
Roasted Bear Cut | 7.5 | 7.5 | 7.5 | 7.5 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0:15 | ||||||
Roasted Bear Steak | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0:30 | ||||||
Roasted Beaver Cut | 4.5 | 4.5 | 4.5 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0:15 | ||||||
Roasted Beaver Steak | 6.5 | 6.5 | 6.5 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 1:00 | ||||||
Roasted Cougar Cut | 7.5 | 7.5 | 7.5 | 7.5 | 1 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0:30 | ||||||
Roasted Cougar Steak | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 0 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 0:30 | ||||||
Roasted Rabbit Cut | 1.5 | 4.5 | 1.5 | 3.5 | 1 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0:30 | ||||||
Roasted Rabbit Steak | 2.5 | 6.5 | 2.5 | 4.5 | 1 | 0 | 0 | 19 | 26 | 0 | 0 | 0 | 0 | 0:25 | ||||||
Roasted Snake Cut | 1 | 7 | 3.5 | 7 | 1 | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | 0:30 | ||||||
Roasted Snake Steak | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0:30 | ||||||
Roasted Squirrel Cut | 4.5 | 4.5 | 4.5 | 4.5 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0:10 | ||||||
Roasted Varmint Cut | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Roasted Varmint Steak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Roasted Venison Cut | 4.5 | 5.5 | 4.5 | 5.5 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 0 | 0:15 | ||||||
Roasted Venison Steak | 6.5 | 7.5 | 5.5 | 6 | 1 | 0 | 0 | 0 | 0 | 16 | 24 | 0 | 0 | 1:00 | ||||||
Simple Sunday Steak | 2.5 | 15 | 25 | 2.5 | 1 | 20 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 0:30 | ||||||
Smoked Bear Cut | 7.5 | 7.5 | 7.5 | 7.5 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 | ||||||
Smoked Beaver Cut | 4.5 | 4.5 | 4.5 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0:06 | ||||||
Smoked Cougar Cut | 7.5 | 7.5 | 7.5 | 7.5 | 1 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0:10 | ||||||
Smoked Deer Cut | 4.5 | 5.5 | 4.5 | 4.5 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0:06 | ||||||
Smoked Rabbit Cut | 1.5 | 4.5 | 1.5 | 3.5 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0:06 | ||||||
Smoked Snake Cut | 1 | 7 | 3.5 | 7 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 | ||||||
Smoked Squirrel Cut | 4.5 | 4.5 | 4.5 | 4.5 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0:06 | ||||||
Smoked Varmint Cut | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 | ||||||
Tenderboiled Terrine | 64.5 | 44.5 | 42 | 40 | 1 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 0:48 | ||||||
Windy Pooh | 30 | 30 | 30 | 30 | 1 | 100 | 120 | 100 | 120 | 100 | 120 | 100 | 120 | 0:25 |
⇑ Back to top ⇑
⇑ Back to top ⇑