Vegetables and Greens
From Salem Wiki
A Snake in the Grass
Big Red
Candied Oakworth Tart
Carrot
Cooked Carrot
Dragon's Breath Salad
Garden Veg
Green Bell Peppers
Jalapeno
Milkweed Roots
Oakworth
Onion
Ostrich Fiddlehead
Prickly Pear
Queen Anne's Lace
Radish
Red Bell Peppers
Salted Radish
Tendergrass Rump
Tomato
Veg Sugar
Wild Garlic
Wild Onion
Wild Salad
Food Table
Food | Heals Blood | Heals Phlegm | Heals Yellow | Heals Black | Uses | Blood Min | Blood Max | Phlegm Min | Phlegm Max | Yellow Min | Yellow Max | Black Min | Black Max | Debuff timer | Foodgroup Reduce | Reduce Percent | Chance Percent | FoodGroup Restore | Restore Percent | Chance Percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Snake in the Grass | 14 | 14 | 14 | 14 | 5 | 35 | 47 | 35 | 47 | 35 | 47 | 35 | 47 | 0:30 | ||||||
Big Red | 30 | 10 | 10 | 10 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0:10 | ||||||
Candied Oakworth Tart | 58 | 79 | 57 | 56 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 | ||||||
Carrot | 5 | 15 | 5 | 5 | 1 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0:10 | ||||||
Cooked Carrot | 12 | 7 | 12 | 7.5 | 1 | 0 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0:15 | ||||||
Dragon's Breath Salad | 62.5 | 82 | 54 | 45 | 1 | 95 | 125 | 95 | 125 | 95 | 125 | 95 | 125 | 0:25 | ||||||
Garden Veg | 14.5 | 14.5 | 14.5 | 14.5 | 1 | 14 | 21 | 14 | 21 | 14 | 21 | 14 | 21 | 0:15 | ||||||
Green Bell Peppers | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 11 | 14 | 11 | 14 | 0 | 0 | 0:13 | ||||||
Jalapeno | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 11 | 14 | 11 | 14 | 0 | 0 | 0:13 | ||||||
Milkweed Roots | 1 | 4 | 1 | 2.5 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0:06 | ||||||
Oakworth | 1 | 4 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0:06 | ||||||
Onion | 5 | 5 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0:10 | ||||||
Ostrich Fiddlehead | 1 | 4 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0:06 | ||||||
Prickly Pear | 0.3 | 4 | 0 | 0.4 | 1 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 0:10 | ||||||
Queen Anne's Lace | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0:06 | ||||||
Radish | 5 | 5 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0:10 | ||||||
Red Bell Peppers | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 11 | 14 | 11 | 14 | 0 | 0 | 0:13 | ||||||
Salted Radish | 7 | 7 | 16 | 7.5 | 1 | 0 | 0 | 0 | 0 | 14 | 25 | 0 | 0 | 0:15 | ||||||
Tendergrass Rump | 30 | 22 | 26 | 20 | 2 | 26 | 28 | 26 | 28 | 26 | 28 | 26 | 28 | 0:30 | ||||||
Tomato | 15 | 5 | 5 | 5 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0:10 | ||||||
Veg Sugar | 7 | 7 | 7 | 7 | 1 | 5 | 50 | 5 | 50 | 5 | 50 | 5 | 50 | 0:50 | ||||||
Wild Garlic | 1 | 4 | 1 | 2.5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0:04 | ||||||
Wild Onion | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0:06 | ||||||
Wild Salad | 9 | 9.5 | 8 | 7.5 | 1 | 12 | 14 | 12 | 14 | 12 | 14 | 12 | 14 | 0:15 |
⇑ Back to top ⇑
⇑ Back to top ⇑