Crustacea and Shellfish
From Salem Wiki
Bottomfeeder Bajgiel
Clam Dots
Cooked King Crab
Crab Cakes
Crusted Crawdad
Fried Clam
Fried Oysters
Green Seafood Salad
Peppered Seafood Medley
Red Seafood Salad
Sauteed Shellshrooms
Scuttling Crab Legs
Shellfish Omelette
Smoked Oyster Meat
Surf & Turf
Food Table
| Food | Heals Blood | Heals Phlegm | Heals Yellow | Heals Black | Uses | Blood Min | Blood Max | Phlegm Min | Phlegm Max | Yellow Min | Yellow Max | Black Min | Black Max | Debuff timer | Foodgroup Reduce | Reduce Percent | Chance Percent | FoodGroup Restore | Restore Percent | Chance Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottomfeeder Bajgiel | 22 | 25 | 78 | 31 | 1 | 40 | 110 | 40 | 110 | 40 | 110 | 40 | 110 | 1:05 | ||||||
| Clam Dots | 7 | 7 | 7 | 7 | 1 | 5 | 50 | 5 | 50 | 5 | 50 | 5 | 50 | 0:50 | ||||||
| Cooked King Crab | 15 | 15 | 15 | 15 | 1 | 0 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0:20 | ||||||
| Crab Cakes | 25 | 6 | 30 | 10 | 10 | 10 | 15 | 1 | 2 | 15 | 20 | 1 | 2 | 3:30 | ||||||
| Crusted Crawdad | 14 | 12 | 12 | 14 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0:10 | ||||||
| Fried Clam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Fried Oysters | 5 | 5 | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 0:20 | ||||||
| Green Seafood Salad | 8.5 | 12.5 | 10.5 | 1.5 | 1 | 14 | 21 | 14 | 21 | 14 | 21 | 14 | 21 | 0:30 | ||||||
| Peppered Seafood Medley | 55 | 25 | 85 | 25 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 | ||||||
| Red Seafood Salad | 8.5 | 12.5 | 10.5 | 1.5 | 1 | 27 | 37 | 27 | 37 | 27 | 37 | 27 | 37 | 0:30 | ||||||
| Sauteed Shellshrooms | 14 | 18 | 16 | 18 | 1 | 45 | 50 | 45 | 50 | 45 | 50 | 45 | 50 | 3:00 | ||||||
| Scuttling Crab Legs | 19 | 21 | 12 | 4 | 1 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 0:05 | ||||||
| Shellfish Omelette | 17.5 | 17.5 | 17.5 | 17.5 | 1 | 22 | 25 | 22 | 25 | 22 | 25 | 22 | 25 | 0:30 | ||||||
| Smoked Oyster Meat | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0:06 | ||||||
| Surf & Turf | 32.5 | 15.5 | 33.5 | 22.5 | 1 | 42 | 52.4 | 42 | 52.4 | 42 | 52.4 | 42 | 52.4 | 0:25 |
⇑ Back to top ⇑
⇑ Back to top ⇑