Template:VariableFoodFruits3

From Salem Wiki
Jump to: navigation, search
NOTE: This is a MODULAR template. It MUST be used after one the the following templates:


See Help:Contributing for instructions and examples for adding a new page to the wiki.

Healing:
Blood Phlegm Yellow Black
Heal: 1 2 3 4
Heal Uses: 42
Gluttony:
Blood Phlegm Yellow Black
Gluttony Min: 20 20 20 20
Gluttony Max: 22 22 22 22
Full and Fed Up for: 1:50
Food Groups: Fruits icon.pngFruits
ReducesFruits icon.pngFruits by 95% with 10% chance
ReducesMaize icon.pngMaize by 65% with 20% chance
RestoresMushrooms icon.pngMushrooms by 5% with 30% chance
Variable Apple (Blood) Gluttony Values:
Blood Phlegm Yellow Black
Apple Min: 35 11 11 11
Apple Max: 38.5 12.1 12.1 12.1
Oatmeal Min: 42.8 10 10 10
Oatmeal Max: 47.08 11 11 11
Barley Min: 35 13.2 10 10
Barley Max: 38.5 14.52 11 11
Rye Min: 35 10 13.2 10
Rye Max: 38.5 11 14.52 11
Wheat Min: 35 10 10 14.4
Wheat Max: 38.5 11 11 15.84
Variable Cherry (Blood) Gluttony Values:
Blood Phlegm Yellow Black
Cherry Min: 29 11 11 11
Cherry Max: 31.9 12.1 12.1 12.1
Oatmeal Min: 35.4 10 10 10
Oatmeal Max: 38.94 11 11 11
Barley Min: 29 13.2 10 10
Barley Max: 31.9 14.52 11 11
Rye Min: 29 10 13.2 10
Rye Max: 31.9 11 14.52 11
Wheat Min: 29 10 10 14.4
Wheat Max: 31.9 11 11 15.84
Variable Mulberry (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Mulberry Min: 11 29 11 11
Mulberry Max: 12.1 31.9 12.1 12.1
Oatmeal Min: 12.2 29 10 10
Oatmeal Max: 13.42 31.9 11 11
Barley Min: 10 38.6 10 10
Barley Max: 11 42.46 11 11
Rye Min: 10 29 13.2 10
Rye Max: 11 31.9 14.52 11
Wheat Min: 10 29 10 14.4
Wheat Max: 11 31.9 11 15.84
Variable Pear (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Pear Min: 11 35 11 11
Pear Max: 12.1 38.5 12.1 12.1
Oatmeal Min: 12.2 35 10 10
Oatmeal Max: 13.42 38.5 11 11
Barley Min: 10 46.6 10 10
Barley Max: 11 51.26 11 11
Rye Min: 10 35 13.2 10
Rye Max: 11 38.5 14.52 11
Wheat Min: 10 35 10 14.4
Wheat Max: 11 38.5 11 15.84
Variable Peach (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Peach Min: 11 11 35 11
Peach Max: 12.1 12.1 38.5 12.1
Oatmeal Min: 12.2 10 35 10
Oatmeal Max: 13.42 11 38.5 11
Barley Min: 10 13.2 35 11
Barley Max: 11 14.52 38.5 11
Rye Min: 10 10 46.6 10
Rye Max: 11 11 51.26 11
Wheat Min: 10 10 35 14.4
Wheat Max: 11 11 38.5 15.84
Variable Persimmon (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Persimmon Min: 11 11 29 11
Persimmon Max: 12.1 12.1 31.9 12.1
Oatmeal Min: 12.2 10 29 10
Oatmeal Max: 13.42 11 31.9 11
Barley Min: 10 13.2 29 10
Barley Max: 11 14.52 31.9 11
Rye Min: 10 10 38.6 10
Rye Max: 11 11 42.46 11
Wheat Min: 10 10 29 14.4
Wheat Max: 11 11 31.9 15.84
Variable Plum (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Plum Min: 11 11 11 29
Plum Max: 12.1 12.1 12.1 31.9
Oatmeal Min: 12.2 10 10 31.9
Oatmeal Max: 13.42 11 11 31.9
Barley Min: 10 13.2 10 29
Barley Max: 11 14.52 11 31.9
Rye Min: 10 10 13.2 29
Rye Max: 11 11 14.52 31.9
Wheat Min: 10 10 10 41.8
Wheat Max: 11 11 11 45.98
Variable Snozberry (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Snozberry Min: 11 11 11 35
Snozberry Max: 12.1 12.1 12.1 38.5
Oatmeal Min: 12.2 10 10 35
Oatmeal Max: 13.42 11 11 38.5
Barley Min: 10 13.2 10 35
Barley Max: 11 14.52 11 38.5
Rye Min: 10 10 13.2 35
Rye Max: 11 11 14.52 38.5
Wheat Min: 10 10 10 50.4
Wheat Max: 11 11 11 55.44


Code:
{{VariableFoodFruits3
| Heals=,,,
| Uses=
| Min Blood= | Max Blood=
| Min Phlegm= | Max Phlegm=
| Min Yellow Bile= | Max Yellow Bile=
| Min Black Bile= | Max Black Bile=
| Gluttony Time=
| Food Groups=Fruits
| FoodReduce1=Fruits | %Reduce1= | %ChanceReduce1=
| FoodReduce2= | %Reduce2= | %ChanceReduce2=
| FoodReduce3= | %Reduce3= | %ChanceReduce3=
| FoodRestore1= |%Restore1= |%ChanceRestore1=
| FoodRestore2= |%Restore2= |%ChanceRestore2=
| FoodRestore3= |%Restore3= |%ChanceRestore3=
}}