Pisces Iscariot

From Salem Wiki
Jump to: navigation, search

Hollow Stump icon.png This article is a stub. You can help by editing or posting missing info on #wiki in Discord.

Pisces Iscariot icon.png Pisces Iscariot
Skill(s) required:
Object(s) required:
Weight: 0.25
Required
by:
Objects
None
Structures
None
Healing:
Blood Phlegm Yellow Black
Heal: 17.5 20 12 25
Heal Uses: 1
Gluttony:
Blood Phlegm Yellow Black
Gluttony Min: 55 55 55 55
Gluttony Max: 66 66 66 66
Full and Fed Up for: 1:00
Food Groups: Fishes icon.pngFishes
ReducesFishes icon.pngFishes by 30% with 80% chance
Variable Argopelter Egg (Blood) Gluttony Values:
Blood Phlegm Yellow Black
Argopelter Egg Min: 84.7 55 55 55
Argopelter Egg Max: 101.64 66 66 66
Angel-Winged Seabass Min: 89.1 27.5 27.5 27.5
Angel-Winged Seabass Max: 106.92 33 33 33
Ghostly Whitefish Min: 101.75 27.5 27.5 27.5
Ghostly Whitefish Max: 122.1 33 33 33
Tiger Trout Min: 93.5 27.5 27.5 27.5
Tiger Trout Max: 112.2 33 33 33
Blueback Tuna Min: 42.35 63.25 27.5 63.25
Blueback Tuna Max: 50.82 75.9 33 75.9
Darkwater Bluegill Min: 42.35 63.25 27.5 27.5
Darkwater Bluegill Max: 50.82 75.9 33 33
Red-Finned Mullet Min: 42.35 57.75 27.5 27.5
Red-Finned Mullet Max: 50.82 69.3 33 33
Silt-Dwelling Mudsnapper Min: 42.35 57.75 27.5 27.5
Silt-Dwelling Mudsnapper Max: 50.82 69.3 33 33
Cape Codfish Min: 42.35 27.5 57.75 27.5
Cape Codfish Max: 50.82 33 69.3 33
Gold Pickerel Min: 42.35 27.5 63.25 27.5
Gold Pickerel Max: 50.82 33 75.9 33
Shin Spinner Min: 42.35 27.5 60.5 27.5
Shin Spinner Max: 50.82 33 72.6 33
Raging Bullhead Min: 42.35 27.5 27.5 68.75
Raging Bullhead Max: 50.82 33 33 82.5
Sargasso Eel Min: 42.35 27.5 27.5 57.75
Sargasso Eel Max: 50.82 33 33 69.3
Trunk-Nosed Lake Perch Min: 42.35 27.5 27.5 57.75
Trunk-Nosed Lake Perch Max: 50.82 33 33 69.3
Crimson Carp Min: ? 165 165 165
Crimson Carp Max: ? 198 198 198
Hellish Halibut Min: 101.75 66 66 66
Hellish Halibut Max: 122.1 79.2 79.2 79.2
Long-Whiskered Catfish Min: 101.75 66 66 66
Long-Whiskered Catfish Max: 122.1 79.2 79.2 79.2
Red Herring Min: 89.1 57.75 57.75 57.75
Red Herring Max: 106.92 69.3 69.3 69.3
Variable Sparrow Eggs (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Sparrow Eggs Min: 55 74.8 55 55
Sparrow Eggs Max: 66 89.76 66 66
Angel-Winged Seabass Min: 57.75 37.4 27.5 27.5
Angel-Winged Seabass Max: 69.3 44.88 33 33
Ghostly Whitefish Min: 66 37.4 27.5 27.5
Ghostly Whitefish Max: 79.2 44.88 33 33
Tiger Trout Min: 60.5 37.4 27.5 27.5
Tiger Trout Max: 72.6 44.88 33 33
Blueback Tuna Min: 27.5 91.85 27.5 63.25
Blueback Tuna Max: 33 110.22 33 75.9
Darkwater Bluegill Min: 27.5 86.35 27.5 27.5
Darkwater Bluegill Max: 33 103.62 33 33
Red-Finned Mullet Min: 27.5 78.65 27.5 27.5
Red-Finned Mullet Max: 33 94.38 33 33
Silt-Dwelling Mudsnapper Min: 27.5 78.65 27.5 27.5
Silt-Dwelling Mudsnapper Max: 33 94.38 33 33
Cape Codfish Min: 27.5 37.4 57.75 27.5
Cape Codfish Max: 33 44.88 69.3 33
Gold Pickerel Min: 27.5 37.4 63.25 27.5
Gold Pickerel Max: 33 44.88 75.9 33
Shin Spinner Min: 27.5 37.4 60.5 27.5
Shin Spinner Max: 33 44.88 72.6 33
Raging Bullhead Min: 27.5 37.4 27.5 68.75
Raging Bullhead Max: 33 44.88 33 82.5
Sargasso Eel Min: 27.5 37.4 27.5 57.75
Sargasso Eel Max: 33 44.88 33 69.3
Trunk-Nosed Lake Perch Min: 27.5 37.4 27.5 57.75
Trunk-Nosed Lake Perch Max: 33 44.88 33 69.3
Crimson Carp Min: 165 ? 165 165
Crimson Carp Max: 198 ? 198 198
Hellish Halibut Min: 66 90.2 66 66
Hellish Halibut Max: 79.2 108.24 79.2 79.2
Long-Whiskered Catfish Min: 66 90.2 66 66
Long-Whiskered Catfish Max: 79.2 108.24 79.2 79.2
Red Herring Min: 57.75 78.65 57.75 57.75
Red Herring Max: 69.3 94.38 69.3 69.3
Variable Eagle Egg (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Eagle Egg Min: 55 55 79.75 55
Eagle Egg Max: 66 66 95.7 66
Angel-Winged Seabass Min: 57.75 27.5 40.15 27.5
Angel-Winged Seabass Max: 69.3 33 48.18 33
Ghostly Whitefish Min: 66 27.5 40.15 27.5
Ghostly Whitefish Max: 79.2 33 48.18 33
Tiger Trout Min: 60.5 27.5 40.15 27.5
Tiger Trout Max: 72.6 33 48.18 33
Blueback Tuna Min: 27.5 63.25 27.5 63.25
Blueback Tuna Max: 48.18 75.9 48.18 75.9
Darkwater Bluegill Min: 27.5 63.25 40.15 27.5
Darkwater Bluegill Max: 33 75.9 48.18 33
Red-Finned Mullet Min: 27.5 57.75 40.15 27.5
Red-Finned Mullet Max: 33 69.3 48.18 33
Silt-Dwelling Mudsnapper Min: 27.5 57.75 40.15 27.5
Silt-Dwelling Mudsnapper Max: 33 69.3 48.18 33
Cape Codfish Min: 27.5 27.5 84.15 27.5
Cape Codfish Max: 33 33 100.98 33
Gold Pickerel Min: 27.5 27.5 91.85 27.5
Gold Pickerel Max: 33 33 110.22 33
Shin Spinner Min: 27.5 27.5 88 27.5
Shin Spinner Max: 33 33 105.6 33
Raging Bullhead Min: 27.5 27.5 40.15 68.75
Raging Bullhead Max: 33 33 48.18 82.5
Sargasso Eel Min: 27.5 27.5 40.15 57.75
Sargasso Eel Max: 33 33 48.18 69.3
Trunk-Nosed Lake Perch Min: 27.5 27.5 40.15 57.75
Trunk-Nosed Lake Perch Max: 33 33 48.18 69.3
Crimson Carp Min: 165 165 ? 165
Crimson Carp Max: 198 198 ? 198
Hellish Halibut Min: 66 66 95.7 66
Hellish Halibut Max: 79.2 79.2 114.84 79.2
Long-Whiskered Catfish Min: 66 66 95.7 66
Long-Whiskered Catfish Max: 79.2 79.2 114.84 79.2
Red Herring Min: 57.75 57.75 84.15 57.75
Red Herring Max: 69.3 69.3 100.98 69.3
Variable Turkey Egg (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Turkey Egg Min: 55 55 55 67.1
Turkey Egg Max: 66 66 66 80.52
Angel-Winged Seabass Min: 57.75 27.5 27.5 33.55
Angel-Winged Seabass Max: 69.3 33 33 40.26
Ghostly Whitefish Min: 66 27.5 27.5 33.55
Ghostly Whitefish Max: 79.2 33 33 40.26
Tiger Trout Min: 60.5 27.5 27.5 33.55
Tiger Trout Max: 72.6 33 33 40.26
Blueback Tuna Min: 27.5 63.25 27.5 77.55
Blueback Tuna Max: 33 75.9 33 93.06
Darkwater Bluegill Min: 27.5 63.25 27.5 33.55
Darkwater Bluegill Max: 33 75.9 33 40.26
Red-Finned Mullet Min: 27.5 57.75 27.5 33.55
Red-Finned Mullet Max: 33 69.3 33 40.26
Silt-Dwelling Mudsnapper Min: 27.5 57.75 27.5 33.55
Silt-Dwelling Mudsnapper Max: 33 69.3 33 40.26
Cape Codfish Min: 27.5 27.5 57.75 33.55
Cape Codfish Max: 33 33 69.3 40.26
Gold Pickerel Min: 27.5 27.5 63.25 33.55
Gold Pickerel Max: 33 33 75.9 40.26
Shin Spinner Min: 27.5 27.5 60.5 33.55
Shin Spinner Max: 33 33 72.6 40.26
Raging Bullhead Min: 27.5 27.5 27.5 84.15
Raging Bullhead Max: 33 33 33 100.98
Sargasso Eel Min: 27.5 27.5 27.5 70.95
Sargasso Eel Max: 33 33 33 85.14
Trunk-Nosed Lake Perch Min: 27.5 27.5 27.5 70.95
Trunk-Nosed Lake Perch Max: 33 33 33 85.14
Crimson Carp Min: 165 165 165 ?
Crimson Carp Max: 198 198 198 ?
Hellish Halibut Min: 66 66 66 80.85
Hellish Halibut Max: 79.2 79.2 79.2 97.02
Long-Whiskered Catfish Min: 66 66 66 80.85
Long-Whiskered Catfish Max: 79.2 79.2 79.2 97.02
Red Herring Min: 57.75 57.75 57.75 70.95
Red Herring Max: 69.3 69.3 69.3 85.14


Variable Green Easter Egg (Bonus) Gluttony Values:
Blood Phlegm Yellow Black
Green Easter Egg Min: 90.2 90.2 90.2 90.2
Green Easter Egg Max: 108.24 108.24 108.24 108.24
Angel-Winged Seabass Min: 94.6 44.55 44.55 44.55
Angel-Winged Seabass Max: 113.52 53.46 53.46 53.46
Ghostly Whitefish Min: 107.8 44.55 44.55 44.55
Ghostly Whitefish Max: 129.36 53.46 53.46 53.46
Tiger Trout Min: 99 44.55 44.55 44.55
Tiger Trout Max: 118.8 53.46 53.46 53.46
Blueback Tuna Min: 44.55 103.4 44.55 103.4
Blueback Tuna Max: 53.46 124.08 53.46 124.08
Darkwater Bluegill Min: 44.55 103.4 44.55 44.55
Darkwater Bluegill Max: 53.46 124.08 53.46 53.46
Red-Finned Mullet Min: 44.55 94.6 44.55 44.55
Red-Finned Mullet Max: 53.46 113.52 53.46 53.46
Silt-Dwelling Mudsnapper Min: 44.55 94.6 44.55 44.55
Silt-Dwelling Mudsnapper Max: 53.46 113.52 53.46 53.46
Cape Codfish Min: 44.55 44.55 94.6 44.55
Cape Codfish Max: 53.46 53.46 113.52 53.46
Gold Pickerel Min: 44.55 44.55 103.4 44.55
Gold Pickerel Max: 53.46 53.46 124.08 53.46
Shin Spinner Min: 44.55 44.55 99 44.55
Shin Spinner Max: 53.46 53.46 118.8 53.46
Raging Bullhead Min: 44.55 44.55 44.55 112.2
Raging Bullhead Max: 53.46 53.46 53.46 134.64
Sargasso Eel Min: 44.55 44.55 44.55 94.6
Sargasso Eel Max: 53.46 53.46 53.46 113.52
Trunk-Nosed Lake Perch Min: 44.55 44.55 44.55 94.6
Trunk-Nosed Lake Perch Max: 53.46 53.46 53.46 113.52
Crimson Carp Min: ? ? ? ?
Crimson Carp Max: ? ? ? ?
Hellish Halibut Min: 107.8| ?}} 107.8| ?}} 107.8| ?}} 107.8| ?}}
Hellish Halibut Max: 129.36 129.36 129.36 129.36
Long-Whiskered Catfish Min: {107.8 107.8 107.8 107.8
Long-Whiskered Catfish Max: 129.36 129.36 129.36 129.36
Red Herring Min: 94.6 94.6 94.6 94.6
Red Herring Max: 113.52 113.52| ?}} 113.52 113.52

About

Pisces Iscariot icon.png Pisces Iscariot must be cooked over a source of Fire icon.png Fire such as a lit Fireplace icon.png Fireplace or Pile of Wood icon.png Pile of Wood. Cooking things over a Fire lowers your Insanity a little and has a chance to give you a Gelatinous Lard icon.png Gelatinous Lard. Pisces Iscariot is Double Variable Recipe. Due to the rarity of some of the items the Gluttony Values for this item are incomplete at this time.

Any Poultry Egg As a Variable Ingredient

When used as a variable ingredient in recipes Any Poultry Egg icon.png Any Poultry Egg gives a Restore Bonus.

Egg Restores
Argopelter Egg icon.png Argopelter Egg Domesticated Meat icon.png Domesticated Meat Food Group by 15% with a 85% chance.
Eagle Egg icon.png Eagle Egg Game Meat icon.png Game Meat Food Group by 15% with a 85% chance.
Green Easter Egg icon.png Green Easter Egg Poultry icon.png Poultry Food Group by 80% with a 70% chance.
Sparrow Eggs icon.png Sparrow Eggs Nuts and Seeds icon.png Nuts and Seeds Food Group by 15% with a 85% chance.
Turkey Egg icon.png Turkey Egg Slugs Bugs and Kritters icon.png Slugs Bugs and Kritters Food Group by 15% with a 85% chance.



Game Menu
Craft (C) ⇒Food (F) ⇒Fish & Seafood (I) ⇒Pisces Iscariot (i)