Template:VariableFoodFruits2

From Salem Wiki
Jump to: navigation, search
NOTE: This is a MODULAR template. It MUST be used after one the the following templates:


See Help:Contributing for instructions and examples for adding a new page to the wiki.

Healing:
Blood Phlegm Yellow Black
Heal: 1 2 3 4
Heal Uses: 42
Gluttony:z
Blood Phlegm Yellow Black
Gluttony Min: 20 20 20 20
Gluttony Max: 22 22 22 22
Full and Fed Up for: 1:50
Food Groups: Fruits icon.pngFruits
ReducesFruits icon.pngFruits by 95% with 10% chance
ReducesMaize icon.pngMaize by 65% with 20% chance
RestoresMushrooms icon.pngMushrooms by 5% with 30% chance
Variable Apple (Blood) Gluttony Values:
Blood Phlegm Yellow Black
Apple Min: 70.4 20 20 20
Apple Max: 77 22 22 22
Cranberry Min: 80.4 10 10 10
Cranberry Max: 88.44 11 11 11
Crowberry Min: 35 27 10 10
Crowberry Max: 38.5 29.7 11 11
Huckleberries Min: 35 10 26 10
Huckleberries Max: 38.5 11 28.6 11
Blackberries Min: 35 10 10 23
Blackberries Max: 38.5 11 11 25.3
Variable Cherry (Blood) Gluttony Values:
Blood Phlegm Yellow Black
Cherry Min: 58 20 20 20
Cherry Max: 63.8 22 22 22
Cranberry Min: 66.6 10 10 10
Cranberry Max: 73.26 11 11 11
Crowberry Min: 29 27 10 10
Crowberry Max: 31.9 29.7 11 11
Huckleberries Min: 29 10 26 10
Huckleberries Max: 31.9 11 28.6 11
Blackberries Min: 29 10 10 23
Blackberries Max: 31.9 11 11 25.3
Variable Mulberry (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Mulberry Min: 20 58 20 20
Mulberry Max: 22 63.8 22 22
Cranberry Min: 23 29 10 10
Cranberry Max: 25.3 31.9 11 11
Crowberry Min: 10 66.6 10 10
Crowberry Max: 11 73.26 11 11
Huckleberries Min: 10 29 26 10
Huckleberries Max: 11 31.9 28.6 11
Blackberries Min: 10 29 10 23
Blackberries Max: 11 31.9 11 25.3
Variable Pear (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Pear Min: 20 70 20 20
Pear Max: 22 77 22 22
Cranberry Min: 23 35 10 10
Cranberry Max: 25.3 38.5 11 11
Crowberry Min: 10 80.4 10 10
Crowberry Max: 11 88.44 11 11
Huckleberries Min: 10 35 26 10
Huckleberries Max: 11 38.5 28.6 11
Blackberries Min: 10 35 10 23
Blackberries Max: 11 38.5 11 25.3
Variable Peach (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Peach Min: 20 20} 70 20}
Peach Max: 22 22 77 22
Cranberry Min: 23 10 35 10
Cranberry Max: 25.3 11 38.5 11
Crowberry Min: 10 27 35 11
Crowberry Max: 11 29.7 38.5 11
Huckleberries Min: 10 10 80.4 10
Huckleberries Max: 11 11 88.44 11
Blackberries Min: 10 10 35 23
Blackberries Max: 11 11 38.5 25.3
Variable Persimmon (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Persimmon Min: 20 20 58 20
Persimmon Max: 22 22} 63.8 22}
Cranberry Min: 23 10 29 10
Cranberry Max: 25.3 11 31.9 11
Crowberry Min: 10 27 29 10
Crowberry Max: 11 29.7 31.9 11
Huckleberries Min: 10 10 66.6 10
Huckleberries Max: 11 11 73.26 11
Blackberries Min: 10 10 29 23
Blackberries Max: 11 11 31.9 25.3
Variable Plum (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Plum Min: 20 20 20 58
Plum Max: 22 22} 22} 63.8
Cranberry Min: 23 10 10 31.9
Cranberry Max: 25.3 11 11 31.9
Crowberry Min: 10 27 10 29
Crowberry Max: 11 29.7 11 31.9
Huckleberries Min: 10 10 26 29
Huckleberries Max: 11 11 28.6 31.9
Blackberries Min: 10 10 10 66.6
Blackberries Max: 11 11 11 73.26
Variable Snozberry (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Snozberry Min: 20 20 20 70
Snozberry Max: 22 22 22 77
Cranberry Min: 23 10 10 35
Cranberry Max: 25.3 11 11 38.5
Crowberry Min: 10 27 10 35
Crowberry Max: 11 29.7 11 38.5
Huckleberries Min: 10 10 26 35
Huckleberries Max: 11 11 28.6 38.5
Blackberries Min: 10 10 10 80.4
Blackberries Max: 11 11 11 88.44


Code:
{{VariableFoodFruits2
| Heals=,,,
| Uses=
| Min Blood= | Max Blood=
| Min Phlegm= | Max Phlegm=
| Min Yellow Bile= | Max Yellow Bile=
| Min Black Bile= | Max Black Bile=
| Gluttony Time=
| Food Groups=Fruits
| FoodReduce1=Fruits | %Reduce1= | %ChanceReduce1=
| FoodReduce2= | %Reduce2= | %ChanceReduce2=
| FoodReduce3= | %Reduce3= | %ChanceReduce3=
| FoodRestore1= |%Restore1= |%ChanceRestore1=
| FoodRestore2= |%Restore2= |%ChanceRestore2=
| FoodRestore3= |%Restore3= |%ChanceRestore3=
}}