Fish Taco

From Salem Wiki
Jump to: navigation, search
Fish Taco icon.png Fish Taco
Skill(s) required:
Object(s) required:
Weight: 0.25
Required by: Objects
None
Structures
None
Healing:
Blood Phlegm Yellow Black
Heal: 12.5 12.5 12.5 12.5
Heal Uses: 1
Gluttony:
Blood Phlegm Yellow Black
Gluttony Min: 19 19 19 19
Gluttony Max: 26 26 26 26
Full and Fed Up for: 0:20
Food Groups: None
Variable White Corn (Blood) Gluttony Values:
Blood Phlegm Yellow Black
White Corn Min: 22.8 9.5 9.5 9.5
White Corn Max: 31.2 13 13 13
Angel-Winged Seabass Min: 23.94 4.75 4.75 4.75
Angel-Winged Seabass Max: 32.76 6.5 6.5 6.5
Ghostly Whitefish Min: 26.22 4.75 4.75 4.75
Ghostly Whitefish Max: 35.88 6.5 6.5 6.5
Tiger Trout Min: 25.08 4.75 4.75 4.75
Tiger Trout Max: 34.32 6.5 6.5 6.5
Blueback Tuna Min: 11.4 10.83 4.75 10.83
Blueback Tuna Max: 15.6 14.82 6.5 14.82
Darkwater Bluegill Min: 11.4 10.83 4.75 4.75
Darkwater Bluegill Max: 15.6 14.82 6.5 6.5
Red-Finned Mullet Min: 11.4 9.88 4.75 4.75
Red-Finned Mullet Max: 15.6 13.52 6.5 6.5
Silt-Dwelling Mudsnapper Min: 11.4 9.88 4.75 4.75
Silt-Dwelling Mudsnapper Max: 15.6 13.52 6.5 6.5
Cape Codfish Min: 11.4 4.75 9.88 4.75
Cape Codfish Max: 15.6 6.5 13.52 6.5
Gold Pickerel Min: 11.4 4.75 11.4 4.75
Gold Pickerel Max: 15.6 6.5 15.6 6.5
Shin Spinner Min: 11.4 4.75 10.45 4.75
Shin Spinner Max: 15.6 6.5 14.3 6.5
Raging Bullhead Min: 11.4 4.75 4.75 11.97
Raging Bullhead Max: 15.6 6.5 6.5 16.38
Sargasso Eel Min: 11.4 4.75 4.75 9.88
Sargasso Eel Max: 15.6 6.5 6.5 13.52
Trunk-Nosed Lake Perch Min: 11.4 4.75 4.75 9.88
Trunk-Nosed Lake Perch Max: 15.6 6.5 6.5 13.52
Crimson Carp Min: 68.4 28.5 28.5 28.5
Crimson Carp Max: 93.6 39 39 39
Long-Whiskered Catfish Min: 27.36 11.4 11.4 11.4
Long-Whiskered Catfish Max: 37.44 15.6 15.6 15.6
Hellish Halibut Min: 27.36 11.4 11.4 11.4
Hellish Halibut Max: 37.44 15.6 15.6 15.6
Red Herring Min: 23.94 9.88 9.88 9.88
Red Herring Max: 32.76 13.52 13.52 13.52
Variable Blue Corn (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Blue Corn Min: 9.5 22.8 9.5 9.5
Blue Corn Max: 13 31.2 13 13
Angel-Winged Seabass Min: 9.88 11.4 4.75 4.75
Angel-Winged Seabass Max: 13.52 15.6 6.5 6.5
Ghostly Whitefish Min: 11.4 11.4 4.75 4.75
Ghostly Whitefish Max: 15.6 15.6 6.5 6.5
Tiger Trout Min: 10.45 11.4 4.75 4.75
Tiger Trout Max: 14.3 15.6 6.5 6.5
Blueback Tuna Min: 4.75 26.22 4.75 10.83
Blueback Tuna Max: 6.5 35.88 6.5 14.82
Darkwater Bluegill Min: 4.75 26.22 4.75 4.75
Darkwater Bluegill Max: 6.5 35.88 6.5 6.5
Red-Finned Mullet Min: 4.75 23.94 4.75 4.75
Red-Finned Mullet Max: 6.5 32.76 6.5 6.5
Silt-Dwelling Mudsnapper Min: 4.75 23.94 4.75 4.75
Silt-Dwelling Mudsnapper Max: 6.5 32.76 6.5 6.5
Cape Codfish Min: 4.75 11.4 9.88 4.75
Cape Codfish Max: 6.5 15.6 13.52 6.5
Gold Pickerel Min: 4.75 11.4 11.4 4.75
Gold Pickerel Max: 6.5 15.6 15.6 6.5
Shin Spinner Min: 4.75 4.75 10.45 4.75
Shin Spinner Max: 6.5 6.5 14.3 6.5
Raging Bullhead Min: 4.75 11.4 4.75 11.97
Raging Bullhead Max: 6.5 6.5 6.5 16.38
Sargasso Eel Min: 4.75 11.4 4.75 9.88
Sargasso Eel Max: 6.5 15.6 6.5 13.52
Trunk-Nosed Lake Perch Min: 4.75 11.4 4.75 9.88
Trunk-Nosed Lake Perch Max: 6.5 15.6 6.5 13.52
Crimson Carp Min: 28.5 68.4 28.5 28.5
Crimson Carp Max: 39 93.6 39 39
Long-Whiskered Catfish Min: 11.4 27.36 11.4 11.4
Long-Whiskered Catfish Max: 15.6 37.44 15.6 15.6
Hellish Halibut Min: 11.4 27.36 11.4 11.4
Hellish Halibut Max: 15.6 37.44 15.6 15.6
Red Herring Min: 9.88 23.94 9.88 9.88
Red Herring Max: 13.52 32.76 13.52 13.52
Variable Golden Corn (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Golden Corn Min: 9.5 9.5 24.7 9.5
Golden Corn Max: 13 13 33.8 13
Angel-Winged Seabass Min: 9.88 4.75 12.35 4.75
Angel-Winged Seabass Max: 13.52 6.5 16.9 6.5
Ghostly Whitefish Min: 11.4 4.75 12.35 4.75
Ghostly Whitefish Max: 15.6 6.5 16.9 6.5
Tiger Trout Min: 10.45 4.75 12.35 4.75
Tiger Trout Max: 14.3 6.5 16.9 6.5
Blueback Tuna Min: 4.75 10.83 12.35 10.83
Blueback Tuna Max: 6.5 14.82 16.9 14.82
Darkwater Bluegill Min: 4.75 10.83 12.35 4.75
Darkwater Bluegill Max: 6.5 14.82 16.9 6.5
Red-Finned Mullet Min: 4.75 9.88 12.35 4.75
Red-Finned Mullet Max: 6.5 13.52 16.9 6.5
Silt-Dwelling Mudsnapper Min: 4.75 9.88 12.35 4.75
Silt-Dwelling Mudsnapper Max: 6.5 13.52 16.9 6.5
Cape Codfish Min: 4.75 4.75 25.84 4.75
Cape Codfish Max: 6.5 6.5 35.36 6.5
Gold Pickerel Min: 4.75 4.75 28.5 4.75
Gold Pickerel Max: 6.5 6.5 39 6.5
Shin Spinner Min: 4.75 4.75 26.98 4.75
Shin Spinner Max: 6.5 6.5 36.92 6.5
Raging Bullhead Min: 4.75 4.75 12.35 11.97
Raging Bullhead Max: 6.5 6.5 16.9 16.38
Sargasso Eel Min: 4.75 4.75 12.35 9.88
Sargasso Eel Max: 6.5 6.5 16.9 13.52
Trunk-Nosed Lake Perch Min: 4.75 4.75 12.35 9.88
Trunk-Nosed Lake Perch Max: 6.5 6.5 16.9 13.52
Crimson Carp Min: 28.5 28.5 74.1 28.5
Crimson Carp Max: 39 39 101.4 39
Long-Whiskered Catfish Min: 11.4 11.4 29.64 11.4
Long-Whiskered Catfish Max: 15.6 15.6 40.56 15.6
Hellish Halibut Min: 11.4 11.4 29.64 11.4
Hellish Halibut Max: 15.6 15.6 40.56 15.6
Red Herring Min: 9.88 9.88 25.84 9.88
Red Herring Max: 13.52 13.52 35.36 13.52
Variable Yellow Corn (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Yellow Corn Min: 9.5 9.5 9.5 20.9
Yellow Corn Max: 13 13 13 28.6
Angel-Winged Seabass Min: 9.88 4.75 4.75 10.45
Angel-Winged Seabass Max: 13.52 6.5 6.5 14.3
Ghostly Whitefish Min: 11.4 4.75 4.75 10.45
Ghostly Whitefish Max: 15.6 6.5 6.5 14.3
Tiger Trout Min: 10.45 4.75 4.75 10.45
Tiger Trout Max: 14.3 6.5 6.5 14.3
Darkwater Bluegill Min: 4.75 10.83 4.75 10.45
Darkwater Bluegill Max: 6.5 14.82 6.5 14.3
Red-Finned Mullet Min: 4.75 9.88 4.75 10.45
Red-Finned Mullet Max: 6.5 13.52 6.5 14.3
Silt-Dwelling Mudsnapper Min: 4.75 9.88 4.75 10.45
Silt-Dwelling Mudsnapper Max: 6.5 13.52 6.5 14.3
Cape Codfish Min: 4.75 4.75 9.88 10.45
Cape Codfish Max: 6.5 6.5 13.52 14.3
Gold Pickerel Min: 4.75 4.75 11.4 10.45
Gold Pickerel Max: 6.5 6.5 15.6 14.3
Shin Spinner Min: 4.75 4.75 10.45 10.45
Shin Spinner Max: 6.5 6.5 14.3 14.3
Blueback Tuna Min: 4.75 10.83 4.75 23.94
Blueback Tuna Max: 6.5 14.82 6.5 32.76
Raging Bullhead Min: 4.75 4.75 4.75 26.22
Raging Bullhead Max: 6.5 6.5 6.5 35.88
Sargasso Eel Min: 4.75 4.75 4.75 21.85
Sargasso Eel Max: 6.5 6.5 6.5 29.9
Trunk-Nosed Lake Perch Min: 4.75 4.75 4.75 21.85
Trunk-Nosed Lake Perch Max: 6.5 6.5 6.5 29.9
Crimson Carp Min: 28.5 28.5 62.7 28.5
Crimson Carp Max: 39 39 85.8 39
Long-Whiskered Catfish Min: 11.4 11.4 11.4 25.08
Long-Whiskered Catfish Max: 15.6 15.6 15.6 34.32
Hellish Halibut Min: 11.4 11.4 11.4 25.08
Hellish Halibut Max: 15.6 15.6 15.6 34.32
Red Herring Min: 9.88 9.88 9.88 21.85
Red Herring Max: 13.52 13.52 13.52 29.9
Variable Fishes Gluttony Values:
Blood Phlegm Yellow Black
Angel-Winged Seabass Min: 19.95 9.5 9.5 9.5
Angel-Winged Seabass Max: 27.3 13 13 13
Ghostly Whitefish Min: 22.8 9.5 9.5 9.5
Ghostly Whitefish Max: 31.2 13 13 13
Tiger Trout Min: 20.9 9.5 9.5 9.5
Tiger Trout Max: 28.6 13 13 13
Blueback Tuna Min: 9.5 21.85 9.5 21.85
Blueback Tuna Max: 13 29.9 13 29.9
Darkwater Bluegill Min: 9.5 21.85 9.5 9.5
Darkwater Bluegill Max: 13 29.9 13 13
Red-Finned Mullet Min: 9.5 19.95 9.5 9.5
Red-Finned Mullet Max: 13 27.3 13 13
Silt-Dwelling Mudsnapper Min: 9.5 19.95 9.5 9.5
Silt-Dwelling Mudsnapper Max: 13 27.3 13 13
Cape Codfish Min: 9.5 9.5 19.95 9.5
Cape Codfish Max: 13 13 27.3 13
Gold Pickerel Min: 9.5 9.5 21.85 9.5
Gold Pickerel Max: 13 13 29.9 13
Shin Spinner Min: 9.5 9.5 20.9 9.5
Shin Spinner Max: 13 13 28.6 13
Raging Bullhead Min: 9.5 9.5 9.5 23.75
Raging Bullhead Max: 13 13 13 32.5
Sargasso Eel Min: 9.5 9.5 9.5 19.95
Sargasso Eel Max: 13 13 13 27.3
Trunk-Nosed Lake Perch Min: 9.5 9.5 9.5 19.95
Trunk-Nosed Lake Perch Max: 13 13 13 27.3
Crimson Carp Min: 57 57 57 57
Crimson Carp Max: 78 78 78 78
Hellish Halibut Min: 22.8 22.8 22.8 22.8
Hellish Halibut Max: 31.2 31.2 31.2 31.2
Long-Whiskered Catfish Min: 22.8 22.8 22.8 22.8
Long-Whiskered Catfish Max: 31.2 31.2 31.2 31.2
Red Herring Min: 19.95 19.95 19.95 19.95
Red Herring Max: 27.3 27.3 27.3 27.3
Red Herring Min: 19.95 19.95 19.95 19.95
Red Herring Max: 27.3 27.3 27.3 27.3

About

A Fish Taco icon.png Fish Taco must be cooked over a source of Fire icon.png Fire such as a lit Fireplace icon.png Fireplace or Pile of Wood icon.png Pile of Wood. Cooking things over a Fire lowers your Insanity a little and has a chance to give you a Gelatinous Lard icon.png Gelatinous Lard. Fish Taco is Double Variable Recipe.



Game Menu
Craft (C) ⇒Food (F) ⇒Fish & Seafood (I) ⇒Fish Taco (L)