Template:VariableFoodMaizeandDomMeats

From Salem Wiki
Jump to: navigation, search
NOTE: This is a MODULAR template. It MUST be used after one the the following templates:


See Help:Contributing for instructions and examples for adding a new page to the wiki.

Healing:
Blood Phlegm Yellow Black
Heal: 1 2 3 4
Heal Uses: 42
Gluttony:
Blood Phlegm Yellow Black
Gluttony Min: 20 20 20 20
Gluttony Max: 22 22 22 22
Full and Fed Up for: 1:50
Food Groups: Domesticated Meat icon.pngDomesticated Meat
ReducesDomesticated Meat icon.pngDomesticated Meat by 95% with 10% chance
ReducesMaize icon.pngMaize by 65% with 20% chance
RestoresNuts and Seeds icon.pngNuts and Seeds by 5% with 30% chance
Variable White Corn (Blood) Gluttony Values:
Blood Phlegm Yellow Black
White Corn Min: 48 20 20 20
White Corn Max: 52.8 22 22 22
Pork Min: 67.2 10 10 10
Pork Max: 73.92 11 11 11
Mutton Min: 24 28 10 10
Mutton Max: 26.4 30.8 11 11
Beef Min: 24 10 32 10
Beef Max: 26.4 11 35.2 11
Chevon Min: 24 10 10 32
Chevon Max: 26.4 11 11 35.2
Variable Blue Corn (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Blue Corn Min: 20 48 20 20
Blue Corn Max: 22 52.8 22 22
Pork Min: 28 24 10 10
Pork Max: 30.8 26.4 11 11
Mutton Min: 10 67.2 10 10
Mutton Max: 11 73.92 11 11
Beef Min: 10 24 32 10
Beef Max: 11 26.4 35.2 11
Chevon Min: 10 24 10 32
Chevon Max: 11 26.4 11 35.2
Variable Golden Corn (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Golden Corn Min: 20 20 52 20
Golden Corn Max: 22 22 57.2 22
Pork Min: 28 10 26 10
Pork Max: 30.8 11 28.6 11
Mutton Min: 10 28 26 10
Mutton Max: 11 30.8 28.6 11
Beef Min: 10 10 83.2 10
Beef Max: 11 11 91.52 11
Chevon Min: 10 10 26 32
Chevon Max: 11 11 28.6 35.2
Variable Yellow Corn (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Yellow Corn Min: 20 20 20 44
Yellow Corn Max: 22 22 22 48.4
Pork Min: 28 10 10 22
Pork Max: 30.8 11 11 24.2
Mutton Min: 10 28 10 22
Mutton Max: 11 30.8 11 24.2
Beef Min: 10 10 32 22
Beef Max: 11 11 35.2 24.2
Chevon Min: 10 10 10 70.4
Chevon Max: 11 11 11 77.44
Variable Domesticated Meat Gluttony Values:
Blood Phlegm Yellow Black
Pork Min: 56 20 20 20
Pork Max: 61.6 22 22 22
Mutton Min: 20 56 20 20
Mutton Max: 22 61.6 22 22
Beef Min: 20 20 64 20
Beef Max: 22 22 70.4 22
Chevon Min: 20 20 20 64
Chevon Max: 22 22 22 70.4


Code:
{{VariableFoodMaizeandDomMeats
| Heals=,,,
| Uses=
| Min Blood= | Max Blood=
| Min Phlegm= | Max Phlegm=
| Min Yellow Bile= | Max Yellow Bile=
| Min Black Bile= | Max Black Bile=
| Gluttony Time=
| Food Groups=Domesticated Meat
| FoodReduce1=Domesticated Meat | %Reduce1= | %ChanceReduce1=
| FoodReduce2= | %Reduce2= | %ChanceReduce2=
| FoodReduce3= | %Reduce3= | %ChanceReduce3=
| FoodRestore1= |%Restore1= |%ChanceRestore1=
| FoodRestore2= |%Restore2= |%ChanceRestore2=
| FoodRestore3= |%Restore3= |%ChanceRestore3=
}}