Slugs Bugs and Kritters
From Salem Wiki
Any Bugs
Beetle
Buggy Bajgiel
Caterpillar
Crickebab
Crispy Cricket
Fried Frog Legs
Fried Toad Legs
Frog Chowder
Froghetti
Grub
Grub De La Grub
Ladybug
Ladybug Test
Papricharred Charcuterie
Pest-Filled Morel
Sizzled Grub
Sizzled Slug
Sweet Monarch
Three Virginians
Turtoadit
Virginia Snail
Virginian Shellroast
Wortbaked Wartbite
Food Table
| Food | Heals Blood | Heals Phlegm | Heals Yellow | Heals Black | Uses | Blood Min | Blood Max | Phlegm Min | Phlegm Max | Yellow Min | Yellow Max | Black Min | Black Max | Debuff timer | Foodgroup Reduce | Reduce Percent | Chance Percent | FoodGroup Restore | Restore Percent | Chance Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Any Bugs | 25 | 10 | 10 | 15 | 1 | 13 | 17 | 13 | 17 | 13 | 17 | 13 | 17 | 0:20 | ||||||
| Beetle | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0:05 | ||||||
| Buggy Bajgiel | 22 | 78 | 25 | 31 | 1 | 40 | 110 | 40 | 110 | 40 | 110 | 40 | 110 | 1:05 | ||||||
| Caterpillar | 5 | 3 | 2 | 4 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0:20 | ||||||
| Crickebab | 9 | 9 | 9 | 9 | 1 | 25 | 28 | 25 | 28 | 25 | 28 | 25 | 28 | 0:30 | ||||||
| Crispy Cricket | 7.5 | 10 | 7.5 | 5 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0:05 | ||||||
| Fried Frog Legs | 2 | 5 | 1 | 3 | 2 | 13 | 17 | 13 | 17 | 13 | 17 | 13 | 17 | 0:15 | ||||||
| Fried Toad Legs | 3 | 2 | 1 | 5 | 2 | 17 | 23 | 17 | 23 | 17 | 23 | 17 | 23 | 0:15 | ||||||
| Frog Chowder | 12.5 | 12.5 | 10 | 10 | 3 | 35 | 41 | 35 | 41 | 35 | 41 | 35 | 41 | 3:00 | ||||||
| Froghetti | 7.5 | 7.5 | 5 | 5 | 1 | 35 | 50 | 35 | 50 | 35 | 50 | 35 | 50 | 0:30 | ||||||
| Grub | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0:05 | ||||||
| Grub De La Grub | 100 | 100 | 100 | 100 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 | ||||||
| Ladybug | 25 | 10 | 10 | 15 | 1 | 13 | 17 | 13 | 17 | 13 | 17 | 13 | 17 | 0:20 | ||||||
| Ladybug Test | 25 | 10 | 10 | 15 | 1 | 13 | 17 | 13 | 17 | 13 | 17 | 13 | 17 | 0:05 | ||||||
| Papricharred Charcuterie | 20 | 16 | 17.5 | 9.5 | 1 | 23 | 52 | 23 | 52 | 23 | 52 | 23 | 52 | 0:30 | ||||||
| Pest-Filled Morel | 13 | 11 | 14 | 17 | 1 | 20 | 30 | 20 | 30 | 20 | 30 | 20 | 30 | 0:30 | ||||||
| Sizzled Grub | 2 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 0:05 | ||||||
| Sizzled Slug | 2 | 5 | 1 | 3 | 3 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0:15 | ||||||
| Sweet Monarch | 7 | 7 | 7 | 7 | 1 | 5 | 50 | 5 | 50 | 5 | 50 | 5 | 50 | 0:50 | ||||||
| Three Virginians | 5 | 15 | 5 | 15 | 20 | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | 2:00 | ||||||
| Turtoadit | 20 | 16 | 17.5 | 9.5 | 20 | 48 | 60 | 48 | 60 | 48 | 60 | 48 | 60 | 2:00 | ||||||
| Virginia Snail | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0:05 | ||||||
| Virginian Shellroast | 2 | 8 | 2 | 2 | 1 | 15 | 24 | 15 | 24 | 15 | 24 | 15 | 24 | 0:20 | ||||||
| Wortbaked Wartbite | 48 | 46 | 45 | 49 | 1 | 52 | 57 | 52 | 57 | 52 | 57 | 52 | 57 | 0:45 |
⇑ Back to top ⇑
⇑ Back to top ⇑