Maize
From Salem Wiki
Candied Corn
Corn & Crab Chowder
Corn Pudding
Cornmeal Flatbread
Curious Indian Corn
Empire Bluecakes
Ghost Loaf
Goldtilla
Grape Cornmeal Cake
Johnnycake
Popcorn
Roasted Corn on the Cob
Tortilla
Food Table
Food | Heals Blood | Heals Phlegm | Heals Yellow | Heals Black | Uses | Blood Min | Blood Max | Phlegm Min | Phlegm Max | Yellow Min | Yellow Max | Black Min | Black Max | Debuff timer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candied Corn | 7 | 7 | 7 | 7 | 1 | 5 | 50 | 5 | 50 | 5 | 50 | 5 | 50 | 0:50 |
Corn & Crab Chowder | 25 | 24 | 23 | 24 | 1 | 36 | 49 | 36 | 49 | 36 | 49 | 36 | 49 | 0:38 |
Corn Pudding | 17 | 17 | 17 | 17 | 1 | 49 | 66 | 49 | 66 | 49 | 66 | 49 | 66 | 0:50 |
Cornmeal Flatbread | 12 | 12 | 12 | 12 | 1 | 40 | 62 | 40 | 62 | 40 | 62 | 40 | 62 | 0:30 |
Curious Indian Corn | 18 | 18 | 18 | 18 | 2 | 7 | 14 | 7 | 14 | 7 | 14 | 7 | 14 | 0:05 |
Empire Bluecakes | 15 | 15 | 15.5 | 15.5 | 4 | 53 | 72 | 53 | 72 | 53 | 72 | 53 | 72 | 1:00 |
Ghost Loaf | 13 | 20 | 13 | 20 | 1 | 39 | 52 | 39 | 52 | 39 | 52 | 39 | 52 | 0:40 |
Goldtilla | 0 | 0 | 45 | 0 | 1 | 66 | 89 | 66 | 89 | 66 | 89 | 66 | 89 | 1:00 |
Grape Cornmeal Cake | 12 | 12 | 12 | 12 | 1 | 40 | 55 | 40 | 55 | 40 | 55 | 40 | 55 | 0:42 |
Johnnycake | 13 | 13 | 5 | 5 | 1 | 34 | 53 | 34 | 53 | 34 | 53 | 34 | 53 | 0:30 |
Popcorn | 6 | 6 | 6 | 6 | 1 | 1 | 21 | 1 | 21 | 1 | 21 | 1 | 21 | 0:20 |
Roasted Corn on the Cob | 15 | 15 | 15 | 15 | 1 | 9 | 12 | 9 | 12 | 9 | 12 | 9 | 12 | 0:10 |
Tortilla | 18 | 14 | 26 | 14 | 1 | 13 | 17 | 13 | 17 | 13 | 17 | 13 | 17 | 0:15 |
⇑ Back to top ⇑
⇑ Back to top ⇑