Template:VariableFoodBerriesandEggs

From Salem Wiki
Jump to: navigation, search
NOTE: This is a MODULAR template. It MUST be used after one the the following templates:


See Help:Contributing for instructions and examples for adding a new page to the wiki.

Healing:
Blood Phlegm Yellow Black
Heal: 1 2 3 4
Heal Uses: 42
Gluttony:z
Blood Phlegm Yellow Black
Gluttony Min: 20 20 20 20
Gluttony Max: 22 22 22 22
Full and Fed Up for: 1:50
Food Groups: Berries icon.pngBerries
ReducesBerries icon.pngBerries by 20% with 40% chance
RestoresPoultry icon.pngPoultry by 10% with 90% chance
Variable Argopelter Egg (Blood) Gluttony Values:
Blood Phlegm Yellow Black
Argopelter Egg Min: 30.8 20 20 20
Argopelter Egg Max: 33.88 22 22 22
Cranberry Min: 35.6 10 10 10
Cranberry Max: 39.16 11 11 11
Crowberry Min: 15.4 27 10 10
Crowberry Max: 16.94 29.7 11 11
Huckleberries Min: 15.4 10 26 10
Huckleberries Max: 16.94 11 28.6 11
Blackberries Min: 15.4 10 10 23
Blackberries Max: 16.94 11 11 25.3
Variable Sparrow Eggs (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Sparrow Eggs Min: 20 27.2 20 20
Sparrow Eggs Max: 22 29.92 22 22
Cranberry Min: 23 13.6 10 10
Cranberry Max: 25.3 14.96 11 11
Crowberry Min: 10 36.8 10 10
Crowberry Max: 11 40.48 11 11
Huckleberries Min: 10 13.6 26 10
Huckleberries Max: 11 14.96 28.6 11
Blackberries Min: 10 13.6 10 23
Blackberries Max: 11 14.96 11 25.3
Variable Eagle Egg (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Eagle Egg Min: 20 20 29 20
Eagle Egg Max: 22 22 31.9 22
Cranberry Min: 23 10 14.6 10
Cranberry Max: 25.3 11 16.06 11
Crowberry Min: 10 27 14.6 10
Crowberry Max: 11 29.7 16.06 11
Huckleberries Min: 10 10 41.58 10
Huckleberries Max: 11 11 41.58 11
Blackberries Min: 10 10 14.6 23
Blackberries Max: 11 11 16.06 25.3
Variable Turkey Egg (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Turkey Egg Min: 20 20 20 24.4
Turkey Egg Max: 22 22 22 26.84
Cranberry Min: 23 10 10 12.2
Cranberry Max: 25.3 11 11 13.42
Crowberry Min: 10 27 10 12.2
Crowberry Max: 11 29.7 11 13.42
Huckleberries Min: 10 10 26} 10
Huckleberries Max: 11 13.42 28.6 13.42
Blackberries Min: 10 10 10 31.02
Blackberries Max: 11 11 11 31.02
Variable Green Easter Egg (Bonus) Gluttony Values:
Blood Phlegm Yellow Black
Green Easter Egg Min: 32.8 32.8 32.8 32.8
Green Easter Egg Max: 36.08 36.08 36.08 36.08
Cranberry Min: 37.6 16.4 16.4 16.4
Cranberry Max: 41.36 18.04 18.04 18.04
Crowberry Min: 16.4 44.2 16.4 16.4
Crowberry Max: 18.04 48.62 18.04 18.04
Huckleberries Min: 16.4 16.4 42.4 16.4
Huckleberries Max: 18.04 18.04 46.64 18.04
Blackberries Min: 16.4 16.4 16.4 41.36
Blackberries Max: 18.04 18.04 18.04 41.36


Code:
{{VariableFoodBerriesandEggs
| Heals=,,,
| Uses=
| Min Blood= | Max Blood=
| Min Phlegm= | Max Phlegm=
| Min Yellow Bile= | Max Yellow Bile=
| Min Black Bile= | Max Black Bile=
| Gluttony Time=
| Food Groups=Fruits
| FoodReduce1=Fruits | %Reduce1= | %ChanceReduce1=
| FoodReduce2= | %Reduce2= | %ChanceReduce2=
| FoodReduce3= | %Reduce3= | %ChanceReduce3=
| FoodRestore1= |%Restore1= |%ChanceRestore1=
| FoodRestore2= |%Restore2= |%ChanceRestore2=
| FoodRestore3= |%Restore3= |%ChanceRestore3=
}}