Template:VariableFoodPotatoandGame

From Salem Wiki
Jump to: navigation, search
NOTE: This is a MODULAR template. It MUST be used after one the the following templates:


See Help:Contributing for instructions and examples for adding a new page to the wiki.

Healing:
Blood Phlegm Yellow Black
Heal: 1 2 3 4
Heal Uses: 42
Gluttony:
Blood Phlegm Yellow Black
Gluttony Min: 20 20 20 20
Gluttony Max: 22 22 22 22
Full and Fed Up for: 1:50
Food Groups: Potato Food icon.pngPotato Food
ReducesPotato Food icon.pngPotato Food by 95% with 10% chance
ReducesGame Meat icon.pngGame Meat by 65% with 20% chance
RestoresNuts and Seeds icon.pngNuts and Seeds by 5% with 30% chance
Variable Red Potato (Blood) Gluttony Values:
Blood Phlegm Yellow Black
Bear Min: 86.8 10 10 10
Bear Max: 95.48 11 11 11
Timber Rattler Min: 70 10 10 10
Timber Rattler Max: 77 11 11 11
Cougar Min: 28 29 10 10
Cougar Max: 30.8 31.9 11 11
Rabbit Min: 28 25 10 10
Rabbit Max: 30.8 27.5 11 11
Deer Min: 28 10 29 10
Deer Max: 30.8 11 31.9 11
Squirrel Min: 28 10 23 10
Squirrel Max: 30.8 11 25.3 11
Beaver Min: 28 10 10 64.6
Beaver Max: 30.8 11 11 71.06
Variable Blue Potato (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Bear Min: 31 26 10 10
Bear Max: 34.1 28.6 11 11
Timber Rattler Min: 25 26 10 10
Timber Rattler Max: 27.5 28.6 11 11
Cougar Min: 10 75.2 10 10
Cougar Max: 11 82.72 11 11
Rabbit Min: 10 65 10 10
Rabbit Max: 11 71.5 11 11
Deer Min: 10 26 29 10
Deer Max: 11 28.6 31.9 11
Squirrel Min: 10 26 23 10
Squirrel Max: 11 28.6 25.3 11
Beaver Min: 10 26 10 27
Beaver Max: 11 28.6 11 29.7
Variable Yellow Potato (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Bear Min: 31 10 26 10
Bear Max: 34.1 11 28.6 11
Timber Rattler Min: 25 10 26 10
Timber Rattler Max: 27.5 11 28.6 11
Cougar Min: 10 29 26 10
Cougar Max: 11 31.9 28.6 11
Rabbit Min: 10 25 26 10
Rabbit Max: 11 27.5 28.6 11
Deer Min: 10 10 75.2 10
Deer Max: 11 11 82.72 11
Squirrel Min: 10 10 59.8 10
Squirrel Max: 11 11 65.78 11
Beaver Min: 10 10 26 64.6
Beaver Max: 11 11 28.6 71.06
Variable Brown Potato (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Bear Min: 31 10 10 24
Bear Max: 34.1 11 11 26.4
Timber Rattler Min: 25 10 10 24
Timber Rattler Max: 27.5 11 11 26.4
Cougar Min: 10 29 10 24
Cougar Max: 11 31.9 11 26.4
Rabbit Min: 10 25 10 24
Rabbit Max: 11 27.5 11 26.4
Deer Min: 10 10 29 24
Deer Max: 11 11 31.9 26.4
Squirrel Min: 10 10 23 24
Squirrel Max: 11 11 25.3 26.4
Beaver Min: 10 10 10 64.6
Beaver Max: 11 11 11 71.06
Variable Curious Potato (Bonus) Gluttony Values:
Blood Phlegm Yellow Black
Bear Min: 20 20 20 20
Bear Max: 22 22 22 22
Timber Rattler Min: 46 20 20 20
Timber Rattler Max: 50.6 22 22 22
Cougar Min: 20 58 20 20
Cougar Max: 22 63.8 22 22
Rabbit Min: 20 46 20 20
Rabbit Max: 22 50.6 22 22
Deer Min: 20 20 58 20
Deer Max: 22 22 63.8 22
Squirrel Min: 20 20 46 20
Squirrel Max: 22 22 50.6 22
Beaver Min: 20 20 20 54
Beaver Max: 22 22 22 59.4


Code:
{{VariableFoodPotatoandGame
| Heals=,,,
| Uses=
| Min Blood= | Max Blood=
| Min Phlegm= | Max Phlegm=
| Min Yellow Bile= | Max Yellow Bile=
| Min Black Bile= | Max Black Bile=
| Gluttony Time=
| Food Groups=Mushrooms
| FoodReduce1=Mushrooms | %Reduce1= | %ChanceReduce1=
| FoodReduce2= | %Reduce2= | %ChanceReduce2=
| FoodReduce3= | %Reduce3= | %ChanceReduce3=
| FoodRestore1= |%Restore1= |%ChanceRestore1=
| FoodRestore2= |%Restore2= |%ChanceRestore2=
| FoodRestore3= |%Restore3= |%ChanceRestore3=
}}