Cabbage and Kale
From Salem Wiki
A Rabbit in the Cabbage
Cabbage Crumbs
Cabbage Crush Salad
Cabbage Rolls
Candied Kale Chips
Curious Cabbage
Fyne Salad
Green Cabbage Chuck Roast
Leaf of Colewort
Leaf of Green Cabbage
Leaf of Red Cabbage
Leaf of White Cabbage
Saurkraut
Food Table
Food | Heals Blood | Heals Phlegm | Heals Yellow | Heals Black | Uses | Blood Min | Blood Max | Phlegm Min | Phlegm Max | Yellow Min | Yellow Max | Black Min | Black Max | Debuff timer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Rabbit in the Cabbage | 10 | 30 | 15 | 22 | 1 | 23 | 32 | 23 | 32 | 23 | 32 | 23 | 32 | 0:24 |
Cabbage Crumbs | 40 | 75 | 40 | 40 | 4 | 56 | 71 | 56 | 71 | 56 | 71 | 56 | 71 | 0:50 |
Cabbage Crush Salad | 22.5 | 22.5 | 20 | 22.5 | 1 | 20 | 21 | 20 | 21 | 20 | 21 | 20 | 21 | 0:15 |
Cabbage Rolls | 8 | 11 | 9 | 12 | 4 | 23 | 32 | 23 | 32 | 23 | 32 | 23 | 32 | 0:24 |
Candied Kale Chips | 7 | 7 | 7 | 7 | 1 | 5 | 50 | 5 | 50 | 5 | 50 | 5 | 50 | 0:50 |
Curious Cabbage | 18 | 18 | 18 | 18 | 1 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 0:05 |
Fyne Salad | 42 | 51 | 47 | 39 | 1 | 58 | 60 | 58 | 60 | 58 | 60 | 58 | 60 | 0:45 |
Green Cabbage Chuck Roast | 24.5 | 17.5 | 20.5 | 22.5 | 1 | 21 | 35 | 21 | 35 | 21 | 35 | 21 | 35 | 0:25 |
Leaf of Colewort | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0:01 |
Leaf of Green Cabbage | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0:01 |
Leaf of Red Cabbage | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0:01 |
Leaf of White Cabbage | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01 |
Saurkraut | 55 | 85 | 25 | 25 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 |
⇑ Back to top ⇑
⇑ Back to top ⇑