GameMenu/Build/Containers
About
This page is about the Containers sub-menu of the game and will mention pages relevant to what one can find inside it.
This sub-menu can be found inside the Build-menu.
- no sub-menus found.
- Non-menu entries you can find in the Containers-menu are:
In-Game Text
There is no such thing as too much storage space, only too little stuff to store.
Containers
Container | Spaces | Outside or Inside? | Lockable? | Liftable while Full? | Notes |
Carpenter Chest | 30 | Both | Yes | Yes | Store bought. |
Chest | 25 | Both | Yes | Yes | |
Countryside Cupboard | 30 | Inside | Yes | No | |
Cupboard | 72 | Inside | Yes | No | |
Large Urn | 14 | Both | No | Yes | |
Metal Chest | 12 | Both | Yes | Yes | Nearly indestructible when Locked. |
Nightstand | 1 | Inside | No | Yes | Store bought. |
Reed Basket | 4 | Both | No | Yes | |
Shed | 64 | Outside | Yes | No | Un-moveable once placed. |
Small Dresser | 72 | Inside | Yes | No | Store bought. |
Wooden Box | 15 | Both | No | Yes | |
Woven Basket | 9 | Both | No | Yes |
Natural Containers
Natural Containers are structures generally created by nature. They are may be used in a pinch for storage but typically spawn items of their own.
Container | Spaces | Moveable? |
Hollow Log | 8 | Lift |
Hollow Stump | 6 | No |
Myrtle Oak Tree | 4 | Dig |
Specialty Containers
Container | Holds | Spaces | Outside of Inside? | Liftable while Full? | Notes |
Bookshelf | Books | 200 | Inside | No | |
Fishbowl | Any Fish | 1 | Inside | Yes | Displays the Fish graphic |
Mannequin | Any Clothing | 11 | Inside | Yes | Displays Clothing graphics |
Map Desk | New World Surveys | 100 | Inside | Yes | Store bought. |
Piggy Bank | Tokens | 800 | Inside | Yes | |
Potion Rack | Potions | 200 | Inside | No | |
Sewing Frame | 100 | Inside | No | Used to make Books. | |
Wardrobe | Any Clothing | 200 | Inside | No | |
Writing Desk | Paper | 100 | Inside | Yes | Store bought. |
Wooden Toolbox | Tools | 30 | Both | Yes |
Storage Containers
Storage Containers are structures that can either store, or produces and then store, Dry Goods or Liquids. To fill or empty a Storage Containers select a Storage Vessel and right-click it on your Storage Container. Dy Good and Liquids of the same type can be combined so long as there is room in the Storage Container, but generally, Dry Goods and Liquids of differing types cannot.
Container | Storage Capacity | Holds | Liftable while Full? |
Barrel | 100 L/KG | Any Liquid / Dry Goods | Yes |
Big Barrel | 500 L/KG | Any Liquid / Dry Goods | Yes |
Press | 25 L | Vegetable Oils | Immovable once placed. |
Water Tower | 20,000 L | Potable Water | Immovable once placed. |
Specialty Use Storage Containers
Specialty Use Storage Containers are structures that can both store and produce Dry Goods or Liquids. To fill or empty a Specialty Use Storage Containers select a Storage Vessel and right-click it on your Storage Container. Dry Good and Liquids of the same type can be combined so long as there is room in the Storage Container, but generally, Dry Goods and Liquids of differing types generally cannot.
Container | Storage Capacity | Produces |
Cask | 10 L | Wine |
Basket Press | 12 L | |
Press | 25 L | Vegetable Oils |
Windmill | 1,000 KG |
Stockbin
A Stockbin is a Container which can hold large amounts of a single type of material, although some related materials may be able to be stored together. To store another type of material the Stockbin must completely emptied.
Material | Capacity | Can be Mixed With | Material | Capacity | Can be Mixed With |
Bark | 500 | Metal Bars | 400 | ||
Black Sand | 1200 | Boards | 500 | ||
Bones | 500 | Cracked Bones | Bricks | 600 | |
Charcoal | 800 | Clay | 1200 | Misshapen Lump of Clay | |
Cloth | 500 | Darkenbones | 666 | ||
Dross | 1000 | A Face in the Dross | Granite | 1000 | |
Hides | 750 |
|
Leather | 500 | |
Lime | 1000 | Little Limestone | Mortar | 400 | |
Ore | 1000 | Pumpkins | 400 | ||
Rubble | 2000 | Sand | 1200 | ||
Silk Cloth | 500 | Stone | 1000 | ||
Hay | 900 | Woodblock | 400 | Knotted Wood Block |
Trapped Containers
Trapped Containers are Containers which externally look the same as a normal Chest but when opened springs a trap on the opener. NOTE: Trapped Containers do NOT spring their trap if they are Destroyed. Opening a Trapped Chest adds a small amount of Insanity.
Chest | Trap | Needs a Spring? |
Flutterbomb Chest | Releases tons of Any Butterflys. | No |
Grenade Chest | Deals Blood Damage to opener. | YES |
Plague Chest | Infects the opener with Disease. | YES |
Snake Chest | Releases a Quetzalcoatl. | YES |
Web Chest | Opener is trapped in a web for 3 minutes. | No |
Uncraftable Containers
Uncraftable Containers are structures which cannot be crafted but can be still be used generally for specific reasons.
Container | Spaces | Notes |
Christmas Stocking | 2 | Can be hung on Any Stove |
Providence Barrel | 49 | Used for Trading |