Template:VariableFoodShellfishandEggs

From Salem Wiki
Revision as of 18:06, 24 March 2021 by PShrimpy (talk | contribs) (Created page with "<includeonly>|- ! style="color:white; font-size:1.4em" | '''Healing:''' |- | {| style="width:100%; border:black 2px solid; background:#4c4c4c; padding=10px; vertical-align:bot...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
NOTE: This is a MODULAR template. It MUST be used after one the the following templates:


See Help:Contributing for instructions and examples for adding a new page to the wiki.

Healing:
Blood Phlegm Yellow Black
Heal: 1 2 3 4
Heal Uses: 42
Gluttony:z
Blood Phlegm Yellow Black
Gluttony Min: 20 20 20 20
Gluttony Max: 22 22 22 22
Full and Fed Up for: 1:50
Food Groups: Crustacea and Shellfish icon.pngCrustacea and Shellfish
ReducesCrustacea and Shellfish icon.pngCrustacea and Shellfish by 20% with 40% chance
RestoresPoultry icon.pngPoultry by 10% with 90% chance
Variable Argopelter Egg Gluttony Values:
Blood Phlegm Yellow Black
Crawdad Min: 41.8 10 10 10
Crawdad Max: 45.98 11 11 11
Crab Min: 15.4 25 10 10
Crab Max: 16.94 27.5 11 11
Lobster Min: 15.4 10 34 10
Lobster Max: 16.94 11 37.4 11
Oyster Min: 15.4 10 10 25
Oyster Max: 16.94 11 11 27.5
Variable Sparrow Egg Gluttony Values:
Blood Phlegm Yellow Black
Crawdad Min: 27 13.6 10 10
Crawdad Max: 29.7 14.96 11 11
Crab Min: 10 34.2 10 10
Crab Max: 11 37.62 11 11
Lobster Min: 10 13.6 34 10
Lobster Max: 11 14.96 37.4 11
Oyster Min: 10 13.6 10 25
Oyster Max: 11 14.96 11 27.5
Variable Eagle Egg Gluttony Values:
Blood Phlegm Yellow Black
Crawdad Min: 27 10 14.6 10
Crawdad Max: 29.7 11 16.06 11
Crab Min: 10 25 10 14.6
Crab Max: 11 27.5 16.06 11
Lobster Min: 10 10 49.6 10
Lobster Max: 11 11 54.56 11
Oyster Min: 10 10 14.6 25
Oyster Max: 11 11 16.06 27.5
Variable Turkey Egg Gluttony Values:
Blood Phlegm Yellow Black
Crawdad Min: 44.2 10 10 12.2
Crawdad Max: 48.62 11 11 13.42
Crab Min: 10 41 10 12.2
Crab Max: 11 45.1 11 13.42
Lobster Min: 10 10 55.8 12.2
Lobster Max: 11 11 61.38 13.42
Oyster Min: 10 10 10 41
Oyster Max: 11 11 11 45.1
Variable Green Easter Egg Gluttony Values:
Blood Phlegm Yellow Black
Crawdad Min: 27 16.8 16.8 16.8
Crawdad Max: 29.7 18.48 18.48 18.48
Crab Min: 16.8 25 16.8 16.8
Crab Max: 18.48 27.5 18.48 18.48
Lobster Min: 16.8 16.8 34 16.8
Lobster Max: 18.48 18.48 37.4 18.48
Oyster Min: 16.8 16.8 16.8 25
Oyster Max: 18.48 18.48 18.48 27.5


Code:
{{VariableFoodShellfishandEggs
| Heals=,,,
| Uses=
| Min Blood= | Max Blood=
| Min Phlegm= | Max Phlegm=
| Min Yellow Bile= | Max Yellow Bile=
| Min Black Bile= | Max Black Bile=
| Gluttony Time=
| Food Groups=Fruits
| FoodReduce1=Fruits | %Reduce1= | %ChanceReduce1=
| FoodReduce2= | %Reduce2= | %ChanceReduce2=
| FoodReduce3= | %Reduce3= | %ChanceReduce3=
| FoodRestore1= |%Restore1= |%ChanceRestore1=
| FoodRestore2= |%Restore2= |%ChanceRestore2=
| FoodRestore3= |%Restore3= |%ChanceRestore3=
}}