Template:VariableFoodFishesandEggs

From Salem Wiki
Revision as of 03:03, 30 November 2021 by Pistolshrimp (talk | contribs)
Jump to: navigation, search
NOTE: This is a MODULAR template. It MUST be used after one the the following templates:


See Help:Contributing for instructions and examples for adding a new page to the wiki.

Healing:
Blood Phlegm Yellow Black
Heal: 1 2 3 4
Heal Uses: 42
Gluttony:
Blood Phlegm Yellow Black
Gluttony Min: 20 20 20 20
Gluttony Max: 22 22 22 22
Full and Fed Up for: 1:50
Food Groups: Fishes icon.pngFishes
ReducesFishes icon.pngFishes by 20% with 40% chance
RestoresMaize icon.pngMaize by 15% with 85% chance
Variable Argopelter Egg (Blood) Gluttony Values:
Blood Phlegm Yellow Black
Argopelter Egg Min: 30.8 20 20 20
Argopelter Egg Max: 33.88 22 22 22
Angel-Winged Seabass Min: ? 10 10 10
Angel-Winged Seabass Max: ? 11 11 11
Ghostly Whitefish Min: ? 10 10 10
Ghostly Whitefish Max: ? 11 11 11
Tiger Trout Min: 34 10 10 10
Tiger Trout Max: 37.4 11 11 11
Blueback Tuna Min: 15.4 23 10 23
Blueback Tuna Max: 16.94 25.3 11 25.3
Darkwater Bluegill Min: 15.4 23 10 10
Darkwater Bluegill Max: 16.94 25.3 11 11
Red-Finned Mullet Min: 15.4 21 10 10
Red-Finned Mullet Max: 16.94 23.1 11 11
Silt-Dwelling Mudsnapper Min: 15.4 21 10 10
Silt-Dwelling Mudsnapper Max: 16.94 23.1 11 11
Cape Codfish Min: 15.4 10 21 10
Cape Codfish Max: 16.94 11 23.1 11
Gold Pickerel Min: 15.4 10 23 10
Gold Pickerel Max: 16.94 11 25.3 11
Shin Spinner Min: 15.4 10 22 10
Shin Spinner Max: 16.94 11 24.2 11
Raging Bullhead Min: 15.4 10 10 25
Raging Bullhead Max: 16.94 11 11 27.5
Sargasso Eel Min: 15.4 10 10 21
Sargasso Eel Max: 16.94 11 11 23.1
Trunk-Nosed Lake Perch Min: 15.4 10 10 21
Trunk-Nosed Lake Perch Max: 16.94 11 11 23.1
Crimson Carp Min: ? 60 60 60
Crimson Carp Max: ? 66 66 66
Hellish Halibut Min: ? 24 24 24
Hellish Halibut Max: ? 26.4 26.4 26.4
Long-Whiskered Catfish Min: ? 24 24 24
Long-Whiskered Catfish Max: ? 26.4 26.4 26.4
Red Herring Min: ? 21 21 21
Red Herring Max: ? 23.1 23.1 23.1
Variable Sparrow Eggs (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Sparrow Eggs Min: 20 27.2 20 20
Sparrow Eggs Max: 22 29.92 22 22
Angel-Winged Seabass Min: 21 13.6 10 10
Angel-Winged Seabass Max: 23.1 14.96 11 11
Ghostly Whitefish Min: 24 13.6 10 10
Ghostly Whitefish Max: 26.4 14.96 11 11
Tiger Trout Min: 22 13.6 10 10
Tiger Trout Max: 24.2 14.96 11 11
Blueback Tuna Min: 10 ? 10 23
Blueback Tuna Max: 11 ? 11 25.3
Darkwater Bluegill Min: 10 ? 10 10
Darkwater Bluegill Max: 11 ? 11 11
Red-Finned Mullet Min: 10 28.6 10 10
Red-Finned Mullet Max: 11 31.46 11 11
Silt-Dwelling Mudsnapper Min: 10 28.6 10 10
Silt-Dwelling Mudsnapper Max: 11 31.46 11 11
Cape Codfish Min: 10 13.6 21 10
Cape Codfish Max: 11 14.96 23.1 11
Gold Pickerel Min: 10 13.6 23 10
Gold Pickerel Max: 11 14.96 25.3 11
Shin Spinner Min: 10 13.6 22 10
Shin Spinner Max: 11 14.96 24.2 11
Raging Bullhead Min: 10 13.6 10 25
Raging Bullhead Max: 11 14.96 11 27.5
Sargasso Eel Min: 10 13.6 10 21
Sargasso Eel Max: 11 14.96 11 23.1
Trunk-Nosed Lake Perch Min: 10 13.6 10 21
Trunk-Nosed Lake Perch Max: 11 14.96 11 23.1
Crimson Carp Min: 60 ? 60 60
Crimson Carp Max: 66 ? 66 66
Hellish Halibut Min: 24 ? 24 24
Hellish Halibut Max: 26.4 ? 26.4 26.4
Long-Whiskered Catfish Min: 24 ? 24 24
Long-Whiskered Catfish Max: 26.4 ? 26.4 26.4
Red Herring Min: 21 ? 21 21
Red Herring Max: 23.1 ? 23.1 23.1
Variable Eagle Egg (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Eagle Egg Min: 20 20 29 20
Eagle Egg Max: 22 22 31.9 22
Angel-Winged Seabass Min: 21 10 14.6 10
Angel-Winged Seabass Max: 23.1 11 16.06 11
Ghostly Whitefish Min: 24 10 14.6 10
Ghostly Whitefish Max: 26.4 11 16.06 11
Tiger Trout Min: 22 10 14.6 10
Tiger Trout Max: 24.2 11 16.06 11
Blueback Tuna Min: 10 23 10 23
Blueback Tuna Max: 16.06 25.3 16.06 25.3
Darkwater Bluegill Min: 10 23 14.6 10
Darkwater Bluegill Max: 11 25.3 16.06 11
Red-Finned Mullet Min: 10 21 14.6 10
Red-Finned Mullet Max: 11 23.1 16.06 11
Silt-Dwelling Mudsnapper Min: 10 21 14.6 10
Silt-Dwelling Mudsnapper Max: 11 23.1 16.06 11
Cape Codfish Min: 10 10 ? 10
Cape Codfish Max: 11 11 ? 11
Gold Pickerel Min: 10 10 ? 10
Gold Pickerel Max: 11 11 ? 11
Shin Spinner Min: 10 10 ? 10
Shin Spinner Max: 11 11 ? 11
Raging Bullhead Min: 10 10 14.6 25
Raging Bullhead Max: 11 11 16.06 27.5
Sargasso Eel Min: 10 10 14.6 21
Sargasso Eel Max: 11 11 16.06 23.1
Trunk-Nosed Lake Perch Min: 10 10 14.6 21
Trunk-Nosed Lake Perch Max: 11 11 16.06 23.1
Crimson Carp Min: 60 60 ? 60
Crimson Carp Max: 66 66 ? 66
Hellish Halibut Min: 24 24 ? 24
Hellish Halibut Max: 26.4 26.4 ? 26.4
Long-Whiskered Catfish Min: 24 24 ? 24
Long-Whiskered Catfish Max: 26.4 26.4 ? 26.4
Red Herring Min: 21 21 ? 21
Red Herring Max: 23.1 23.1 ? 23.1
Variable Turkey Egg (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Turkey Egg Min: 20 20 20 24.4
Turkey Egg Max: 22 22 22 26.84
Angel-Winged Seabass Min: 21 10 10 12.2
Angel-Winged Seabass Max: 23.1 11 11 13.42
Ghostly Whitefish Min: 24 10 10 12.2
Ghostly Whitefish Max: 26.4 11 11 13.42
Tiger Trout Min: 22 10 10 12.2
Tiger Trout Max: 24.2 11 11 13.42
Blueback Tuna Min: 10 23 10 ?
Blueback Tuna Max: 11 25.3 11 ?
Darkwater Bluegill Min: 10 23 10 12.2
Darkwater Bluegill Max: 11 25.3 11 13.42
Red-Finned Mullet Min: 10 21 10 12.2
Red-Finned Mullet Max: 11 23.1 11 13.42
Silt-Dwelling Mudsnapper Min: 10 21 10 12.2
Silt-Dwelling Mudsnapper Max: 11 23.1 11 13.42
Cape Codfish Min: 10 10 21 12.2
Cape Codfish Max: 11 11 23.1 13.42
Gold Pickerel Min: 10 10 23 12.2
Gold Pickerel Max: 11 11 25.3 13.42
Shin Spinner Min: 10 10 22 12.2
Shin Spinner Max: 11 11 24.2 13.42
Raging Bullhead Min: 10 10 10 ?
Raging Bullhead Max: 11 11 11 ?
Sargasso Eel Min: 10 10 10 ?
Sargasso Eel Max: 11 11 11 ?
Trunk-Nosed Lake Perch Min: 10 10 10 ?
Trunk-Nosed Lake Perch Max: 11 11 11 ?
Crimson Carp Min: 60 60 60 ?
Crimson Carp Max: 66 66 66 ?
Hellish Halibut Min: 24 24 24 ?
Hellish Halibut Max: 26.4 26.4 26.4 ?
Long-Whiskered Catfish Min: 24 24 24 ?
Long-Whiskered Catfish Max: 26.4 26.4 26.4 ?
Red Herring Min: 21 21 21 ?
Red Herring Max: 23.1 23.1 23.1 ?


Variable Green Easter Egg (Bonus) Gluttony Values:
Blood Phlegm Yellow Black
Green Easter Egg Min: 32.8 32.8 32.8 32.8
Green Easter Egg Max: 36.08 36.08 36.08 36.08
Angel-Winged Seabass Min: 21 16.2 16.2 16.2
Angel-Winged Seabass Max: 23.1 17.82 17.82 17.82
Ghostly Whitefish Min: ? 16.2 16.2 16.2
Ghostly Whitefish Max: ? 17.82 17.82 17.82
Tiger Trout Min: ? 16.2 16.2 16.2
Tiger Trout Max: ? 17.82 17.82 17.82
Blueback Tuna Min: 16.2 ? 16.2 ?
Blueback Tuna Max: 17.82 ? 17.82 ?
Darkwater Bluegill Min: 16.2 ? 16.2 16.2
Darkwater Bluegill Max: 17.82 ? 17.82 17.82
Red-Finned Mullet Min: 16.2 ? 16.2 16.2
Red-Finned Mullet Max: 17.82 ? 17.82 17.82
Silt-Dwelling Mudsnapper Min: 16.2 ? 16.2 16.2
Silt-Dwelling Mudsnapper Max: 17.82 ? 17.82 17.82
Cape Codfish Min: 16.2 16.2 ? 16.2
Cape Codfish Max: 17.82 17.82 ? 17.82
Gold Pickerel Min: 16.2 16.2 ? 16.2
Gold Pickerel Max: 17.82 17.82 ? 17.82
Shin Spinner Min: 16.2 16.2 ? 16.2
Shin Spinner Max: 17.82 17.82 ? 17.82
Raging Bullhead Min: 16.2 16.2 16.2 ?
Raging Bullhead Max: 17.82 17.82 17.82 ?
Sargasso Eel Min: 16.2 16.2 16.2 ?
Sargasso Eel Max: 17.82 17.82 17.82 ?
Trunk-Nosed Lake Perch Min: 16.2 16.2 16.2 ?
Trunk-Nosed Lake Perch Max: 17.82 17.82 17.82 ?
Crimson Carp Min: ? ? ? ?
Crimson Carp Max: ? ? ? ?
Hellish Halibut Min: ? ? ? ?
Hellish Halibut Max: ? ? ? ?
Long-Whiskered Catfish Min: ? ? ? ?
Long-Whiskered Catfish Max: ? ? ? ?
Red Herring Min: ? ? ? ?
Red Herring Max: ? ? ? ?


Code:
{{VariableFoodFishesandEggs
| Heals=,,,
| Uses=
| Min Blood= | Max Blood=
| Min Phlegm= | Max Phlegm=
| Min Yellow Bile= | Max Yellow Bile=
| Min Black Bile= | Max Black Bile=
| Gluttony Time=
| Food Groups=Fishes
| FoodReduce1=Fishes | %Reduce1= | %ChanceReduce1=
| FoodReduce2= | %Reduce2= | %ChanceReduce2=
| FoodReduce3= | %Reduce3= | %ChanceReduce3=
| FoodRestore1= |%Restore1= |%ChanceRestore1=
| FoodRestore2= |%Restore2= |%ChanceRestore2=
| FoodRestore3= |%Restore3= |%ChanceRestore3=
}}