Difference between revisions of "Template:VariableFoodBerries"

From Salem Wiki
Jump to: navigation, search
m
(VarFood_Berries_Values as Variables)
Line 87: Line 87:
 
|- style="background:#FFFFFF; color:#000000"
 
|- style="background:#FFFFFF; color:#000000"
 
| style="background:#efebe5; text-align:right" | '''[[Blackberries]] Min:'''
 
| style="background:#efebe5; text-align:right" | '''[[Blackberries]] Min:'''
| {{#expr: {{{ Min Blood|0}}}*0.5}}
+
| {{#expr: {{{ Min Blood|0}}}*{{VarFood_Berries_Blackberry_Blood}}}}
| {{#expr: {{{ Min Phlegm|0}}}*0.5}}
+
| {{#expr: {{{ Min Phlegm|0}}}*{{VarFood_Berries_Blackberry_Phlegm}}}}
| {{#expr: {{{ Min Yellow Bile|0}}}*0.5}}
+
| {{#expr: {{{ Min Yellow Bile|0}}}*{{VarFood_Berries_Blackberry_Yellow}}}}
| style="background:#CFCFCF;" | {{#expr: {{{ Min Black Bile|0}}}*{{Berries_Blackberry_Black}}}}
+
| style="background:#CFCFCF;" | {{#expr: {{{ Min Black Bile|0}}}*{{VarFood_Berries_Blackberry_Black}}}}
 
|  
 
|  
 
|- style="background:#FFFFFF; color:#000000"
 
|- style="background:#FFFFFF; color:#000000"
 
| style="background:#efebe5; text-align:right" | '''[[Blackberries]] Max:'''
 
| style="background:#efebe5; text-align:right" | '''[[Blackberries]] Max:'''
| {{#expr: {{{ Max Blood|0}}}*0.5}}
+
| {{#expr: {{{ Max Blood|0}}}*{{VarFood_Berries_Blackberry_Blood}}}}
| {{#expr: {{{ Max Phlegm|0}}}*0.5}}
+
| {{#expr: {{{ Max Phlegm|0}}}*{{VarFood_Berries_Blackberry_Phlegm}}}}
| {{#expr: {{{ Max Yellow Bile|0}}}*0.5}}
+
| {{#expr: {{{ Max Yellow Bile|0}}}*{{VarFood_Berries_Blackberry_Yellow}}}}
| style="background:#CFCFCF;" | {{#expr: {{{ Max Black Bile|0}}}*{{Berries_Blackberry_Black}}}}
+
| style="background:#CFCFCF;" | {{#expr: {{{ Max Black Bile|0}}}*{{VarFood_Berries_Blackberry_Black}}}}
 
|- style="background:#FFFFFF; color:#000000";colspan="10"  
 
|- style="background:#FFFFFF; color:#000000";colspan="10"  
 
|  
 
|  
Line 104: Line 104:
 
|- style="background:#FFFFFF; color:#000000"
 
|- style="background:#FFFFFF; color:#000000"
 
| style="background:#efebe5; text-align:right" | '''[[Crowberry Stalk|Crowberry]] Min:'''
 
| style="background:#efebe5; text-align:right" | '''[[Crowberry Stalk|Crowberry]] Min:'''
| {{#expr: {{{ Min Blood|0}}}*0.5}}
+
| {{#expr: {{{ Min Blood|0}}}*{{VarFood_Berries_Crowberry_Blood}}}}
| style="background:#BACAEA;" | {{#expr: {{{ Min Phlegm|0}}}*1.35}}
+
| style="background:#BACAEA;" | {{#expr: {{{ Min Phlegm|0}}}*{{VarFood_Berries_Crowberry_Phlegm}}}}
| {{#expr: {{{ Min Yellow Bile|0}}}*0.5}}
+
| {{#expr: {{{ Min Yellow Bile|0}}}*{{VarFood_Berries_Crowberry_Yellow}}}}
| {{#expr: {{{ Min Black Bile|0}}}*0.5}}  
+
| {{#expr: {{{ Min Black Bile|0}}}*{{VarFood_Berries_Crowberry_Black}}}}  
 
|  
 
|  
 
|- style="background:#FFFFFF; color:#000000"
 
|- style="background:#FFFFFF; color:#000000"
 
| style="background:#efebe5; text-align:right" | '''[[Crowberry Stalk|Crowberry]] Max:'''
 
| style="background:#efebe5; text-align:right" | '''[[Crowberry Stalk|Crowberry]] Max:'''
| {{#expr: {{{ Max Blood|0}}}*0.5}}
+
| {{#expr: {{{ Max Blood|0}}}*{{VarFood_Berries_Crowberry_Blood}}}}
| style="background:#BACAEA;" | {{#expr: {{{ Max Phlegm|0}}}*1.35}}
+
| style="background:#BACAEA;" | {{#expr: {{{ Max Phlegm|0}}}*{{VarFood_Berries_Crowberry_Phlegm}}}}
| {{#expr: {{{ Max Yellow Bile|0}}}*0.5}}
+
| {{#expr: {{{ Max Yellow Bile|0}}}*{{VarFood_Berries_Crowberry_Yellow}}}}
| {{#expr: {{{ Max Black Bile|0}}}*0.5}}
+
| {{#expr: {{{ Max Black Bile|0}}}*{{VarFood_Berries_Crowberry_Black}}}}
 
|- style="background:#FFFFFF; color:#000000";colspan="10"  
 
|- style="background:#FFFFFF; color:#000000";colspan="10"  
 
|  
 
|  
Line 121: Line 121:
 
|- style="background:#FFFFFF; color:#000000"
 
|- style="background:#FFFFFF; color:#000000"
 
| style="background:#efebe5; text-align:right" | '''[[Huckleberries]] Min:'''
 
| style="background:#efebe5; text-align:right" | '''[[Huckleberries]] Min:'''
| {{#expr: {{{ Min Blood|0}}}*0.5}}
+
| {{#expr: {{{ Min Blood|0}}}*{{VarFood_Berries_Huckleberries_Blood}}}}
| {{#expr: {{{ Min Phlegm|0}}}*0.5}}
+
| {{#expr: {{{ Min Phlegm|0}}}*{{VarFood_Berries_Huckleberries_Phlegm}}}}
| style="background:#FFFFB8;" | {{#expr: {{{ Min Yellow Bile|0}}}*1.3}}
+
| style="background:#FFFFB8;" | {{#expr: {{{ Min Yellow Bile|0}}}*{{VarFood_Berries_Huckleberries_Yellow}}}}
| {{#expr: {{{ Min Black Bile|0}}}*0.5}}  
+
| {{#expr: {{{ Min Black Bile|0}}}*{{VarFood_Berries_Huckleberries_Black}}}}  
 
|  
 
|  
 
|- style="background:#FFFFFF; color:#000000"
 
|- style="background:#FFFFFF; color:#000000"
 
| style="background:#efebe5; text-align:right" | '''[[Huckleberries]] Max:'''
 
| style="background:#efebe5; text-align:right" | '''[[Huckleberries]] Max:'''
| {{#expr: {{{ Max Blood|0}}}*0.5}}
+
| {{#expr: {{{ Max Blood|0}}}*{{VarFood_Berries_Huckleberries_Blood}}}}
| {{#expr: {{{ Max Phlegm|0}}}*0.5}}
+
| {{#expr: {{{ Max Phlegm|0}}}*{{VarFood_Berries_Huckleberries_Phlegm}}}}
| style="background:#FFFFB8;" | {{#expr: {{{ Max Yellow Bile|0}}}*1.3}}
+
| style="background:#FFFFB8;" | {{#expr: {{{ Max Yellow Bile|0}}}*{{VarFood_Berries_Huckleberries_Yellow}}}}
| {{#expr: {{{ Max Black Bile|0}}}*0.5}}
+
| {{#expr: {{{ Max Black Bile|0}}}*{{VarFood_Berries_Huckleberries_Black}}}}
 
|- style="background:#FFFFFF; color:#000000";colspan="10"  
 
|- style="background:#FFFFFF; color:#000000";colspan="10"  
 
|  
 
|  
Line 138: Line 138:
 
|- style="background:#FFFFFF; color:#000000"
 
|- style="background:#FFFFFF; color:#000000"
 
| style="background:#efebe5; text-align:right" | '''[[Cranberry]] Min:'''
 
| style="background:#efebe5; text-align:right" | '''[[Cranberry]] Min:'''
| style="background:#E6B8B8;" | {{#expr: {{{ Min Blood|0}}}*1.15}}
+
| style="background:#E6B8B8;" | {{#expr: {{{ Min Blood|0}}}*{{VarFood_Berries_Cranberry_Blood}}}}
| {{#expr: {{{ Min Phlegm|0}}}*0.5}}
+
| {{#expr: {{{ Min Phlegm|0}}}*{{VarFood_Berries_Cranberry_Phlegm}}}}
| {{#expr: {{{ Min Yellow Bile|0}}}*0.5}}
+
| {{#expr: {{{ Min Yellow Bile|0}}}*{{VarFood_Berries_Cranberry_Yellow}}}}
| {{#expr: {{{ Min Black Bile|0}}}*0.5}}  
+
| {{#expr: {{{ Min Black Bile|0}}}*{{VarFood_Berries_Cranberry_Black}}}}  
 
|  
 
|  
 
|- style="background:#FFFFFF; color:#000000"
 
|- style="background:#FFFFFF; color:#000000"
 
| style="background:#efebe5; text-align:right" | '''[[Cranberry]] Max:'''
 
| style="background:#efebe5; text-align:right" | '''[[Cranberry]] Max:'''
| style="background:#E6B8B8;" | {{#expr: {{{ Max Blood|0}}}*1.15}}
+
| style="background:#E6B8B8;" | {{#expr: {{{ Max Blood|0}}}*{{VarFood_Berries_Cranberry_Blood}}}}
| {{#expr: {{{ Max Phlegm|0}}}*0.5}}
+
| {{#expr: {{{ Max Phlegm|0}}}*{{VarFood_Berries_Cranberry_Phlegm}}}}
| {{#expr: {{{ Max Yellow Bile|0}}}*0.5}}
+
| {{#expr: {{{ Max Yellow Bile|0}}}*{{VarFood_Berries_Cranberry_Yellow}}}}
| {{#expr: {{{ Max Black Bile|0}}}*0.5}}
+
| {{#expr: {{{ Max Black Bile|0}}}*{{VarFood_Berries_Cranberry_Black}}}}
 
|}
 
|}
 
|}
 
|}

Revision as of 01:12, 14 December 2016

NOTE: This is a MODULAR template. It MUST be used after one the the following templates:


See Help:Contributing for instructions and examples for adding a new page to the wiki.

Healing:
Blood Phlegm Yellow Black
Heal: 1 2 3 4
Heal Uses: 42
Gluttony:
Blood Phlegm Yellow Black
Gluttony Min: 20 20 20 20
Gluttony Max: 22 22 22 22
Full and Fed Up for: 1:50
Food Groups: Template:T5
ReducesBerries icon.pngBerries by 95% with 10% chance
ReducesMaize icon.pngMaize by 65% with 20% chance
RestoresMushrooms icon.pngMushrooms by 5% with 30% chance
RestoresUnknown Item icon.png{{{FoodRestore2}}} by {{{%Restore2}}}% with {{{%ChanceRestore2}}}% chance
RestoresUnknown Item icon.png{{{FoodRestore3}}} by {{{%Restore3}}}% with {{{%ChanceRestore3}}}% chance
Variable Berries Gluttony Values:
Blood Phlegm Yellow Black
Blackberries Min: Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Blackberries Max: Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Crowberry Min: Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Crowberry Max: Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Huckleberries Min: Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Huckleberries Max: Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Cranberry Min: Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Cranberry Max: Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".


Code:
{{VariableFoodBerries
| Heals=,,,
| Uses=
| Min Blood= | Max Blood=
| Min Phlegm= | Max Phlegm=
| Min Yellow Bile= | Max Yellow Bile=
| Min Black Bile= | Max Black Bile=
| Gluttony Time=
| Food Groups=Berries
| FoodReduce1=Berries | %Reduce1= | %ChanceReduce1=
| FoodReduce2= | %Reduce2= | %ChanceReduce2=
| FoodReduce3= | %Reduce3= | %ChanceReduce3=
| FoodRestore1= |%Restore1= |%ChanceRestore1=
}}