Berries
From Salem Wiki
- Berries-on-a-Straw
- Berry Bajgiel
- Berry Bar
- Berry Cobbler
- Berry Jam
- Berry Salad
- Blackberries
- Bluebeary
- Cranberry
- Cranberry Sauce
- Crowberry Stalk
- Dehydrated Blackberry
- Dehydrated Cranberry
- Dehydrated Crowberry
- Dehydrated Huckleberry
- Fruit Jelly
- Huckleberries
- Jam Sandwich
- Jelly Roll
- Loyalist Lolly
- Pemmican
- Seabass in Berry Sauce
- Wildberry Pie
Food Table
Food | Heals Blood | Heals Phlegm | Heals Yellow | Heals Black | Uses | Blood Min | Blood Max | Phlegm Min | Phlegm Max | Yellow Min | Yellow Max | Black Min | Black Max | Debuff timer | Foodgroup Reduce | Reduce Percent | Chance Percent | FoodGroup Restore | Restore Percent | Chance Percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berries-on-a-Straw | 4.7 | 4.7 | 4.7 | 4.7 | 4 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 0:15 | ||||||
Berry Bajgiel | 22 | 78 | 25 | 31 | 1 | 40 | 110 | 40 | 110 | 40 | 110 | 40 | 110 | 1:05 | ||||||
Berry Bar | 12 | 17 | 9 | 2 | 1 | 33 | 40.7 | 33 | 40.7 | 33 | 40.7 | 33 | 40.7 | 0:30 | ||||||
Berry Cobbler | 16 | 27 | 12 | 4 | 1 | 25 | 30 | 25 | 30 | 25 | 30 | 25 | 30 | 0:30 | ||||||
Berry Jam | 21 | 28 | 18 | 18 | 1 | 40 | 45 | 40 | 45 | 40 | 45 | 40 | 45 | 0:40 | ||||||
Berry Salad | 15 | 15 | 15 | 15 | 1 | 6 | 12 | 6 | 12 | 6 | 12 | 6 | 12 | 0:10 | ||||||
Blackberries | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0:06 | ||||||
Bluebeary | 32 | 17 | 20 | 25 | 1 | 32 | 35 | 32 | 35 | 32 | 35 | 32 | 35 | 0:30 | ||||||
Cranberry | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 | ||||||
Cranberry Sauce | 55 | 85 | 25 | 25 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 | ||||||
Crowberry Stalk | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0:06 | ||||||
Dehydrated Blackberry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0:06 | ||||||
Dehydrated Cranberry | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 | ||||||
Dehydrated Crowberry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0:06 | ||||||
Dehydrated Huckleberry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0:06 | ||||||
Fruit Jelly | 10 | 15 | 8 | 2 | 1 | 22 | 30 | 22 | 30 | 22 | 30 | 22 | 30 | 0:30 | ||||||
Huckleberries | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0:06 | ||||||
Jam Sandwich | 25 | 25 | 35 | 45 | 1 | 55 | 65 | 55 | 65 | 55 | 65 | 55 | 65 | 0:25 | ||||||
Jelly Roll | 35 | 45 | 25 | 25 | 1 | 50 | 55 | 50 | 55 | 50 | 55 | 50 | 55 | 0:25 | ||||||
Loyalist Lolly | 7 | 7 | 7 | 7 | 1 | 5 | 50 | 5 | 50 | 5 | 50 | 5 | 50 | 0:50 | ||||||
Pemmican | 22 | 8 | 20 | 7 | 1 | 25 | 45 | 25 | 45 | 25 | 45 | 25 | 45 | 0:30 | ||||||
Seabass in Berry Sauce | 22 | 9 | 80 | 27 | 1 | 21 | 27 | 21 | 27 | 21 | 27 | 21 | 27 | 0:30 | ||||||
Wildberry Pie | 6 | 12 | 17 | 4 | 1 | 45 | 50 | 45 | 50 | 45 | 50 | 45 | 50 | 5:00 |
⇑ Back to top ⇑
⇑ Back to top ⇑