Berries
From Salem Wiki
Berries-on-a-Straw
Berry Bajgiel
Berry Bar
Berry Jam
Berry Salad
Blackberries
Bluebeary
Cranberry
Cranberry Sauce
Crowberry Stalk
Dehydrated Blackberry
Dehydrated Cranberry
Dehydrated Crowberry
Dehydrated Huckleberry
Fruit Jelly
Huckleberries
Jelly Roll
Loyalist Lolly
Pemmican
Wildberry Pie
Food Table
Food | Heals Blood | Heals Phlegm | Heals Yellow | Heals Black | Uses | Blood Min | Blood Max | Phlegm Min | Phlegm Max | Yellow Min | Yellow Max | Black Min | Black Max | Debuff timer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berries-on-a-Straw | 4.7 | 4.7 | 4.7 | 4.7 | 4 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 0:08 |
Berry Bajgiel | 22 | 78 | 25 | 31 | 1 | 40 | 110 | 40 | 110 | 40 | 110 | 40 | 110 | 1:05 |
Berry Bar | 12 | 17 | 9 | 2 | 1 | 33 | 40.7 | 33 | 40.7 | 33 | 40.7 | 33 | 40.7 | 0:30 |
Berry Jam | 21 | 28 | 18 | 18 | 1 | 32 | 43 | 32 | 43 | 32 | 43 | 32 | 43 | 0:30 |
Berry Salad | 15 | 15 | 15 | 15 | 1 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 0:08 |
Blackberries | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0:06 |
Bluebeary | 32 | 17 | 20 | 25 | 1 | 28 | 37 | 28 | 37 | 28 | 37 | 28 | 37 | 0:30 |
Cranberry | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 |
Cranberry Sauce | 55 | 85 | 25 | 25 | 1 | 31 | 69 | 31 | 69 | 31 | 69 | 31 | 69 | 0:50 |
Crowberry Stalk | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0:06 |
Dehydrated Blackberry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0:13 |
Dehydrated Cranberry | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0:13 |
Dehydrated Crowberry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0:13 |
Dehydrated Huckleberry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0:13 |
Fruit Jelly | 10 | 15 | 8 | 2 | 1 | 21 | 29 | 21 | 29 | 21 | 29 | 21 | 29 | 0:18 |
Huckleberries | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0:06 |
Jelly Roll | 35 | 45 | 25 | 25 | 1 | 47 | 63 | 47 | 63 | 47 | 63 | 47 | 63 | 0:35 |
Loyalist Lolly | 7 | 7 | 7 | 7 | 1 | 5 | 50 | 5 | 50 | 5 | 50 | 5 | 50 | 0:50 |
Pemmican | 22 | 8 | 20 | 7 | 1 | 19 | 26 | 19 | 26 | 19 | 26 | 19 | 26 | 0:20 |
Wildberry Pie | 6 | 12 | 17 | 4 | 1 | 30 | 40 | 30 | 40 | 30 | 40 | 30 | 40 | 0:33 |
⇑ Back to top ⇑
⇑ Back to top ⇑