Ore Smelter

From Salem Wiki
Revision as of 02:50, 13 August 2012 by Sparkky (talk | contribs) (Compressed the page for sufficiently wide browser windows... For users with a small window the page will look identical)
Jump to: navigation, search
Help on usage of this Infobox
Ore Smelter
Ore Smelter icon.png
Provided Alchemy values:
Humour:BloodPhlegmYellowBlack
Heal:
Salt:
Mercury:
Sulphur:
Lead:
Back to GameMenu | Metalworking Structures

About

This smelter is required to smelt the ore you mine into bars of iron. There is currently a 1% chance + 1% per lime of getting a bar from your ore. Requires the ground to be absolutely flat.

The code implements an "accumulator" which is supposed to even out the trials, although the implementation is unknown its supposed to prevent people from getting screwed over by probability.

The smelter must be filled with 15 charcoal in order to be lit. The smelter will then burn for forty minutes.

Ore that could not be melted into a bar of iron will be left as Dross, which can be used as building material where one would normally need to use Stone.

Fill ratio's:
Ore Lime 1+ Ingots 2+ Ingots 3+ Ingots Average Yield
1 24 25.00% 0.00% 0.00% 0.25
2 23 42.24% 5.76% 0.00% 0.48
3 22 54.35% 13.44% 1.22% 0.69
4 21 62.98% 21.22% 3.56% 0.88
5 20 69.23% 28.33% 6.59% 1.05
6 19 73.79% 34.46% 9.89% 1.20
7 18 77.12% 39.56% 13.13% 1.33
8 17 79.56% 43.66% 16.08% 1.44
9 16 81.31% 46.85% 18.61% 1.53
10 15 82.51% 49.20% 20.64% 1.60
11 14 83.27% 50.78% 22.12% 1.65
12 13 83.63% 51.66% 23.03% 1.68
13 12 83.64% 51.86% 23.37% 1.69
14 11 83.30% 51.41% 23.15% 1.68
15 10 82.59% 50.31% 22.38% 1.65
16 9 81.47% 48.53% 21.08% 1.60
17 8 79.88% 46.04% 19.27% 1.53
18 7 77.71% 42.81% 17.02% 1.44
19 6 74.81% 38.79% 14.39% 1.33
20 5 70.99% 33.95% 11.50% 1.20
21 4 65.94% 28.30% 8.49% 1.05
22 3 59.27% 21.92% 5.59% 0.88
23 2 50.37% 15.07% 3.05% 0.69
24 1 38.42% 8.26% 1.18% 0.48
25 0 22.22% 2.58% 0.20% 0.25
Fill ways:
Ore Smelter Filled.png Ore Smelter Filled2.png
⇓⇓⇓⇓⇓ ⇓⇓⇓⇓⇓
Ore Smelter Done.png Ore Smelter Done2.png
... more about "Ore Smelter"
0 +
Buildings & Structures +
A Face in the Dross;? +  and Dross;? +
Brick;20 +, Stone;35 +, Bar of Iron;3 +, Board;5 +, Nails;2 +, Hay;10 +  and Charcoal;15;Fuel +