Oatmeal Crackers
From Salem Wiki
Revision as of 00:51, 5 May 2012 by Ruggan (talk | contribs) (Created page with "{{infobox Food | skillreq = Venison Cuisine | objectsreq = Raw Venison Steak, Raw Venison Cut, Roasted Chestnut x2 | structurereq = Fire (Fireplace or [[Pi...")
Oatmeal Crackers | ||||
---|---|---|---|---|
File:Oatmeal Crackers.png Oatmeal Crackers | ||||
Vital statistics | ||||
Skill(s) Required | Venison Cuisine | |||
Object(s) Required | Raw Venison Steak, Raw Venison Cut, Roasted Chestnut x2 | |||
Structure(s) Required | Fire (Fireplace or Pile of Wood) | |||
Required by | Unknown | |||
Primary Gluttony | Unknown | |||
Blood | Phlegm | Yellow Bile | Black Bile | |
Heals: | 8 | 8 | 8 | 8 |
Salt | 3 | 7.5 | 0 | 0 |
Mercury | 3 | 9 | 0 | 0 |
Sulphur | 1.5 | 0 | 0 | 9.5 |
Lead | 4 | 0 | 0 | 7.5 |
Back to Food |
♦ All values are given at Purity 1.0, unless otherwise noted.
♦ Event probability is determined by element purity, see Gluttony
A Side of Venison must be crafted over a fire.