Difference between revisions of "Lumberjack Frikadel"
From Salem Wiki
(Created page with "{{infobox Food | skillreq = Unknown | objectsreq = Meat Shredsx3,Sharpened Stickx1 | structurereq = fire fireplace or Pile of Wodd | hebl = 10.1 | heph = 10.1...") |
(Created page with "{{infobox Food | skillreq = Unknown | objectsreq = Meat Shredsx3,Sharpened Stickx1 | structurereq = fire fireplace or Pile of Wodd | hebl = 10.1 | heph = 10.1...") |
(No difference)
|
Revision as of 00:58, 26 April 2012
Lumberjack Frikadel | ||||
---|---|---|---|---|
![]() Lumberjack Frikadel | ||||
Vital statistics | ||||
Skill(s) Required | Unknown | |||
Object(s) Required | Meat Shredsx3,Sharpened Stickx1 | |||
Structure(s) Required | fire fireplace or Pile of Wodd | |||
Required by | Unknown | |||
Primary Gluttony | Unknown | |||
Blood | Phlegm | Yellow Bile | Black Bile | |
Heals: | 10.1 | 10.1 | 10.1 | 10.1 |
Salt | 9.5 | 0 | 0 | 0 |
Mercury | 7.9 | 8.5 | 0 | 0 |
Sulphur | 0 | 0 | 0 | 9.5 |
Lead | 4.2 | 6.9 | 0 | 0 |
Back to Food |
♦ All values are given at Purity 1.0, unless otherwise noted.
♦ Event probability is determined by element purity, see Gluttony