Difference between revisions of "Fruity Salad"

From Salem Wiki
Jump to: navigation, search
(Initial Setup - Values still needed)
 
 
(12 intermediate revisions by 4 users not shown)
Line 1: Line 1:
 
{{Crafted
 
{{Crafted
| Objects required=Any Fruit;1, Any Berries;2
+
| Objects required=Any Berries;2, Any Fruit;1,  
| Weight=? KG
+
| Weight= 0.30
 
}}
 
}}
{{VariableFoodFruits
+
{{VariableFoodFruits2
| Heals=0,0,0,0,
+
| Heals=18,11,18,14,
| Min Blood=0 | Max Blood=0
+
| Min Blood=12.5 | Max Blood=17.5
| Min Phlegm=0 | Max Phlegm=0
+
| Min Phlegm=12.5 | Max Phlegm=17.5
| Min Yellow Bile=0 | Max Yellow Bile=0
+
| Min Yellow Bile=12.5 | Max Yellow Bile=17.5
| Min Black Bile=0 | Max Black Bile=0
+
| Min Black Bile=12.5 | Max Black Bile=17.5
| Uses=0 | Gluttony Time=0
+
| Uses=1 | Gluttony Time=00:10
 
| Food Groups=Fruits
 
| Food Groups=Fruits
| FoodReduce1=Fruits | %Reduce1= | %ChanceReduce1=
+
| FoodReduce1=Fruits | %Reduce1=10 | %ChanceReduce1=40
 
| FoodReduce2= | %Reduce2= | %ChanceReduce2=
 
| FoodReduce2= | %Reduce2= | %ChanceReduce2=
 
| FoodReduce3= | %Reduce3= | %ChanceReduce3=
 
| FoodReduce3= | %Reduce3= | %ChanceReduce3=
Line 18: Line 18:
 
| FoodRestore3= |%Restore3= |%ChanceRestore3=
 
| FoodRestore3= |%Restore3= |%ChanceRestore3=
 
}}
 
}}
 
+
{|
 +
|
 
==About==
 
==About==
  
 +
{{i|{{PAGENAME}}}} does '''NOT''' need to be cooked. {{PAGENAME}} will become {{i|Spoiled Food}} if not eaten within 3 days. {{PAGENAME}} is [[Gluttony#Double Variable Recipe|Double Variable Recipe]].
 +
|}
  
 
{{Gamemenu
 
{{Gamemenu

Latest revision as of 01:16, 13 October 2021

Fruity Salad icon.png Fruity Salad
Skill(s) required:
Object(s) required:
Weight: 0.30
Required by: Objects
Structures
None
Healing:
Blood Phlegm Yellow Black
Heal: 18 11 18 14
Heal Uses: 1
Gluttony:z
Blood Phlegm Yellow Black
Gluttony Min: 12.5 12.5 12.5 12.5
Gluttony Max: 17.5 17.5 17.5 17.5
Full and Fed Up for: 00:10
Food Groups: Fruits icon.pngFruits
ReducesFruits icon.pngFruits by 10% with 40% chance
Variable Apple (Blood) Gluttony Values:
Blood Phlegm Yellow Black
Apple Min: 44 12.5 12.5 12.5
Apple Max: 61.25 17.5 17.5 17.5
Cranberry Min: 50.25 6.25 6.25 6.25
Cranberry Max: 70.35 8.75 8.75 8.75
Crowberry Min: 21.875 16.875 6.25 6.25
Crowberry Max: 30.625 23.625 8.75 8.75
Huckleberries Min: 21.875 6.25 16.25 6.25
Huckleberries Max: 30.625 8.75 22.75 8.75
Blackberries Min: 21.875 6.25 6.25 14.375
Blackberries Max: 30.625 8.75 8.75 20.125
Variable Cherry (Blood) Gluttony Values:
Blood Phlegm Yellow Black
Cherry Min: 36.25 12.5 12.5 12.5
Cherry Max: 50.75 17.5 17.5 17.5
Cranberry Min: 41.625 6.25 6.25 6.25
Cranberry Max: 58.275 8.75 8.75 8.75
Crowberry Min: 18.125 16.875 6.25 6.25
Crowberry Max: 25.375 23.625 8.75 8.75
Huckleberries Min: 18.125 6.25 16.25 6.25
Huckleberries Max: 25.375 8.75 22.75 8.75
Blackberries Min: 18.125 6.25 6.25 14.375
Blackberries Max: 25.375 8.75 8.75 20.125
Variable Mulberry (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Mulberry Min: 12.5 36.25 12.5 12.5
Mulberry Max: 17.5 50.75 17.5 17.5
Cranberry Min: 14.375 18.125 6.25 6.25
Cranberry Max: 20.125 25.375 8.75 8.75
Crowberry Min: 6.25 41.625 6.25 6.25
Crowberry Max: 8.75 58.275 8.75 8.75
Huckleberries Min: 6.25 18.125 16.25 6.25
Huckleberries Max: 8.75 25.375 22.75 8.75
Blackberries Min: 6.25 18.125 6.25 14.375
Blackberries Max: 8.75 25.375 8.75 20.125
Variable Pear (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Pear Min: 12.5 43.75 12.5 12.5
Pear Max: 17.5 61.25 17.5 17.5
Cranberry Min: 14.375 21.875 6.25 6.25
Cranberry Max: 20.125 30.625 8.75 8.75
Crowberry Min: 6.25 50.25 6.25 6.25
Crowberry Max: 8.75 70.35 8.75 8.75
Huckleberries Min: 6.25 21.875 16.25 6.25
Huckleberries Max: 8.75 30.625 22.75 8.75
Blackberries Min: 6.25 21.875 6.25 14.375
Blackberries Max: 8.75 30.625 8.75 20.125
Variable Peach (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Peach Min: 12.5 12.5} 43.75 12.5}
Peach Max: 17.5 17.5 61.25 17.5
Cranberry Min: 14.375 6.25 21.875 6.25
Cranberry Max: 20.125 8.75 30.625 8.75
Crowberry Min: 6.25 16.875 21.875 8.75
Crowberry Max: 8.75 23.625 30.625 8.75
Huckleberries Min: 6.25 6.25 50.25 6.25
Huckleberries Max: 8.75 8.75 70.35 8.75
Blackberries Min: 6.25 6.25 21.875 14.375
Blackberries Max: 8.75 8.75 30.625 20.125
Variable Persimmon (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Persimmon Min: 12.5 12.5 36.25 12.5
Persimmon Max: 17.5 17.5} 50.75 17.5}
Cranberry Min: 14.375 6.25 18.125 6.25
Cranberry Max: 20.125 8.75 25.375 8.75
Crowberry Min: 6.25 16.875 18.125 6.25
Crowberry Max: 8.75 23.625 25.375 8.75
Huckleberries Min: 6.25 6.25 41.625 6.25
Huckleberries Max: 8.75 8.75 58.275 8.75
Blackberries Min: 6.25 6.25 18.125 14.375
Blackberries Max: 8.75 8.75 25.375 20.125
Variable Plum (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Plum Min: 12.5 12.5 12.5 36.25
Plum Max: 17.5 17.5} 17.5} 50.75
Cranberry Min: 14.375 6.25 6.25 25.375
Cranberry Max: 20.125 8.75 8.75 25.375
Crowberry Min: 6.25 16.875 6.25 18.125
Crowberry Max: 8.75 23.625 8.75 25.375
Huckleberries Min: 6.25 6.25 16.25 18.125
Huckleberries Max: 8.75 8.75 22.75 25.375
Blackberries Min: 6.25 6.25 6.25 41.625
Blackberries Max: 8.75 8.75 8.75 58.275
Variable Snozberry (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Snozberry Min: 12.5 12.5 12.5 43.75
Snozberry Max: 17.5 17.5 17.5 61.25
Cranberry Min: 14.375 6.25 6.25 21.875
Cranberry Max: 20.125 8.75 8.75 30.625
Crowberry Min: 6.25 16.875 6.25 21.875
Crowberry Max: 8.75 23.625 8.75 30.625
Huckleberries Min: 6.25 6.25 16.25 21.875
Huckleberries Max: 8.75 8.75 22.75 30.625
Blackberries Min: 6.25 6.25 6.25 50.25
Blackberries Max: 8.75 8.75 8.75 70.35

About

Fruity Salad icon.png Fruity Salad does NOT need to be cooked. Fruity Salad will become Spoiled Food icon.png Spoiled Food if not eaten within 3 days. Fruity Salad is Double Variable Recipe.



Game Menu
Craft (C) ⇒Food (F) ⇒Fruits (F) ⇒Fruity Salad (S)