Difference between revisions of "Rye Bread"
From Salem Wiki
TheDarkside (talk | contribs) |
TheDarkside (talk | contribs) |
(No difference)
|
Revision as of 03:33, 13 June 2012
Rye Bread | ||||
---|---|---|---|---|
File:Rye Bread.png Rye Bread | ||||
Vital statistics | ||||
Skill(s) Required | Baking | |||
Object(s) Required | Leavened Ryebread Dough | |||
Structure(s) Required | Bread Oven | |||
Required by | Unknown | |||
Primary Gluttony | Unknown | |||
Blood | Phlegm | Yellow Bile | Black Bile | |
Heals: | 7 | 7 | 7 | 7 |
Salt | 3.2 | 2.4 | 2.4 | 2.4 |
Mercury | 2.4 | 3.2 | 2.4 | 2.4 |
Sulphur | 2.4 | 2.4 | 3.2 | 2.4 |
Lead | 2.4 | 2.4 | 2.4 | 3.2 |
Back to Food |
♦ All values are given at Purity 1.0, unless otherwise noted.
♦ Event probability is determined by element purity, see Gluttony
Baked in a bread oven for approximately 20 minutes