Bread
From Salem Wiki
Anadama Bread
Baguette
Bajgiel
Beargarden Biscuit
Brown Bread
Cabbage Cakes
Clover Rolls
Crescent Croissant
Dry Pie
Eloped Gingerbread Man
English Muffins
French Toast
Garlic Bread Slices
Marrow Dumplings
Oatmeal Crackers
Rich Marrow Dumplings
Rye Bread
Tasty Cakes
Food Table
Food | Heals Blood | Heals Phlegm | Heals Yellow | Heals Black | Uses | Blood Min | Blood Max | Phlegm Min | Phlegm Max | Yellow Min | Yellow Max | Black Min | Black Max | Debuff timer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anadama Bread | 12 | 18 | 15 | 31 | 1 | 36 | 49 | 36 | 49 | 36 | 49 | 36 | 49 | 0:38 |
Baguette | 11 | 8 | 8 | 22 | 4 | 3 | 32 | 3 | 32 | 3 | 32 | 3 | 32 | 0:15 |
Bajgiel | 22 | 28 | 25 | 31 | 1 | 13 | 52 | 13 | 52 | 13 | 52 | 13 | 52 | 0:25 |
Beargarden Biscuit | 7 | 7 | 7 | 7 | 1 | 5 | 50 | 5 | 50 | 5 | 50 | 5 | 50 | 0:50 |
Brown Bread | 32 | 38 | 35 | 91 | 1 | 45 | 60 | 45 | 60 | 45 | 60 | 45 | 60 | 0:40 |
Cabbage Cakes | 12.5 | 12.5 | 12.5 | 20 | 2 | 31 | 40 | 31 | 40 | 31 | 40 | 31 | 40 | 0:30 |
Clover Rolls | 21 | 11 | 7 | 11 | 1 | 19 | 26 | 19 | 26 | 19 | 26 | 19 | 26 | 0:20 |
Crescent Croissant | 15 | 14 | 12 | 10 | 1 | 23 | 32 | 23 | 32 | 23 | 32 | 23 | 32 | 0:33 |
Dry Pie | 7 | 7 | 7 | 7 | 1 | 19 | 26 | 19 | 26 | 19 | 26 | 19 | 26 | 1:00 |
Eloped Gingerbread Man | 18 | 18 | 18 | 18 | 1 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 0:05 |
English Muffins | 15 | 14 | 12 | 10 | 1 | 23 | 32 | 23 | 32 | 23 | 32 | 23 | 32 | 0:25 |
French Toast | 10 | 10 | 10 | 10 | 1 | 48 | 72 | 48 | 72 | 48 | 72 | 48 | 72 | 0:50 |
Garlic Bread Slices | 12 | 14 | 11 | 14 | 1 | 21 | 29 | 26 | 36 | 21 | 29 | 21 | 29 | 0:20 |
Marrow Dumplings | 12 | 12 | 12 | 16 | 3 | 21 | 29 | 21 | 29 | 21 | 29 | 21 | 29 | 0:20 |
Oatmeal Crackers | 8 | 8 | 8 | 8 | 3 | 19 | 25 | 19 | 25 | 19 | 25 | 19 | 25 | 0:20 |
Rich Marrow Dumplings | 48 | 48 | 48 | 60 | 3 | 38 | 52 | 38 | 52 | 38 | 52 | 38 | 52 | 0:35 |
Rye Bread | 21 | 11 | 7 | 11 | 1 | 20 | 50 | 20 | 50 | 20 | 50 | 20 | 50 | 0:30 |
Tasty Cakes | 12 | 12 | 12 | 12 | 1 | 19 | 26 | 19 | 26 | 19 | 26 | 19 | 26 | 0:20 |
⇑ Back to top ⇑
⇑ Back to top ⇑