Difference between revisions of "Fleshcovered Gourd"

From Salem Wiki
Jump to: navigation, search
(Correcting values)
Line 5: Line 5:
 
| Heals=16,14,14,14
 
| Heals=16,14,14,14
 
| Uses=1
 
| Uses=1
| Min Blood=12 | Max Blood=14
+
| Min Blood=21 | Max Blood=37
| Min Phlegm=12 | Max Phlegm=14
+
| Min Phlegm=21 | Max Phlegm=37
| Min Yellow Bile=12 | Max Yellow Bile=14
+
| Min Yellow Bile=21 | Max Yellow Bile=37
| Min Black Bile=12 | Max Black Bile=14
+
| Min Black Bile=21 | Max Black Bile=37
 
| Gluttony Time=0:15
 
| Gluttony Time=0:15
 
| Food Groups= Pumpkins and Gourds
 
| Food Groups= Pumpkins and Gourds

Revision as of 12:14, 13 December 2015

Fleshcovered Gourd icon.png Fleshcovered Gourd
Skill(s) required:
Object(s) required:
Weight: unknown
Required by: Objects
None
Structures
None
Healing:
Blood Phlegm Yellow Black
Heal: 16 14 14 14
Heal Uses: 1
Gluttony:
Blood Phlegm Yellow Black
Gluttony Min: 21 21 21 21
Gluttony Max: 37 37 37 37
Full and Fed Up for: 0:15
Food Groups: Pumpkins and Gourds icon.pngPumpkins and Gourds
ReducesPumpkins and Gourds icon.pngPumpkins and Gourds by 20% with 20% chance
Variable Pumpkin Gluttony Values:
Blood Phlegm Yellow Black
Ghost Rider Min: 28.35 10.5 10.5 10.5
Ghost Rider Max: 49.95 18.5 18.5 18.5
Jack-o-Lantern Min: 29.4 10.5 10.5 10.5
Jack-o-Lantern Max: 51.8 18.5 18.5 18.5
Spooktacular Min: 27.3 10.5 10.5 10.5
Spooktacular Max: 48.1 18.5 18.5 18.5
Big Autumn Min: 10.5 25.2 10.5 10.5
Big Autumn Max: 18.5 44.4 18.5 18.5
Bushkin
Min:
10.5 26.25 10.5 10.5
Bushkin
Max:
18.5 46.25 18.5 18.5
Small Sugar Min: 10.5 24.15 10.5 10.5
Small Sugar Max: 18.5 42.55 18.5 18.5
Connecticut Field Min: 10.5 10.5 25.2 10.5
Connecticut Field Max: 18.5 18.5 44.4 18.5
Harvest Moon Min: 10.5 10.5 26.25 10.5
Harvest Moon Max: 18.5 18.5 46.25 18.5
Sugar Treat Min: 10.5 10.5 24.15 10.5
Sugar Treat Max: 18.5 18.5 42.55 18.5
Aspen
Min:
10.5 10.5 10.5 23.1
Aspen
Max:
18.5 18.5 18.5 40.7
Autumn Gold Min: 10.5 10.5 10.5 24.15
Autumn Gold Max: 18.5 18.5 18.5 42.55
Baby Bear Min: 10.5 10.5 10.5 22.05
Baby Bear Max: 18.5 18.5 18.5 38.85


About