Difference between revisions of "Indian Arrowhead"
From Salem Wiki
(updated to new infobox) |
m (common combat defense changed to 5 from 1) |
||
(44 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Foraged |
− | | | + | | Where found=Autumnal, Badlands, Coniferous, Crag, Grassland, Greenwood, Marshland, Pine Forest, Shrub, Woodland, Hollow Log, Hollow Stump |
− | | | + | | Weight= 0.09 |
− | | | + | }} |
− | | | + | {{Artifact |
− | }}{ | + | | Difficulty=10 to 0 |
− | + | | Proficiency Type=Pots & Pans, Thread & Needle | |
+ | | Affluence= | ||
+ | | Alloying= | ||
+ | | Blunt Defence= | ||
+ | | Blunt Power= | ||
+ | | Common Combat Defence=5 | ||
+ | | Common Combat Power= | ||
+ | | Concussive Defence= | ||
+ | | Concussive Power= | ||
+ | | Criminality= | ||
+ | | Feasting= | ||
+ | | Feral Defence= | ||
+ | | Impact Defence= | ||
+ | | Impact Power= | ||
+ | | Mining= | ||
+ | | Piercing Defence= | ||
+ | | Piercing Power= | ||
+ | | Pockets= | ||
+ | | Productivity=2 | ||
+ | | Rummaging=2 | ||
+ | | Slots= | ||
+ | | Soil Digging=5 | ||
+ | | Spellpower= | ||
+ | | Weaving= | ||
+ | | Woodworking= | ||
+ | }} | ||
+ | {| | ||
+ | | | ||
==About== | ==About== | ||
− | [[ | + | While an {{i|Indian Arrowhead}} can be sold at the Vendor [[Stalls]] in [[Providence]] for 2x {{i|Silver Pieces}} it is best to save them and combine it with an {{i|Indian Feather}}s to make a {{i|Savage Charm}}, which can be sold for 30x {{i|Silver Pieces}}. Early on, this is one of the most reliable ways to make Silver. A {{PAGENAME}} is a Top 10 [[Artifact]] for [[Artifacts#Rummaging|Rummaging]]. |
− | + | |} | |
− | |||
− | [[Category: | + | [[Category:Forageables]] |
Latest revision as of 04:26, 26 June 2024
![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Artifact | ||||||||||
|
AboutWhile an |