Difference between revisions of "Template:Food"

From Salem Wiki
Jump to: navigation, search
(Formatting)
(adding average per tick properties)
Line 48: Line 48:
 
|- style="background:#FFFFFF; color:#000000"
 
|- style="background:#FFFFFF; color:#000000"
 
| style="background:#efebe5; text-align:right" | '''Average:'''
 
| style="background:#efebe5; text-align:right" | '''Average:'''
| [[Average Blood::{{#expr: ({{#explode: {{{Salt}}} |,| 0 }} + {{#explode: {{{Mercury}}} |,| 0 }} + {{#explode: {{{Sulphur}}} |,| 0 }} + {{#explode: {{{Lead}}} |,| 0 }})/ 4 round1 }}]]  / {{#expr: ({{#explode: {{{Salt}}} |,| 0 }} + {{#explode: {{{Mercury}}} |,| 0 }} + {{#explode: {{{Sulphur}}} |,| 0 }} + {{#explode: {{{Lead}}} |,| 0 }}) / 4 / {{{eatingTime|999}}} round1 }}
+
| [[Average Blood::{{#expr: ({{#explode: {{{Salt}}} |,| 0 }} + {{#explode: {{{Mercury}}} |,| 0 }} + {{#explode: {{{Sulphur}}} |,| 0 }} + {{#explode: {{{Lead}}} |,| 0 }})/ 4 round1 }}]]  / [[Average Blood PT::{{#expr: ({{#explode: {{{Salt}}} |,| 0 }} + {{#explode: {{{Mercury}}} |,| 0 }} + {{#explode: {{{Sulphur}}} |,| 0 }} + {{#explode: {{{Lead}}} |,| 0 }}) / 4 / {{{eatingTime|999}}} round1 }}]]
| [[Average Phlegm::{{#expr: ({{#explode: {{{Salt}}} |,| 1 }} + {{#explode: {{{Mercury}}} |,| 1 }} + {{#explode: {{{Sulphur}}} |,| 1 }} + {{#explode: {{{Lead}}} |,| 1 }})/ 4 round1 }}]]  / {{#expr: ({{#explode: {{{Salt}}} |,| 1 }} + {{#explode: {{{Mercury}}} |,| 1 }} + {{#explode: {{{Sulphur}}} |,| 1 }} + {{#explode: {{{Lead}}} |,| 1 }}) / 4 / {{{eatingTime|999}}} round1 }}
+
| [[Average Phlegm::{{#expr: ({{#explode: {{{Salt}}} |,| 1 }} + {{#explode: {{{Mercury}}} |,| 1 }} + {{#explode: {{{Sulphur}}} |,| 1 }} + {{#explode: {{{Lead}}} |,| 1 }})/ 4 round1 }}]]  / [[Average Phlegm PT::{{#expr: ({{#explode: {{{Salt}}} |,| 1 }} + {{#explode: {{{Mercury}}} |,| 1 }} + {{#explode: {{{Sulphur}}} |,| 1 }} + {{#explode: {{{Lead}}} |,| 1 }}) / 4 / {{{eatingTime|999}}} round1 }}]]
| [[Average Yellow::{{#expr: ({{#explode: {{{Salt}}} |,| 2 }} + {{#explode: {{{Mercury}}} |,| 2 }} + {{#explode: {{{Sulphur}}} |,| 2 }} + {{#explode: {{{Lead}}} |,| 2 }})/ 4 round11 }}]]  / {{#expr: ({{#explode: {{{Salt}}} |,| 2 }} + {{#explode: {{{Mercury}}} |,| 2 }} + {{#explode: {{{Sulphur}}} |,| 2 }} + {{#explode: {{{Lead}}} |,| 2 }}) / 4 / {{{eatingTime|999}}} round1 }}
+
| [[Average Yellow::{{#expr: ({{#explode: {{{Salt}}} |,| 2 }} + {{#explode: {{{Mercury}}} |,| 2 }} + {{#explode: {{{Sulphur}}} |,| 2 }} + {{#explode: {{{Lead}}} |,| 2 }})/ 4 round11 }}]]  / [[Average Yellow PT::{{#expr: ({{#explode: {{{Salt}}} |,| 2 }} + {{#explode: {{{Mercury}}} |,| 2 }} + {{#explode: {{{Sulphur}}} |,| 2 }} + {{#explode: {{{Lead}}} |,| 2 }}) / 4 / {{{eatingTime|999}}} round1 }}]]
| [[Average Black::{{#expr: ({{#explode: {{{Salt}}} |,| 3 }} + {{#explode: {{{Mercury}}} |,| 3 }} + {{#explode: {{{Sulphur}}} |,| 3 }} + {{#explode: {{{Lead}}} |,| 3 }})/ 4 round1 }}]]  / {{#expr: ({{#explode: {{{Salt}}} |,| 3 }} + {{#explode: {{{Mercury}}} |,| 3 }} + {{#explode: {{{Sulphur}}} |,| 3 }} + {{#explode: {{{Lead}}} |,| 3 }}) / 4 / {{{eatingTime|999}}} round1 }}
+
| [[Average Black::{{#expr: ({{#explode: {{{Salt}}} |,| 3 }} + {{#explode: {{{Mercury}}} |,| 3 }} + {{#explode: {{{Sulphur}}} |,| 3 }} + {{#explode: {{{Lead}}} |,| 3 }})/ 4 round1 }}]]  / [[Average Black PT::{{#expr: ({{#explode: {{{Salt}}} |,| 3 }} + {{#explode: {{{Mercury}}} |,| 3 }} + {{#explode: {{{Sulphur}}} |,| 3 }} + {{#explode: {{{Lead}}} |,| 3 }}) / 4 / {{{eatingTime|999}}} round1 }}]]
 
|}
 
|}
 
{| style="width:100%; border:black 2px solid; background:#efebe5; padding=10px; vertical-align:bottom; text-align:center;"
 
{| style="width:100%; border:black 2px solid; background:#efebe5; padding=10px; vertical-align:bottom; text-align:center;"

Revision as of 15:19, 24 November 2012

NOTE: This is a MODULAR template. It MUST be used after one the the following templates:


See Help:Contributing for instructions and examples for adding a new page to the wiki.


Healing and Gluttony / per "tick":
Blood Phlegm Yellow Black
Heal: 1 2 3 4
Salt: 2 / 0.4 3 / 0.6 4 / 0.8 5 / 1
Mercury: 3 / 0.6 4 / 0.8 5 / 1 6 / 1.2
Sulphur: 4 / 0.8 5 / 1 6 / 1.2 7 / 1.4
Lead: 5 / 1 6 / 1.2 7 / 1.4 8 / 1.6
Average: 3.5 / 0.7 4.5 / 0.9 5.5 / 1.1 6.5 / 1.3
Eating time (in "ticks"): 5