Difference between revisions of "Template:Food"

From Salem Wiki
Jump to: navigation, search
Line 110: Line 110:
  
 
{{#if: {{{Ingredient1|}}}| {{{{{Ingredient1}}}
 
{{#if: {{{Ingredient1|}}}| {{{{{Ingredient1}}}
avgBlood={{#expr: ({{#explode: {{{GluttonMax2|0,0,0,0}}} |,| 0 }}+{{#explode: {{{GluttonMin2|0,0,0,0}}} |,| 0 }})/2}}
+
|avgBlood={{#expr: ({{#explode: {{{GluttonMax2|0,0,0,0}}} |,| 0 }}+{{#explode: {{{GluttonMin2|0,0,0,0}}} |,| 0 }})/2}}
avgPhlegm={{#expr: ({{#explode: {{{GluttonMax2|0,0,0,0}}} |,| 1 }}+{{#explode: {{{GluttonMin2|0,0,0,0}}} |,| 1 }})/2}}
+
|avgPhlegm={{#expr: ({{#explode: {{{GluttonMax2|0,0,0,0}}} |,| 1 }}+{{#explode: {{{GluttonMin2|0,0,0,0}}} |,| 1 }})/2}}
avgYellow={{#expr: ({{#explode: {{{GluttonMax2|0,0,0,0}}} |,| 2 }}+{{#explode: {{{GluttonMin2|0,0,0,0}}} |,| 2 }})/2}}
+
|avgYellow={{#expr: ({{#explode: {{{GluttonMax2|0,0,0,0}}} |,| 2 }}+{{#explode: {{{GluttonMin2|0,0,0,0}}} |,| 2 }})/2}}
avgBlack={{#expr: ({{#explode: {{{GluttonMax2|0,0,0,0}}} |,| 3 }}+{{#explode: {{{GluttonMin2|0,0,0,0}}} |,| 3 }})/2}}
+
|avgBlack={{#expr: ({{#explode: {{{GluttonMax2|0,0,0,0}}} |,| 3 }}+{{#explode: {{{GluttonMin2|0,0,0,0}}} |,| 3 }})/2}}
 
}}
 
}}
 
}}
 
}}
Line 119: Line 119:
  
 
{{#if: {{{Ingredient1|}}} | |{{
 
{{#if: {{{Ingredient1|}}} | |{{
[[Blood Avg::{{#expr: ({{#explode: {{{GluttonMax2|0,0,0,0}}} |,| 0 }}+{{#explode: {{{GluttonMin2|0,0,0,0}}} |,| 0 }})/2}}|]]
+
[[Blood Avg::{{#expr: ({{#explode: {{{GluttonMax2|0,0,0,0}}} |,| 0 }}+{{#explode: {{{GluttonMin2|0,0,0,0}}} |,| 0 }})/2}}|]]
| [[Phlegm Avg::{{#expr: ({{#explode: {{{GluttonMax2|0,0,0,0}}} |,| 1 }}+{{#explode: {{{GluttonMin2|0,0,0,0}}} |,| 1 }})/2}}|]]
+
[[Phlegm Avg::{{#expr: ({{#explode: {{{GluttonMax2|0,0,0,0}}} |,| 1 }}+{{#explode: {{{GluttonMin2|0,0,0,0}}} |,| 1 }})/2}}|]]
| [[Yellow Avg::{{#expr: ({{#explode: {{{GluttonMax2|0,0,0,0}}} |,| 2 }}+{{#explode: {{{GluttonMin2|0,0,0,0}}} |,| 2 }})/2}}|]]
+
[[Yellow Avg::{{#expr: ({{#explode: {{{GluttonMax2|0,0,0,0}}} |,| 2 }}+{{#explode: {{{GluttonMin2|0,0,0,0}}} |,| 2 }})/2}}|]]
| [[Black Avg::{{#expr: ({{#explode: {{{GluttonMax2|0,0,0,0}}} |,| 3 }}+{{#explode: {{{GluttonMin2|0,0,0,0}}} |,| 3 }})/2}}|]]}}
+
[[Black Avg::{{#expr: ({{#explode: {{{GluttonMax2|0,0,0,0}}} |,| 3 }}+{{#explode: {{{GluttonMin2|0,0,0,0}}} |,| 3 }})/2}}|]]}}
 
}}
 
}}
  

Revision as of 17:45, 21 September 2014


NOTE: This is a MODULAR template. It MUST be used after one the the following templates:


See Help:Contributing for instructions and examples for adding a new page to the wiki.

Healing and Gluttony:
Blood Phlegm Yellow Black
Heal: 1 2 3 4
Glutton min: 10 20 30 40
Glutton max: 10 20 30 40
Glutton avg: 10 20 30 40


Full and fed up for:
9 minutes
Number of uses for Healing:
1
Reduces Berries Gluttony icon.pngBerries with 10% (12% chance)
Reduces Bread Gluttony icon.pngBread with 100% (120% chance)
Restores Cabbages Gluttony icon.pngCabbages with 101% (121% chance)
Restores Candy & Sweet Gluttony icon.pngCandy with 101% (121% chance)
Reduces Cereal & Grain Gluttony icon.pngCereal with 101% (121% chance)
Restores Cookies & Crakers Gluttony icon.pngCookies with 102% (122% chance)
Reduces Crustacea & Shellfish Gluttony icon.pngCrustacea with 302% (322% chance)
Restores Fish Gluttony icon.pngFish with 13% (15% chance)
Restores Flower & Herbs Gluttony icon.pngFlower with 16% (18% chance)
Restores Food Gluttony icon.pngFood with 133% (153% chance)
Restores Forage Gluttony icon.pngForage with 333% (353% chance)
Restores Game Gluttony icon.pngGame with 19% (21% chance)
Restores Meat Gluttony icon.pngMeat with 22% (24% chance)
Restores Mushrooms Gluttony icon.pngMushrooms with 25% (27% chance)
Restores Nuts & Seeds Gluttony icon.pngNuts with 254% (274% chance)
Restores Offal Gluttony icon.pngOffal with 254% (274% chance)
Restores Pies Gluttony icon.pngPies with 256% (276% chance)
Restores Poultry Gluttony icon.pngPoultry with 28% (30% chance)
Restores Pumpkin Gluttony icon.pngPumpkin with 28% (30% chance)
Restores Seafood Gluttony icon.pngSeafood with 31% (33% chance)
Restores Slugs, Bugs & Kritter Gluttony icon.pngSlugs with 34% (36% chance)
Restores Vegetables & Greens Gluttony icon.pngVegetables with 349% (369% chance)


{{


}}