Potato Food
From Salem Wiki
(Redirected from Potato Foods)
- Baked Potato
- Blue Potato
- Blue Potato Chunk
- Boiled Potato
- Brown Potato
- Brown Potato Chunk
- Candied Yams
- Curious Potato
- Frontier Stew
- Garlic Mashed Potatos
- Hash Browns
- Homefries
- New England Dinner
- Potato Salad
- Potootie Stick
- Red Potato
- Red Potato Chunk
- Shepherds Pie
- Wild Tuber
- Yellow Potato
- Yellow Potato Chunk
Food Table
Food | Heals Blood | Heals Phlegm | Heals Yellow | Heals Black | Uses | Blood Min | Blood Max | Phlegm Min | Phlegm Max | Yellow Min | Yellow Max | Black Min | Black Max | Debuff timer | Foodgroup Reduce | Reduce Percent | Chance Percent | FoodGroup Restore | Restore Percent | Chance Percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baked Potato | 11 | 11 | 11 | 11 | 1 | 8 | 11 | 8 | 11 | 8 | 11 | 8 | 11 | 0:20 | ||||||
Blue Potato | 10 | 10 | 10 | 10 | 1 | 0 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0:45 | ||||||
Blue Potato Chunk | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0:08 | ||||||
Boiled Potato | 9 | 18 | 9 | 9 | 1 | 11 | 14 | 11 | 14 | 11 | 14 | 11 | 14 | 0:10 | ||||||
Brown Potato | 6 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0:45 | ||||||
Brown Potato Chunk | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0:08 | ||||||
Candied Yams | 85 | 25 | 55 | 25 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2:00 | ||||||
Curious Potato | 10 | 10 | 10 | 10 | 1 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 0:05 | ||||||
Frontier Stew | 9.5 | 9.5 | 9.5 | 9.5 | 1 | 11 | 15 | 11 | 15 | 11 | 15 | 11 | 15 | 0:30 | ||||||
Garlic Mashed Potatos | 12 | 17 | 9 | 2 | 1 | 21 | 31.5 | 21 | 31.5 | 21 | 31.5 | 21 | 31.5 | 0:30 | ||||||
Hash Browns | 12 | 12 | 9 | 2 | 1 | 21 | 30 | 21 | 24 | 21 | 24 | 21 | 24 | 0:30 | ||||||
Homefries | 8 | 8 | 9 | 7 | 1 | 2 | 3.5 | 2 | 3.5 | 2 | 3.5 | 2 | 3.5 | 0:01 | ||||||
New England Dinner | 36 | 46 | 26 | 26 | 1 | 107 | 123 | 107 | 123 | 107 | 123 | 107 | 123 | 0:45 | ||||||
Potato Salad | 8 | 25 | 8 | 12 | 1 | 27.5 | 29.7 | 27.5 | 29.7 | 27.5 | 29.7 | 27.5 | 29.7 | 0:30 | ||||||
Potootie Stick | 7 | 7 | 7 | 7 | 1 | 5 | 50 | 5 | 50 | 5 | 50 | 5 | 50 | 0:50 | ||||||
Red Potato | 15 | 15 | 15 | 15 | 1 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0:45 | ||||||
Red Potato Chunk | 8 | 8 | 8 | 8 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0:08 | ||||||
Shepherds Pie | 18 | 2 | 4 | 22 | 1 | 46 | 52 | 46 | 52 | 46 | 52 | 46 | 52 | 0:45 | ||||||
Wild Tuber | 10 | 10 | 10 | 10 | 1 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 0:05 | ||||||
Yellow Potato | 10 | 10 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 13 | 19 | 0 | 0 | 0:45 | ||||||
Yellow Potato Chunk | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0:08 |
⇑ Back to top ⇑
⇑ Back to top ⇑