Nutcracker Suite
From Salem Wiki
(Redirected from Unbaked Nutcracker Suite)
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Stage: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healing: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gluttony: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable Nuts Gluttony Values: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AboutCrafting a Any Bellpeppers As a Variable IngredientWhen used as a variable ingredient in recipes
Temporary: New Gluttony ValuesThe new gluttony values below will be properly codded into the recipe (on the left and across the wiki) once player Bridget Bishop figures out how that can be done for this trickier double variable recipe that doesn't have a generic version that can be optionally boosted by using either green or red peppers. | ||||||||
Variable Green Bell Peppers (Blood and Yellow Bile) Gluttony Values: | ||||||||
---|---|---|---|---|---|---|---|---|
Stray Chestnut Min: | 37.5 | 12.5 | 15.6 | 12.5 | ||||
Stray Chestnut Max: | 69 | 23 | 28.7 | 23 | ||||
Acorn Min: | 15.6 | 28.7 | 15.6 | 12.5 | ||||
Acorn Max: | 28.7 | 52.9 | 28.7 | 23 | ||||
Pine Nuts Min: | 15.6 | 12.5 | 40.6 | 12.5 | ||||
Pine Nuts Max: | 28.7 | 23 | 74.7 | 23 | ||||
Hickory Min: | 15.6 | 12.5 | 15.6 | 28.7 | ||||
Hickory Max: | 28.7 | 23 | 28.7 | 52.9 | ||||
Walnut Min: | 37.5 | 28.7 | 40.6 | 40.0 | ||||
Walnut Max: | 69.0 | 52.9 | 74.7 | 73.6
| ||||
Variable Red Bell Peppers (Phlegm and Black Bile) Gluttony Values: | ||||||||
Stray Chestnut Min: | 37.5 | 12.5 | 15.6 | 12.5 | ||||
Stray Chestnut Max: | 69 | 23 | 28.7 | 23 | ||||
Acorn Min: | 12.5 | 35.9 | 12.5 | 15.6 | ||||
Acorn Max: | 23 | 66.1 | 23 | 28.7 | ||||
Pine Nuts Min: | 12.5 | 15.6 | 32.5 | 15.6 | ||||
Pine Nuts Max: | 23 | 28.7 | 59.8 | 28.7 | ||||
Hickory Min: | 12.5 | 15.6 | 12.5 | 35.9 | ||||
Hickory Max: | 23 | 28.7 | 23 | 66.1 | ||||
Walnut Min: | 30.0 | 35.9 | 32.5 | 50.0 | ||||
Walnut Max: | 55.2 | 66.1 | 59.8 | 92.0
| ||||
Variable Jalapeno (Unknown) Gluttony Values:
|
|