Fish Taco

From Salem Wiki
(Redirected from Fish Tacos)
Jump to: navigation, search
Fish Taco icon.png Fish Taco
Skill(s) required:
Object(s) required:
Weight: 0.25
Required
by:
Objects
None
Structures
None
Healing:
Blood Phlegm Yellow Black
Heal: 12.5 12.5 12.5 12.5
Heal Uses: 1
Gluttony:
Blood Phlegm Yellow Black
Gluttony Min: 25 25 25 25
Gluttony Max: 35 35 35 35
Full and Fed Up for: 0:30
Food Groups: Fishes icon.pngFishes
ReducesFishes icon.pngFishes by 20% with 40% chance
RestoresMaize icon.pngMaize by 15% with 85% chance
Variable White Corn (Blood) Gluttony Values:
Blood Phlegm Yellow Black
White Corn Min: 30 12.5 12.5 12.5
White Corn Max: 42 17.5 17.5 17.5
Angel-Winged Seabass Min: 31.5 6.25 6.25 6.25
Angel-Winged Seabass Max: 44.1 8.75 8.75 8.75
Ghostly Whitefish Min: 34.5 6.25 6.25 6.25
Ghostly Whitefish Max: 48.3 8.75 8.75 8.75
Tiger Trout Min: 33 6.25 6.25 6.25
Tiger Trout Max: 46.2 8.75 8.75 8.75
Blueback Tuna Min: 15 14.25 6.25 14.25
Blueback Tuna Max: 21 19.95 8.75 19.95
Darkwater Bluegill Min: 15 14.25 6.25 6.25
Darkwater Bluegill Max: 21 19.95 8.75 8.75
Red-Finned Mullet Min: 15 13 6.25 6.25
Red-Finned Mullet Max: 21 18.2 8.75 8.75
Silt-Dwelling Mudsnapper Min: 15 13 6.25 6.25
Silt-Dwelling Mudsnapper Max: 21 18.2 8.75 8.75
Cape Codfish Min: 15 6.25 13 6.25
Cape Codfish Max: 21 8.75 18.2 8.75
Gold Pickerel Min: 15 6.25 15 6.25
Gold Pickerel Max: 21 8.75 21 8.75
Shin Spinner Min: 15 6.25 13.75 6.25
Shin Spinner Max: 21 8.75 19.25 8.75
Raging Bullhead Min: 15 6.25 6.25 15.75
Raging Bullhead Max: 21 8.75 8.75 22.05
Sargasso Eel Min: 15 6.25 6.25 13
Sargasso Eel Max: 21 8.75 8.75 18.2
Trunk-Nosed Lake Perch Min: 15 6.25 6.25 13
Trunk-Nosed Lake Perch Max: 21 8.75 8.75 18.2
Crimson Carp Min: 90 37.5 37.5 37.5
Crimson Carp Max: 126 52.5 52.5 52.5
Long-Whiskered Catfish Min: 36 15 15 15
Long-Whiskered Catfish Max: 50.4 21 21 21
Hellish Halibut Min: 36 15 15 15
Hellish Halibut Max: 50.4 21 21 21
Red Herring Min: 31.5 13 13 13
Red Herring Max: 44.1 18.2 18.2 18.2
Variable Blue Corn (Phlegm) Gluttony Values:
Blood Phlegm Yellow Black
Blue Corn Min: 12.5 30 12.5 12.5
Blue Corn Max: 17.5 42 17.5 17.5
Angel-Winged Seabass Min: 13 15 6.25 6.25
Angel-Winged Seabass Max: 18.2 21 8.75 8.75
Ghostly Whitefish Min: 15 15 6.25 6.25
Ghostly Whitefish Max: 21 21 8.75 8.75
Tiger Trout Min: 13.75 15 6.25 6.25
Tiger Trout Max: 19.25 21 8.75 8.75
Blueback Tuna Min: 6.25 34.5 6.25 14.25
Blueback Tuna Max: 8.75 48.3 8.75 19.95
Darkwater Bluegill Min: 6.25 34.5 6.25 6.25
Darkwater Bluegill Max: 8.75 48.3 8.75 8.75
Red-Finned Mullet Min: 6.25 31.5 6.25 6.25
Red-Finned Mullet Max: 8.75 44.1 8.75 8.75
Silt-Dwelling Mudsnapper Min: 6.25 31.5 6.25 6.25
Silt-Dwelling Mudsnapper Max: 8.75 44.1 8.75 8.75
Cape Codfish Min: 6.25 15 13 6.25
Cape Codfish Max: 8.75 21 18.2 8.75
Gold Pickerel Min: 6.25 15 15 6.25
Gold Pickerel Max: 8.75 21 21 8.75
Shin Spinner Min: 6.25 6.25 13.75 6.25
Shin Spinner Max: 8.75 8.75 19.25 8.75
Raging Bullhead Min: 6.25 15 6.25 15.75
Raging Bullhead Max: 8.75 8.75 8.75 22.05
Sargasso Eel Min: 6.25 15 6.25 13
Sargasso Eel Max: 8.75 21 8.75 18.2
Trunk-Nosed Lake Perch Min: 6.25 15 6.25 13
Trunk-Nosed Lake Perch Max: 8.75 21 8.75 18.2
Crimson Carp Min: 37.5 90 37.5 37.5
Crimson Carp Max: 52.5 126 52.5 52.5
Long-Whiskered Catfish Min: 15 36 15 15
Long-Whiskered Catfish Max: 21 50.4 21 21
Hellish Halibut Min: 15 36 15 15
Hellish Halibut Max: 21 50.4 21 21
Red Herring Min: 13 31.5 13 13
Red Herring Max: 18.2 44.1 18.2 18.2
Variable Golden Corn (Yellow Bile) Gluttony Values:
Blood Phlegm Yellow Black
Golden Corn Min: 12.5 12.5 32.5 12.5
Golden Corn Max: 17.5 17.5 45.5 17.5
Angel-Winged Seabass Min: 13 6.25 16.25 6.25
Angel-Winged Seabass Max: 18.2 8.75 22.75 8.75
Ghostly Whitefish Min: 15 6.25 16.25 6.25
Ghostly Whitefish Max: 21 8.75 22.75 8.75
Tiger Trout Min: 13.75 6.25 16.25 6.25
Tiger Trout Max: 19.25 8.75 22.75 8.75
Blueback Tuna Min: 6.25 14.25 16.25 14.25
Blueback Tuna Max: 8.75 19.95 22.75 19.95
Darkwater Bluegill Min: 6.25 14.25 16.25 6.25
Darkwater Bluegill Max: 8.75 19.95 22.75 8.75
Red-Finned Mullet Min: 6.25 13 16.25 6.25
Red-Finned Mullet Max: 8.75 18.2 22.75 8.75
Silt-Dwelling Mudsnapper Min: 6.25 13 16.25 6.25
Silt-Dwelling Mudsnapper Max: 8.75 18.2 22.75 8.75
Cape Codfish Min: 6.25 6.25 34 6.25
Cape Codfish Max: 8.75 8.75 47.6 8.75
Gold Pickerel Min: 6.25 6.25 37.5 6.25
Gold Pickerel Max: 8.75 8.75 52.5 8.75
Shin Spinner Min: 6.25 6.25 35.5 6.25
Shin Spinner Max: 8.75 8.75 49.7 8.75
Raging Bullhead Min: 6.25 6.25 16.25 15.75
Raging Bullhead Max: 8.75 8.75 22.75 22.05
Sargasso Eel Min: 6.25 6.25 16.25 13
Sargasso Eel Max: 8.75 8.75 22.75 18.2
Trunk-Nosed Lake Perch Min: 6.25 6.25 16.25 13
Trunk-Nosed Lake Perch Max: 8.75 8.75 22.75 18.2
Crimson Carp Min: 37.5 37.5 97.5 37.5
Crimson Carp Max: 52.5 52.5 136.5 52.5
Long-Whiskered Catfish Min: 15 15 39 15
Long-Whiskered Catfish Max: 21 21 54.6 21
Hellish Halibut Min: 15 15 39 15
Hellish Halibut Max: 21 21 54.6 21
Red Herring Min: 13 13 34 13
Red Herring Max: 18.2 18.2 47.6 18.2
Variable Yellow Corn (Black Bile) Gluttony Values:
Blood Phlegm Yellow Black
Yellow Corn Min: 12.5 12.5 12.5 27.5
Yellow Corn Max: 17.5 17.5 17.5 38.5
Angel-Winged Seabass Min: 13 6.25 6.25 13.75
Angel-Winged Seabass Max: 18.2 8.75 8.75 19.25
Ghostly Whitefish Min: 15 6.25 6.25 13.75
Ghostly Whitefish Max: 21 8.75 8.75 19.25
Tiger Trout Min: 13.75 6.25 6.25 13.75
Tiger Trout Max: 19.25 8.75 8.75 19.25
Darkwater Bluegill Min: 6.25 14.25 6.25 13.75
Darkwater Bluegill Max: 8.75 19.95 8.75 19.25
Red-Finned Mullet Min: 6.25 13 6.25 13.75
Red-Finned Mullet Max: 8.75 18.2 8.75 19.25
Silt-Dwelling Mudsnapper Min: 6.25 13 6.25 13.75
Silt-Dwelling Mudsnapper Max: 8.75 18.2 8.75 19.25
Cape Codfish Min: 6.25 6.25 13 13.75
Cape Codfish Max: 8.75 8.75 18.2 19.25
Gold Pickerel Min: 6.25 6.25 15 13.75
Gold Pickerel Max: 8.75 8.75 21 19.25
Shin Spinner Min: 6.25 6.25 13.75 13.75
Shin Spinner Max: 8.75 8.75 19.25 19.25
Blueback Tuna Min: 6.25 14.25 6.25 31.5
Blueback Tuna Max: 8.75 19.95 8.75 44.1
Raging Bullhead Min: 6.25 6.25 6.25 34.5
Raging Bullhead Max: 8.75 8.75 8.75 48.3
Sargasso Eel Min: 6.25 6.25 6.25 28.75
Sargasso Eel Max: 8.75 8.75 8.75 40.25
Trunk-Nosed Lake Perch Min: 6.25 6.25 6.25 28.75
Trunk-Nosed Lake Perch Max: 8.75 8.75 8.75 40.25
Crimson Carp Min: 37.5 37.5 82.5 37.5
Crimson Carp Max: 52.5 52.5 115.5 52.5
Long-Whiskered Catfish Min: 15 15 15 33
Long-Whiskered Catfish Max: 21 21 21 46.2
Hellish Halibut Min: 15 15 15 33
Hellish Halibut Max: 21 21 21 46.2
Red Herring Min: 13 13 13 28.75
Red Herring Max: 18.2 18.2 18.2 40.25
Variable Fishes Gluttony Values:
Blood Phlegm Yellow Black
Angel-Winged Seabass Min: 26.25 12.5 12.5 12.5
Angel-Winged Seabass Max: 36.75 17.5 17.5 17.5
Ghostly Whitefish Min: 30 12.5 12.5 12.5
Ghostly Whitefish Max: 42 17.5 17.5 17.5
Tiger Trout Min: 27.5 12.5 12.5 12.5
Tiger Trout Max: 38.5 17.5 17.5 17.5
Blueback Tuna Min: 12.5 28.75 12.5 28.75
Blueback Tuna Max: 17.5 40.25 17.5 40.25
Darkwater Bluegill Min: 12.5 28.75 12.5 12.5
Darkwater Bluegill Max: 17.5 40.25 17.5 17.5
Red-Finned Mullet Min: 12.5 26.25 12.5 12.5
Red-Finned Mullet Max: 17.5 36.75 17.5 17.5
Silt-Dwelling Mudsnapper Min: 12.5 26.25 12.5 12.5
Silt-Dwelling Mudsnapper Max: 17.5 36.75 17.5 17.5
Cape Codfish Min: 12.5 12.5 26.25 12.5
Cape Codfish Max: 17.5 17.5 36.75 17.5
Gold Pickerel Min: 12.5 12.5 28.75 12.5
Gold Pickerel Max: 17.5 17.5 40.25 17.5
Shin Spinner Min: 12.5 12.5 27.5 12.5
Shin Spinner Max: 17.5 17.5 38.5 17.5
Raging Bullhead Min: 12.5 12.5 12.5 31.25
Raging Bullhead Max: 17.5 17.5 17.5 43.75
Sargasso Eel Min: 12.5 12.5 12.5 26.25
Sargasso Eel Max: 17.5 17.5 17.5 36.75
Trunk-Nosed Lake Perch Min: 12.5 12.5 12.5 26.25
Trunk-Nosed Lake Perch Max: 17.5 17.5 17.5 36.75
Crimson Carp Min: 75 75 75 75
Crimson Carp Max: 105 105 105 105
Hellish Halibut Min: 30 30 30 30
Hellish Halibut Max: 42 42 42 42
Long-Whiskered Catfish Min: 30 30 30 30
Long-Whiskered Catfish Max: 42 42 42 42
Red Herring Min: 26.25 26.25 26.25 26.25
Red Herring Max: 36.75 36.75 36.75 36.75
Red Herring Min: 26.25 26.25 26.25 26.25
Red Herring Max: 36.75 36.75 36.75 36.75

About

A Fish Taco icon.png Fish Taco must be cooked over a source of Fire icon.png Fire such as a lit Fireplace icon.png Fireplace or Pile of Wood icon.png Pile of Wood. Cooking things over a Fire lowers your Insanity a little and has a chance to give you a Gelatinous Lard icon.png Gelatinous Lard. Fish Taco is Double Variable Recipe.



Game Menu
Craft (C) ⇒Food (F) ⇒Fish & Seafood (I) ⇒Fish Taco (L)